Division 3 2023-24 - Standings
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | Cherso | 7 | 0 | 1.000 | W7 |
2 | Travno Beaters | 6 | 2 | 0.750 | L1 |
3 | Media-sistem | 6 | 2 | 0.750 | W3 |
4 | Siget 96ers | 5 | 3 | 0.625 | W3 |
5 | Gold Diggers | 5 | 3 | 0.625 | W1 |
6 | YoungBloods | 4 | 3 | 0.571 | W2 |
7 | UZ Personal DDE | 4 | 4 | 0.500 | L1 |
8 | Sweet Lou’s | 3 | 5 | 0.375 | L3 |
9 | Pešća United | 3 | 3 | 0.500 | W1 |
10 | Gradec | 2 | 5 | 0.286 | L5 |
11 | Juking Team | 0 | 7 | 0.000 | L7 |
12 | Dubrava Dagnje | 0 | 8 | 0.000 | L8 |
