Division 2 2024-25 - Standings
Pos | Team | W | L | L10 | STRK |
---|---|---|---|---|---|
1 | Jazzavci | 15 | 0 | 10-0 | W15 |
2 | Klub Zadarskih Studenata | 13 | 2 | 8-2 | W4 |
3 | Kozlići | 11 | 3 | 8-2 | W6 |
4 | Djeca s MIOCA | 9 | 6 | 5-5 | L2 |
5 | Fire Bulets | 8 | 8 | 6-4 | W2 |
6 | Media-sistem | 7 | 9 | 5-5 | W1 |
7 | Dubrava Dagnje | 6 | 9 | 4-6 | L3 |
8 | YoungBloods | 5 | 10 | 3-7 | L2 |
9 | Stenjevec Snakes | 3 | 12 | 3-7 | L4 |
10 | PINOY 385 All-Stars | 0 | 18 | 0-10 | L18 |
