CroHoops Division II 2018/19
Pos | Team | W | L | PCT | L10 | STRK |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 4 | 0.818 | 8-2 | W1 |
2 | ![]() | 18 | 4 | 0.818 | 8-2 | W3 |
3 | ![]() | 16 | 6 | 0.727 | 6-4 | L1 |
4 | ![]() | 15 | 7 | 0.682 | 6-4 | W2 |
5 | ![]() | 14 | 8 | 0.636 | 7-3 | W3 |
6 | ![]() | 13 | 9 | 0.591 | 6-4 | W2 |
7 | ![]() | 11 | 11 | 0.500 | 6-4 | L2 |
8 | ![]() | 9 | 13 | 0.409 | 3-7 | W1 |
9 | ![]() | 8 | 14 | 0.364 | 4-6 | L2 |
10 | ![]() | 5 | 17 | 0.227 | 2-8 | L3 |
11 | ![]() | 3 | 19 | 0.136 | 2-8 | L1 |
12 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
12 | IX Gimnazija | 0 | 0 | 0.000 | 0 | 0 |
12 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
12 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
12 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
12 | ![]() | 0 | 0 | 0.000 | 0 | 0 |
