CroHoops Division I 2019/20
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ![]() | 18 | 4 | 0.818 | W1 |
2 | ![]() | 16 | 6 | 0.727 | W5 |
3 | ![]() | 14 | 8 | 0.636 | W1 |
4 | ![]() | 14 | 8 | 0.636 | W1 |
5 | ![]() | 11 | 11 | 0.500 | W2 |
6 | ![]() | 11 | 11 | 0.500 | L3 |
7 | ![]() | 10 | 12 | 0.455 | L1 |
8 | ![]() | 9 | 13 | 0.409 | W1 |
9 | ![]() | 8 | 14 | 0.364 | L2 |
10 | ![]() | 8 | 14 | 0.364 | L2 |
11 | ![]() | 7 | 15 | 0.318 | W2 |
12 | ![]() | 6 | 16 | 0.273 | L3 |
13 | ![]() | 0 | 0 | 0.000 | 0 |
13 | ![]() | 0 | 0 | 0.000 | 0 |
13 | ![]() | 0 | 0 | 0.000 | 0 |
13 | ![]() | 0 | 0 | 0.000 | 0 |
13 | ![]() | 0 | 0 | 0.000 | 0 |
13 | ![]() | 0 | 0 | 0.000 | 0 |
