CroHoops Division I 2018/19
Pos | Team | W | L | PCT | L10 | STRK |
---|---|---|---|---|---|---|
1 | ![]() | 19 | 3 | 0.864 | 9-1 | W1 |
2 | ![]() | 18 | 4 | 0.818 | 7-3 | L1 |
3 | ![]() | 16 | 6 | 0.727 | 7-3 | W5 |
4 | ![]() | 15 | 7 | 0.682 | 7-3 | W7 |
5 | ![]() | 11 | 11 | 0.500 | 4-6 | L2 |
6 | ![]() | 11 | 11 | 0.500 | 4-6 | W1 |
7 | ![]() | 9 | 13 | 0.409 | 3-7 | W1 |
8 | ![]() | 9 | 13 | 0.409 | 8-2 | W2 |
9 | ![]() | 8 | 14 | 0.364 | 6-4 | L1 |
10 | ![]() | 6 | 16 | 0.273 | 0-10 | L10 |
10 | ![]() | 6 | 16 | 0.273 | 3-7 | L4 |
12 | ![]() | 4 | 18 | 0.182 | 2-8 | L1 |
