Yokohama Snipers 2021-22 – Individualne statistike
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Brkić, Domagoj | 21 | 45 | 14.9 | 4.1 | 2.2 | 1.7 | 0.0 | 480 |
Lončarić, Emanuel | 12 | 17 | 19.2 | 8.0 | 2.8 | 2.9 | 0.0 | 395 |
Jonjić, Ivan | 17 | 26 | 9.1 | 4.8 | 2.8 | 1.7 | 0.1 | 314 |
Barišić, Antonio | 17 | 17 | 5.2 | 6.6 | 2.4 | 2.4 | 0.2 | 286 |
Anđel, Ivor | 12 | 24 | 15.2 | 4.6 | 1.9 | 1.8 | 0.0 | 281 |
Piasevoli, Ivan | 8 | 6 | 10.6 | 10.8 | 3.1 | 3.8 | 2.1 | 243 |
Maretić, Ivan | 20 | 2 | 2.6 | 4.8 | 1.4 | 1.5 | 0.0 | 202 |
Blažević, Marko | 18 | 2 | 2.5 | 4.1 | 1.3 | 1.3 | 0.2 | 169 |
Mikić, Marin | 14 | 5 | 3.3 | 3.2 | 2.9 | 1.3 | 0.0 | 150 |
Vujatović, Marko | 7 | 4 | 7.3 | 5.6 | 2.6 | 2.7 | 0.9 | 133 |
Matić, Damir | 8 | 6 | 8.0 | 3.5 | 2.4 | 1.3 | 0.1 | 122 |
Kolanović, Ivan | 12 | 0 | 2.3 | 4.1 | 1.3 | 1.6 | 0.1 | 111 |
Ćosić, Luka | 8 | 8 | 5.6 | 3.0 | 2.6 | 0.8 | 0.1 | 97 |
Kovačić, Mateo | 10 | 5 | 3.4 | 2.0 | 1.4 | 1.0 | 0.0 | 78 |
Leverić, Ivan | 4 | 6 | 7.5 | 3.3 | 2.0 | 1.3 | 0.0 | 56 |
Džajić, Ljubomir | 7 | 4 | 2.0 | 2.4 | 1.4 | 1.3 | 0.0 | 50 |
Barišić, Vjekoslav | 6 | 1 | 2.0 | 2.7 | 1.3 | 1.0 | 0.2 | 43 |
Devaraj, Aakash | 7 | 1 | 1.3 | 2.0 | 1.4 | 0.3 | 0.0 | 35 |
Cvitković, Marko | 2 | 1 | 9.5 | 2.5 | 1.5 | 0.0 | 1.0 | 29 |
Nakić, Marinko | 1 | 0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 10 |
Jurčić, Kruno | 2 | 0 | 0.0 | 2.0 | 1.5 | 1.0 | 0.0 | 9 |
Delić, Ivor | 1 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3 |
Županović, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Zelić, Ivan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cikojević, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
