Yokohama Snipers - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perić, Karlo | 15 | 206 | 13.7 | 178 | 11.9 | 39 | 2.6 | 31 | 2.1 | 4 | 0.3 | 44.4 | 50.3 | 26.2 | 17 | 475 |
Bogovac, Sandy | 14 | 223 | 15.9 | 98 | 7.0 | 43 | 3.1 | 21 | 1.5 | 3 | 0.2 | 57.1 | 40.9 | 32.0 | 32 | 420 |
Grdović, Krševan | 13 | 172 | 13.2 | 141 | 10.8 | 29 | 2.2 | 17 | 1.3 | 7 | 0.5 | 42.9 | 61.9 | 0.0 | 0 | 366 |
Jonjić, Ivan | 16 | 126 | 7.9 | 87 | 5.4 | 39 | 2.4 | 17 | 1.1 | 1 | 0.1 | 66.7 | 31.8 | 30.9 | 29 | 299 |
Markota, Marin | 11 | 110 | 10.0 | 113 | 10.3 | 29 | 2.6 | 17 | 1.5 | 4 | 0.4 | 66.7 | 39.4 | 23.9 | 11 | 284 |
Vujatović, Marko | 11 | 100 | 9.1 | 104 | 9.5 | 38 | 3.5 | 26 | 2.4 | 12 | 1.1 | 76.7 | 43.7 | 9.1 | 2 | 282 |
Maretić, Ivan | 13 | 87 | 6.7 | 130 | 10.0 | 28 | 2.2 | 8 | 0.6 | 6 | 0.5 | 50.0 | 58.9 | 10.0 | 1 | 260 |
Perić, Mario | 11 | 63 | 5.7 | 119 | 10.8 | 18 | 1.6 | 15 | 1.4 | 3 | 0.3 | 36.4 | 53.7 | 20.0 | 1 | 219 |
Dizdar, Luka | 8 | 105 | 13.1 | 58 | 7.3 | 25 | 3.1 | 6 | 0.8 | 1 | 0.1 | 69.2 | 33.0 | 29.2 | 14 | 209 |
Blažević, Marko | 12 | 48 | 4.0 | 88 | 7.3 | 23 | 1.9 | 12 | 1.0 | 0 | 0.0 | 150.0 | 35.0 | 10.3 | 3 | 174 |
Kolanović, Ivan | 9 | 60 | 6.7 | 48 | 5.3 | 6 | 0.7 | 10 | 1.1 | 3 | 0.3 | 47.6 | 55.6 | 0.0 | 0 | 127 |
Burčul, Mihovil | 9 | 16 | 1.8 | 53 | 5.9 | 16 | 1.8 | 8 | 0.9 | 0 | 0.0 | 100.0 | 21.7 | 14.3 | 1 | 94 |
Devaraj, Aakash | 8 | 13 | 1.6 | 31 | 3.9 | 11 | 1.4 | 4 | 0.5 | 0 | 0.0 | 0.0 | 40.0 | 25.0 | 1 | 60 |
Juršić, Martin | 2 | 19 | 9.5 | 15 | 7.5 | 6 | 3.0 | 5 | 2.5 | 0 | 0.0 | 80.0 | 26.1 | 20.0 | 3 | 48 |
Huzjak, Filip | 4 | 18 | 4.5 | 20 | 5.0 | 5 | 1.3 | 1 | 0.3 | 1 | 0.3 | 62.5 | 22.2 | 8.3 | 1 | 46 |
Kolanović, Toni | 1 | 14 | 14.0 | 8 | 8.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 25.0 | 46.2 | 20.0 | 1 | 27 |
Kraljić, Antonio | 1 | 7 | 7.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 15 |
Lončarić, Emanuel | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
