Yokohama Snipers - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogovac, Sandy | 6 | 74 | 12.3 | 37 | 6.2 | 19 | 3.2 | 8 | 1.3 | 0 | 0.0 | 46.2 | 51.6 | 18.2 | 4 | 22 | 142 |
Vujatović, Marko | 6 | 47 | 7.8 | 60 | 10.0 | 23 | 3.8 | 5 | 0.8 | 3 | 0.5 | 28.6 | 44.9 | 9.1 | 1 | 11 | 139 |
Dizdar, Luka | 5 | 65 | 13.0 | 32 | 6.4 | 19 | 3.8 | 5 | 1.0 | 0 | 0.0 | 66.7 | 36.8 | 9.4 | 3 | 32 | 124 |
Markota, Marin | 5 | 31 | 6.2 | 42 | 8.4 | 19 | 3.8 | 4 | 0.8 | 1 | 0.2 | 45.5 | 30.6 | 23.5 | 4 | 17 | 101 |
Maretić, Ivan | 6 | 30 | 5.0 | 49 | 8.2 | 15 | 2.5 | 2 | 0.3 | 2 | 0.3 | 14.3 | 50.0 | 16.7 | 1 | 6 | 99 |
Perić, Karlo | 4 | 41 | 10.3 | 34 | 8.5 | 10 | 2.5 | 5 | 1.3 | 0 | 0.0 | 33.3 | 53.3 | 53.3 | 8 | 15 | 98 |
Glavaš, Ivo | 4 | 35 | 8.8 | 22 | 5.5 | 16 | 4.0 | 5 | 1.3 | 0 | 0.0 | 0.0 | 52.0 | 56.3 | 9 | 16 | 87 |
Jonjić, Ivan | 5 | 39 | 7.8 | 21 | 4.2 | 9 | 1.8 | 1 | 0.2 | 1 | 0.2 | 66.7 | 46.7 | 35.0 | 7 | 20 | 78 |
Kolanović, Ivan | 5 | 25 | 5.0 | 14 | 2.8 | 8 | 1.6 | 2 | 0.4 | 0 | 0.0 | 53.8 | 39.1 | 0.0 | 0 | 1 | 49 |
Jukić, Ivan | 3 | 17 | 5.7 | 19 | 6.3 | 5 | 1.7 | 1 | 0.3 | 0 | 0.0 | 0.0 | 31.8 | 27.3 | 3 | 11 | 45 |
Devaraj, Aakash | 3 | 8 | 2.7 | 16 | 5.3 | 8 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0.0 | 57.1 | 0.0 | 0 | 1 | 32 |
Blažević, Marko | 3 | 6 | 2.0 | 13 | 4.3 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0.0 | 33.3 | 50.0 | 2 | 4 | 28 |
Topić, Ante | 3 | 9 | 3.0 | 11 | 3.7 | 4 | 1.3 | 3 | 1.0 | 0 | 0.0 | 0.0 | 80.0 | 50.0 | 1 | 2 | 28 |
Mračić, Tomislav | 3 | 9 | 3.0 | 12 | 4.0 | 6 | 2.0 | 0 | 0.0 | 0 | 0.0 | 100.0 | 25.0 | 0.0 | 0 | 2 | 27 |
Kolanović, Toni | 1 | 9 | 9.0 | 11 | 11.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 100.0 | 80.0 | 0.0 | 0 | 0 | 25 |
Barišić, Vjekoslav | 1 | 10 | 10.0 | 6 | 6.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 50.0 | 57.1 | 0.0 | 0 | 1 | 19 |
Mikić, Marin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Ćosić, Luka | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Matić, Damir | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Zelenika, Filip | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Franjković, Fran | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Huzjak, Filip | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kovačić, Mateo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Perić, Mario | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Lončarić, Emanuel | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
