Volovčica Wolves - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zorica, Nikola | 7 | 104 | 14.9 | 42 | 6.0 | 27 | 3.9 | 14 | 2.0 | 0 | 0.0 | 0.0 | 44.9 | 38.6 | 17 | 44 | 204 |
Jušić, Grgo | 6 | 101 | 16.8 | 41 | 6.8 | 24 | 4.0 | 8 | 1.3 | 1 | 0.2 | 78.6 | 50.0 | 42.5 | 17 | 40 | 192 |
Pavlović, Ognjen | 4 | 89 | 22.3 | 50 | 12.5 | 21 | 5.3 | 9 | 2.3 | 1 | 0.3 | 72.2 | 63.2 | 28.6 | 4 | 14 | 174 |
Franjić, Dario | 6 | 79 | 13.2 | 54 | 9.0 | 16 | 2.7 | 5 | 0.8 | 0 | 0.0 | 68.8 | 30.3 | 33.3 | 16 | 48 | 170 |
Lapić, Franjo | 5 | 82 | 16.4 | 43 | 8.6 | 22 | 4.4 | 8 | 1.6 | 1 | 0.2 | 61.9 | 39.0 | 32.4 | 11 | 34 | 167 |
Tošić, Filip | 6 | 69 | 11.5 | 33 | 5.5 | 26 | 4.3 | 4 | 0.7 | 0 | 0.0 | 82.4 | 44.8 | 16.7 | 3 | 18 | 135 |
Matić, Luka | 5 | 41 | 8.2 | 44 | 8.8 | 16 | 3.2 | 7 | 1.4 | 1 | 0.2 | 83.3 | 40.9 | 36.4 | 4 | 11 | 113 |
Mirković, Frano | 3 | 42 | 14.0 | 29 | 9.7 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 90.9 | 44.4 | 71.4 | 5 | 7 | 83 |
Maslovara, Dean | 4 | 11 | 2.8 | 24 | 6.0 | 9 | 2.3 | 4 | 1.0 | 3 | 0.8 | 0.0 | 33.3 | 16.7 | 1 | 6 | 52 |
Peša, Mateo | 4 | 13 | 3.3 | 11 | 2.8 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 33.3 | 50.0 | 0.0 | 0 | 1 | 27 |
Mirković, Roko | 1 | 4 | 4.0 | 2 | 2.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 0.0 | 33.3 | 0.0 | 0 | 2 | 13 |
Šavar, Luka | 2 | 0 | 0.0 | 4 | 2.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 7 |
Ćurković, Janko | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 |
Bičanić, Martin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Pernarić, Dominik | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Meštrović, Mate | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Perović, Maroje | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Palinić, Filip | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
