UncleDrew’s YoungBloods – Individualne statistike 2018/19
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ribičić, Matko | 17 | 263 | 15.5 | 131 | 7.7 | 51 | 3.0 | 21 | 1.2 | 1 | 0.1 | 503 | 36 |
Kunić, Lovro | 5 | 58 | 11.6 | 15 | 3.0 | 14 | 2.8 | 8 | 1.6 | 0 | 0.0 | 108 | 13 |
Ožić, Karlo | 21 | 179 | 8.5 | 107 | 5.1 | 67 | 3.2 | 37 | 1.8 | 3 | 0.1 | 403 | 10 |
Cerovac, Luka | 18 | 124 | 6.9 | 57 | 3.2 | 39 | 2.2 | 19 | 1.1 | 0 | 0.0 | 269 | 30 |
Brlić, Ivan | 14 | 88 | 6.3 | 25 | 1.8 | 15 | 1.1 | 9 | 0.6 | 1 | 0.1 | 153 | 15 |
Marić, Ante | 15 | 92 | 6.1 | 166 | 11.1 | 26 | 1.7 | 10 | 0.7 | 9 | 0.6 | 308 | 5 |
Ožić, Filip | 18 | 91 | 5.1 | 121 | 6.7 | 45 | 2.5 | 21 | 1.2 | 7 | 0.4 | 297 | 12 |
Hafner, Ivan | 6 | 30 | 5.0 | 20 | 3.3 | 4 | 0.7 | 5 | 0.8 | 3 | 0.5 | 67 | 5 |
Jelavić, Marko | 11 | 53 | 4.8 | 52 | 4.7 | 11 | 1.0 | 8 | 0.7 | 3 | 0.3 | 127 | 0 |
Galez, Đuro | 15 | 59 | 3.9 | 57 | 3.8 | 12 | 0.8 | 2 | 0.1 | 0 | 0.0 | 134 | 4 |
Horvat, Domagoj | 4 | 10 | 2.5 | 9 | 2.3 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 26 | 0 |
Modrić, Nikša | 10 | 20 | 2.0 | 29 | 2.9 | 7 | 0.7 | 5 | 0.5 | 0 | 0.0 | 62 | 1 |
Žagar, Maksimilijan | 2 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 |
