Uncle Drew's YoungBloods - Individualne statistike 2021-22
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Ožić, Karlo | 14 | 12.4 | 6.1 | 3.7 | 2.8 | 0.1 | 362 | 11 |
Regina, Fran | 6 | 24.7 | 18.7 | 3.5 | 5.3 | 1.2 | 331 | 11 |
Brkanović, Domagoj | 13 | 7.9 | 8.2 | 1.8 | 1.9 | 0.5 | 270 | 6 |
Ožić, Filip | 13 | 5.8 | 8.2 | 2.7 | 1.8 | 0.3 | 255 | 10 |
Kunić, Lovro | 7 | 14.6 | 5.7 | 3.0 | 2.1 | 0.0 | 196 | 18 |
Dolinić, Jakov | 7 | 11.3 | 8.7 | 1.7 | 1.7 | 0.0 | 171 | 7 |
Ribičić, Matko | 6 | 14.0 | 6.8 | 2.2 | 2.5 | 0.0 | 165 | 12 |
Tonković, Filip | 8 | 6.6 | 5.9 | 2.1 | 4.3 | 0.4 | 156 | 2 |
Šimunović, Roko | 11 | 3.3 | 4.1 | 1.5 | 1.1 | 0.2 | 112 | 1 |
Cerovac, Luka | 6 | 6.8 | 3.8 | 4.2 | 1.7 | 0.0 | 106 | 7 |
Skočir, Dinko | 5 | 9.2 | 3.8 | 3.8 | 1.2 | 0.0 | 98 | 8 |
Horvat, Domagoj | 5 | 5.6 | 5.2 | 2.2 | 3.0 | 0.4 | 84 | 2 |
Galez, Đuro | 14 | 2.2 | 2.3 | 0.6 | 0.1 | 0.0 | 77 | 4 |
Radovčić, Mijo | 9 | 0.6 | 2.7 | 1.3 | 0.1 | 0.0 | 42 | 0 |
Debak, Ivan | 3 | 2.7 | 1.7 | 1.0 | 0.0 | 0.3 | 18 | 1 |
Šutić, Marko | 7 | 0.3 | 0.9 | 0.4 | 0.4 | 0.0 | 14 | 0 |
Kulušić, Ricardo | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 8 | 1 |
Modrić, Nikša | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3 | 0 |
Kruhek, Domagoj | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
