TVZ Attraction - Individualne statistike 2020-21
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Grabovac, David | 3 | 68 | 3 | 22.7 | 14.0 | 4.3 | 2.7 | 0.3 | 132 |
Lončar, Robert | 4 | 24 | 1 | 6.0 | 7.8 | 1.5 | 1.8 | 0.0 | 68 |
Badžim, Ivan | 3 | 36 | 8 | 12.0 | 5.7 | 2.7 | 1.0 | 0.3 | 65 |
Brcković, Sven | 3 | 37 | 7 | 12.3 | 6.0 | 1.3 | 1.3 | 0.3 | 64 |
Lončar, Antonio | 2 | 6 | 0 | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 13 |
Tomić, Mihael | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4 |
