Trnsko Diablos - Individualne statistike 2021-22
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Čikeš, Ivo | 16 | 25.3 | 6.8 | 4.6 | 1.9 | 0.1 | 671 | 52 |
Dam, Jan | 21 | 11.2 | 11.5 | 4.3 | 3.3 | 0.9 | 666 | 10 |
Leško, Dominik | 20 | 12.5 | 8.3 | 2.5 | 2.2 | 0.6 | 542 | 23 |
Alebić, Luka | 20 | 7.2 | 8.9 | 2.5 | 1.5 | 0.3 | 412 | 6 |
Čimbur, Roman | 9 | 20.1 | 5.8 | 3.6 | 2.1 | 0.1 | 320 | 35 |
Matuško, Pavle | 8 | 13.4 | 6.3 | 2.9 | 2.3 | 0.1 | 219 | 20 |
Jozak, Stanko | 9 | 9.9 | 6.9 | 2.9 | 2.4 | 0.3 | 209 | 7 |
Matić, Hrvoje | 17 | 3.2 | 4.5 | 1.8 | 1.5 | 0.0 | 194 | 6 |
Fratrić, Borna | 18 | 1.3 | 2.7 | 2.2 | 0.8 | 0.0 | 128 | 1 |
Barbir, Tvrtko | 9 | 4.1 | 3.0 | 2.0 | 1.0 | 0.2 | 95 | 2 |
Mihaljević, Jan | 7 | 5.1 | 2.3 | 1.9 | 0.3 | 0.0 | 69 | 2 |
Zurovac, Karlo | 12 | 1.4 | 1.7 | 1.4 | 0.5 | 0.0 | 65 | 5 |
Kovačević, Filip | 5 | 3.6 | 2.6 | 1.8 | 0.4 | 0.0 | 43 | 1 |
Erak, Vanja | 3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 7 | 0 |
Mikić, Antonio | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 5 | 0 |
Novak, David | 3 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 4 | 0 |
