The White Mamba - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jozić, Karlo | 7 | 65 | 9.3 | 90 | 12.9 | 17 | 2.4 | 8 | 1.1 | 1 | 0.1 | 83.3 | 39.0 | 0.0 | 0 | 8 | 181 |
Bjelanović, Patrik | 3 | 84 | 28.0 | 27 | 9.0 | 10 | 3.3 | 6 | 2.0 | 1 | 0.3 | 50.0 | 51.6 | 44.8 | 13 | 29 | 141 |
Raić, Mislav | 4 | 46 | 11.5 | 26 | 6.5 | 11 | 2.8 | 2 | 0.5 | 0 | 0.0 | 41.9 | 39.0 | 10.0 | 1 | 10 | 86 |
Orešić, Bruno | 5 | 31 | 6.2 | 27 | 5.4 | 17 | 3.4 | 3 | 0.6 | 1 | 0.2 | 33.3 | 25.0 | 25.0 | 6 | 24 | 85 |
Jukić, Mario | 4 | 30 | 7.5 | 38 | 9.5 | 6 | 1.5 | 2 | 0.5 | 2 | 0.5 | 54.5 | 35.5 | 28.6 | 2 | 7 | 80 |
Klasić, Nikola | 5 | 30 | 6.0 | 29 | 5.8 | 13 | 2.6 | 6 | 1.2 | 0 | 0.0 | 0.0 | 33.3 | 100.0 | 1 | 1 | 79 |
Zwettler, Christian | 4 | 21 | 5.3 | 38 | 9.5 | 10 | 2.5 | 3 | 0.8 | 0 | 0.0 | 0.0 | 29.2 | 0.0 | 0 | 6 | 72 |
Sunđi, Mato | 4 | 15 | 3.8 | 21 | 5.3 | 13 | 3.3 | 2 | 0.5 | 0 | 0.0 | 20.0 | 15.0 | 18.2 | 2 | 11 | 53 |
Štampf, Davor | 4 | 19 | 4.8 | 21 | 5.3 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 100.0 | 34.6 | 0.0 | 0 | 5 | 50 |
Jareb, Ante | 2 | 26 | 13.0 | 11 | 5.5 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 42 |
Bionda, Filip | 5 | 15 | 3.0 | 18 | 3.6 | 4 | 0.8 | 1 | 0.2 | 0 | 0.0 | 100.0 | 25.0 | 25.0 | 2 | 8 | 40 |
Buzov, Andro | 4 | 5 | 1.3 | 13 | 3.3 | 7 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0.0 | 9.1 | 14.3 | 1 | 7 | 26 |
Boban, Mislav | 2 | 7 | 3.5 | 10 | 5.0 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 11.1 | 0.0 | 0 | 5 | 23 |
Išasegi, Dino | 2 | 2 | 1.0 | 10 | 5.0 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 33.3 | 0.0 | 0 | 2 | 17 |
Pavelić, Marin | 1 | 3 | 3.0 | 11 | 11.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 10.0 | 14.3 | 1 | 7 | 16 |
Dujić, Valentino | 1 | 2 | 2.0 | 7 | 7.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 12.5 | 0.0 | 0 | 4 | 10 |
Kuga, Antonio | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Soldo, Slaven | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Šiptar, Tomislav | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
