Slobosonics Moby Dick 2021-22 - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Horvat, Mata | 17 | 23 | 17.2 | 9.9 | 5.1 | 4.1 | 0.9 | 633 |
Mazalin, Šime | 19 | 4 | 10.6 | 9.4 | 2.9 | 3.3 | 0.2 | 499 |
Pavičić, Daniel | 8 | 29 | 30.4 | 5.4 | 4.0 | 2.0 | 0.0 | 334 |
Bistrović, Dino | 13 | 18 | 13.4 | 4.8 | 3.4 | 2.2 | 0.2 | 312 |
Križanović, Josip | 10 | 38 | 18.6 | 4.6 | 2.3 | 1.0 | 0.1 | 266 |
Knezović, Mark | 9 | 8 | 14.6 | 4.9 | 3.4 | 2.0 | 0.1 | 225 |
Kušec, Lovro | 10 | 13 | 9.8 | 4.8 | 2.5 | 1.2 | 0.0 | 183 |
Bošnjak, Benjamin | 12 | 15 | 5.7 | 4.1 | 2.4 | 1.6 | 0.3 | 168 |
Novokmet, Mate | 16 | 19 | 4.7 | 2.4 | 2.1 | 0.6 | 0.0 | 156 |
Vuletić, Luka | 11 | 3 | 4.9 | 4.2 | 2.7 | 2.2 | 0.1 | 155 |
Križanović, Petar | 11 | 7 | 5.0 | 4.3 | 2.0 | 1.6 | 0.0 | 142 |
Markočić, Lovro | 9 | 3 | 5.4 | 4.4 | 4.0 | 1.4 | 0.3 | 141 |
Ivanković, Mate | 12 | 1 | 2.0 | 3.7 | 2.4 | 1.8 | 0.0 | 118 |
Barešić, Vedran | 10 | 11 | 4.4 | 3.4 | 2.3 | 0.6 | 0.0 | 107 |
Mihajlović, Radenko | 3 | 13 | 19.3 | 3.0 | 4.0 | 2.0 | 0.0 | 85 |
Smajlović, Neven | 6 | 0 | 3.7 | 4.3 | 1.3 | 2.0 | 0.0 | 68 |
Mićanović, Stipan | 6 | 1 | 2.3 | 3.3 | 1.5 | 0.5 | 0.0 | 46 |
Kasalo, Marko | 4 | 0 | 4.5 | 3.0 | 1.0 | 1.8 | 0.0 | 41 |
Vuletić, Mirko | 2 | 0 | 2.0 | 4.0 | 2.0 | 1.0 | 0.5 | 19 |
Pijanović, Fran | 1 | 1 | 5.0 | 7.0 | 2.0 | 3.0 | 1.0 | 18 |
Skokić, Dorian | 2 | 0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 6 |
Perović, Maroje | 2 | 0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3 |
Marinović, Marin | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
Varga, Vlado | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
Hofman, Henrik | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Hofman, Dino | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Išerić, Deni | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šulić, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
