Slobosonics - Individualne statistike 2020-21
Player | G | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|
Horvat, Mata | 7 | 26.3 | 10.0 | 3.4 | 4.3 | 0.6 | 9 | 321 |
Hofman, Dino | 4 | 29.0 | 9.5 | 6.0 | 3.5 | 0.0 | 5 | 197 |
Hofman, Henrik | 4 | 19.0 | 8.8 | 4.3 | 5.5 | 1.3 | 8 | 163 |
Mihajlović, Radenko | 5 | 16.4 | 3.0 | 2.4 | 0.8 | 0.0 | 18 | 131 |
Kopanja, Marko | 4 | 12.5 | 6.8 | 2.0 | 0.5 | 0.0 | 6 | 93 |
Ivanković, Mate | 6 | 5.5 | 5.5 | 2.2 | 1.5 | 0.0 | 1 | 89 |
Mićanović, Stipan | 4 | 7.5 | 6.3 | 1.0 | 1.3 | 0.5 | 1 | 67 |
Križanović, Josip | 2 | 17.5 | 7.0 | 4.0 | 1.0 | 0.0 | 6 | 65 |
Barešić, Vedran | 3 | 8.3 | 6.3 | 2.7 | 1.0 | 0.3 | 5 | 61 |
Marinović, Marin | 4 | 5.8 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 47 |
Skokić, Dorian | 7 | 1.3 | 4.0 | 0.9 | 0.1 | 0.1 | 1 | 46 |
Varga, Vlado | 5 | 4.0 | 1.8 | 0.8 | 0.4 | 0.0 | 4 | 39 |
Markočić, Lovro | 2 | 7.5 | 4.0 | 2.5 | 0.0 | 1.0 | 1 | 31 |
Vuletić, Luka | 2 | 4.5 | 4.5 | 1.5 | 1.5 | 0.0 | 0 | 24 |
Išerić, Deni | 1 | 14.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 19 |
Novokmet, Mate | 3 | 3.0 | 1.3 | 0.3 | 0.0 | 0.0 | 3 | 17 |
Kasalo, Marko | 1 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 9 |
Tadić, Jozo | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Datković, Antonio | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Mihaljević, Fran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Vuletić, Mirko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Komadina, Paško | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Bašić, Niko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kero, Marko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Paljušić, Alen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Tešija, Stipe | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
