Slobosonics - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 9 | 20 | 26.0 | 10.6 | 2.1 | 1.1 | 2.6 | 381 |
Bašić, Niko | 6 | 0 | 10.5 | 5.0 | 3.7 | 1.5 | 0.2 | 125 |
Mićanović, Stipan | 1 | 0 | 10.0 | 5.0 | 4.0 | 1.0 | 0.0 | 20 |
Komadina, Paško | 10 | 3 | 9.4 | 6.6 | 2.4 | 1.7 | 0.4 | 205 |
Tadić, Jozo | 10 | 18 | 9.2 | 4.0 | 2.7 | 0.7 | 0.0 | 166 |
Ljubičić, Mislav | 3 | 1 | 9.0 | 2.3 | 1.7 | 0.3 | 0.3 | 41 |
Pijanović, Fran | 10 | 9 | 8.6 | 2.9 | 1.4 | 0.5 | 0.0 | 134 |
Musil Todorović, David | 10 | 14 | 7.4 | 7.3 | 4.8 | 1.6 | 0.0 | 211 |
Kero, Marko | 9 | 2 | 6.1 | 3.7 | 2.2 | 1.0 | 0.1 | 118 |
Varga, Vlado | 2 | 1 | 5.0 | 2.0 | 1.0 | 0.5 | 0.0 | 17 |
Krstanović, Mislav | 8 | 5 | 4.5 | 3.3 | 1.6 | 0.4 | 0.0 | 78 |
Marinović, Marin | 3 | 1 | 3.7 | 3.0 | 0.3 | 0.3 | 0.3 | 23 |
Paljušić, Alen | 9 | 3 | 3.3 | 2.8 | 1.2 | 0.3 | 0.0 | 69 |
Novokmet, Mate | 7 | 6 | 2.7 | 0.6 | 0.4 | 0.0 | 0.0 | 26 |
Skokić, Dorian | 6 | 0 | 2.0 | 2.8 | 1.0 | 0.3 | 0.2 | 38 |
Mihaljević, Fran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
