Slobosonics - Individualne statistike 2019/20
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 9 | 26.0 | 10.6 | 2.1 | 1.1 | 2.6 | 401 | 20 |
Bašić, Niko | 6 | 10.5 | 5.0 | 3.7 | 1.5 | 0.2 | 125 | 0 |
Mićanović, Stipan | 1 | 10.0 | 5.0 | 4.0 | 1.0 | 0.0 | 20 | 0 |
Komadina, Paško | 10 | 9.4 | 6.6 | 2.4 | 1.7 | 0.4 | 208 | 3 |
Tadić, Jozo | 10 | 9.2 | 4.0 | 2.7 | 0.7 | 0.0 | 184 | 18 |
Ljubičić, Mislav | 3 | 9.0 | 2.3 | 1.7 | 0.3 | 0.3 | 42 | 1 |
Pijanović, Fran | 10 | 8.6 | 2.9 | 1.4 | 0.5 | 0.0 | 143 | 9 |
Musil Todorović, David | 10 | 7.4 | 7.3 | 4.8 | 1.6 | 0.0 | 225 | 14 |
Kero, Marko | 9 | 6.1 | 3.7 | 2.2 | 1.0 | 0.1 | 120 | 2 |
Varga, Vlado | 2 | 5.0 | 2.0 | 1.0 | 0.5 | 0.0 | 18 | 1 |
Krstanović, Mislav | 8 | 4.5 | 3.3 | 1.6 | 0.4 | 0.0 | 83 | 5 |
Marinović, Marin | 3 | 3.7 | 3.0 | 0.3 | 0.3 | 0.3 | 24 | 1 |
Paljušić, Alen | 9 | 3.3 | 2.8 | 1.2 | 0.3 | 0.0 | 72 | 3 |
Novokmet, Mate | 7 | 2.7 | 0.6 | 0.4 | 0.0 | 0.0 | 32 | 6 |
Skokić, Dorian | 6 | 2.0 | 2.8 | 1.0 | 0.3 | 0.2 | 38 | 0 |
Mihaljević, Fran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
