Siget 96ers - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radonić, Andrija | 6 | 203 | 33.8 | 63 | 10.5 | 20 | 3.3 | 10 | 1.7 | 0 | 0.0 | 66.7 | 49.2 | 42.2 | 27 | 64 | 323 |
Grganović, Ivan | 7 | 139 | 19.9 | 72 | 10.3 | 33 | 4.7 | 11 | 1.6 | 1 | 0.1 | 72.7 | 56.7 | 39.4 | 13 | 33 | 269 |
Mlinarić, Bruno | 7 | 73 | 10.4 | 86 | 12.3 | 31 | 4.4 | 9 | 1.3 | 5 | 0.7 | 25.0 | 47.3 | 29.2 | 7 | 24 | 211 |
Jurdana, Janko | 7 | 62 | 8.9 | 66 | 9.4 | 34 | 4.9 | 5 | 0.7 | 2 | 0.3 | 80.0 | 38.9 | 31.4 | 11 | 35 | 180 |
Zurovac, Karlo | 9 | 36 | 4.0 | 65 | 7.2 | 41 | 4.6 | 14 | 1.6 | 2 | 0.2 | 40.0 | 21.1 | 16.2 | 6 | 37 | 164 |
Lukenda, Leon | 5 | 63 | 12.6 | 54 | 10.8 | 19 | 3.8 | 6 | 1.2 | 0 | 0.0 | 71.4 | 52.0 | 15.4 | 2 | 13 | 144 |
Huzjan, Fran | 6 | 19 | 3.2 | 45 | 7.5 | 13 | 2.2 | 2 | 0.3 | 0 | 0.0 | 0.0 | 40.0 | 12.5 | 1 | 8 | 80 |
Bilaver, Stanko | 4 | 16 | 4.0 | 40 | 10.0 | 13 | 3.3 | 4 | 1.0 | 0 | 0.0 | 16.7 | 31.8 | 12.5 | 1 | 8 | 74 |
Živković, Marko | 5 | 12 | 2.4 | 38 | 7.6 | 8 | 1.6 | 3 | 0.6 | 1 | 0.2 | 50.0 | 22.7 | 0.0 | 0 | 6 | 62 |
Mišić, Ivan | 4 | 17 | 4.3 | 22 | 5.5 | 10 | 2.5 | 3 | 0.8 | 0 | 0.0 | 0.0 | 25.0 | 25.0 | 5 | 20 | 57 |
Badrov, Tomislav | 4 | 13 | 3.3 | 20 | 5.0 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 0.0 | 16.7 | 9.1 | 1 | 11 | 41 |
Jurčić, Marko | 2 | 18 | 9.0 | 12 | 6.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0.0 | 21.9 | 33.3 | 4 | 12 | 37 |
Laškarin, Marko | 2 | 8 | 4.0 | 14 | 7.0 | 3 | 1.5 | 4 | 2.0 | 3 | 1.5 | 25.0 | 33.3 | 25.0 | 1 | 4 | 33 |
Bogomolec, Tomislav | 3 | 6 | 2.0 | 7 | 2.3 | 4 | 1.3 | 2 | 0.7 | 0 | 0.0 | 100.0 | 14.3 | 11.1 | 1 | 9 | 20 |
Grbić, Ivan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Jandrić, Andrej | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Dubroja, Leon | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Hrlić, Matej | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Bevanda, Ivan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
