Siget 96ers - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukva, Gabriel | Forward-Guard | 12 | 206 | 12 | 17.2 | 113 | 9.4 | 41 | 3.4 | 32 | 2.7 | 5 | 0.4 | 397 |
Mlinarić, Bruno | Forward-Center | 12 | 136 | 11 | 11.3 | 149 | 12.4 | 45 | 3.8 | 38 | 3.2 | 7 | 0.6 | 375 |
Hrlić, Matej | Forward-Guard | 12 | 142 | 33 | 11.8 | 107 | 8.9 | 44 | 3.7 | 30 | 2.5 | 1 | 0.1 | 324 |
Zurovac, Karlo | Guard | 14 | 103 | 17 | 7.4 | 84 | 6.0 | 50 | 3.6 | 37 | 2.6 | 0 | 0.0 | 274 |
Bogomolec, Tomislav | Guard | 12 | 59 | 16 | 4.9 | 46 | 3.8 | 28 | 2.3 | 15 | 1.3 | 1 | 0.1 | 149 |
Grganović, Ivan | Forward | 4 | 54 | 8 | 13.5 | 35 | 8.8 | 18 | 4.5 | 9 | 2.3 | 0 | 0.0 | 116 |
Alebić, Luka | Forward-Center | 4 | 37 | 5 | 9.3 | 45 | 11.3 | 20 | 5.0 | 8 | 2.0 | 1 | 0.3 | 111 |
Škorić, Marko | Guard | 7 | 36 | 7 | 5.1 | 37 | 5.3 | 16 | 2.3 | 10 | 1.4 | 0 | 0.0 | 99 |
Jandrić, Andrej | 7 | 51 | 13 | 7.3 | 23 | 3.3 | 13 | 1.9 | 10 | 1.4 | 0 | 0.0 | 97 | |
Huzjan, Fran | 9 | 26 | 1 | 2.9 | 44 | 4.9 | 12 | 1.3 | 11 | 1.2 | 0 | 0.0 | 93 | |
Živković, Marko | 7 | 26 | 2 | 3.7 | 33 | 4.7 | 19 | 2.7 | 9 | 1.3 | 3 | 0.4 | 90 | |
Jurčić, Kruno | Guard | 9 | 41 | 10 | 4.6 | 23 | 2.6 | 11 | 1.2 | 10 | 1.1 | 1 | 0.1 | 86 |
Dubroja, Leon | 3 | 34 | 0 | 11.3 | 22 | 7.3 | 7 | 2.3 | 10 | 3.3 | 0 | 0.0 | 73 | |
Jurčić, Marko | 7 | 20 | 3 | 2.9 | 25 | 3.6 | 14 | 2.0 | 5 | 0.7 | 0 | 0.0 | 64 | |
Mišić, Ivan | 6 | 18 | 2 | 3.0 | 22 | 3.7 | 11 | 1.8 | 7 | 1.2 | 0 | 0.0 | 58 | |
Laškarin, Marko | Forward | 2 | 14 | 1 | 7.0 | 26 | 13.0 | 5 | 2.5 | 2 | 1.0 | 5 | 2.5 | 52 |
Lukenda, Leon | Forward-Guard | 3 | 22 | 2 | 7.3 | 12 | 4.0 | 6 | 2.0 | 2 | 0.7 | 0 | 0.0 | 42 |
Badrov, Tomislav | 7 | 6 | 1 | 0.9 | 17 | 2.4 | 4 | 0.6 | 3 | 0.4 | 0 | 0.0 | 30 | |
Perić, Bojan | Center | 2 | 4 | 0 | 2.0 | 12 | 6.0 | 7 | 3.5 | 1 | 0.5 | 2 | 1.0 | 26 |
Grbić, Ivan | 1 | 3 | 1 | 3.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 6 | |
Grubišić, Patrik | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bevanda, Ivan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
