Savica City 2021-22 - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Dmitrović, Marko | 12 | 13 | 20.3 | 12.2 | 4.4 | 2.3 | 1.0 | 482 |
Mijić, Damir | 11 | 49 | 27.1 | 8.0 | 3.7 | 2.5 | 0.2 | 457 |
Radman, Ivan | 6 | 32 | 30.2 | 7.3 | 6.7 | 5.8 | 0.5 | 303 |
Antunović, Ivo | 13 | 12 | 10.3 | 8.1 | 2.5 | 1.3 | 0.2 | 292 |
Petrić, Marin | 7 | 19 | 21.1 | 9.9 | 5.4 | 4.6 | 0.4 | 290 |
Slišković, Saša | 13 | 22 | 8.7 | 6.4 | 1.5 | 1.3 | 0.2 | 235 |
Katić, Vjeko | 13 | 7 | 7.4 | 6.2 | 2.3 | 1.3 | 0.2 | 225 |
Gašparac, Hrvoje | 7 | 15 | 12.4 | 8.4 | 7.4 | 1.7 | 0.3 | 212 |
Pavlov, Goran | 14 | 24 | 8.0 | 3.8 | 1.9 | 0.8 | 0.1 | 204 |
Božić, Hrvoje | 7 | 13 | 10.9 | 4.9 | 8.4 | 3.0 | 0.0 | 190 |
Ivanković, Božo | 9 | 9 | 9.4 | 5.3 | 1.4 | 0.7 | 0.2 | 154 |
Gunjević, David | 9 | 17 | 7.2 | 3.2 | 1.9 | 0.6 | 0.0 | 116 |
Devčić, Branimir | 3 | 0 | 17.7 | 12.3 | 4.3 | 1.7 | 1.3 | 112 |
Marčinković, Nedo | 6 | 4 | 6.5 | 4.8 | 3.2 | 0.3 | 0.2 | 90 |
Šujica, Ivan | 4 | 5 | 14.0 | 5.3 | 1.5 | 0.5 | 0.5 | 87 |
Tomasović, Marko | 17 | 11 | 1.9 | 1.1 | 0.5 | 0.0 | 0.0 | 60 |
Dolenčić, Filip | 4 | 0 | 5.8 | 6.8 | 1.5 | 0.3 | 0.0 | 57 |
Hodak, Petar | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Švec, Ivan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Marijan, Ante | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Salopek, Tomislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Grabarić, Juraj | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kokotović, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
