Rude Boys 2021-22 - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Vujeva, Filip | 17 | 41 | 26.2 | 9.4 | 4.0 | 1.9 | 0.2 | 708 |
Škiljo, Roko | 16 | 35 | 12.2 | 9.5 | 2.5 | 1.8 | 0.7 | 427 |
Matolić, Grgur | 15 | 38 | 13.9 | 5.7 | 3.4 | 1.5 | 0.1 | 368 |
Ćorić, Ivan | 10 | 7 | 15.1 | 11.7 | 6.2 | 3.1 | 0.7 | 368 |
Pavičić, Pavle | 15 | 24 | 13.1 | 6.2 | 3.1 | 1.9 | 0.1 | 367 |
Krstulović, Mislav | 12 | 2 | 11.2 | 6.8 | 3.4 | 1.1 | 0.1 | 271 |
Banožić, Ivan | 11 | 3 | 8.5 | 8.5 | 1.7 | 2.5 | 0.2 | 235 |
Nikić, Anđelko | 15 | 13 | 6.9 | 4.5 | 2.7 | 1.3 | 0.1 | 231 |
Maglajlija, Benjamin | 10 | 8 | 9.3 | 7.5 | 2.3 | 1.8 | 0.1 | 210 |
Tomić, Luka | 9 | 20 | 13.6 | 5.6 | 2.7 | 0.6 | 0.0 | 201 |
Papić, Peter | 4 | 3 | 14.3 | 11.5 | 5.0 | 2.5 | 0.3 | 134 |
Agostini, Antonio | 8 | 0 | 5.5 | 8.1 | 1.8 | 0.8 | 0.0 | 129 |
Šutalo, Josip | 9 | 9 | 6.2 | 4.4 | 1.3 | 1.6 | 0.1 | 123 |
Matolić, Bartol | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kovač, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Turudić, Fran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
