Pešča Nightmare Raptors - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | 12 | 28 | 27.9 | 8.1 | 3.5 | 3.2 | 0.3 | 516 |
Papišta, Sven | 16 | 17 | 12.6 | 5.4 | 3.1 | 3.4 | 0.5 | 402 |
Milošević, Luka | 15 | 7 | 9.6 | 7.9 | 2.0 | 3.4 | 0.1 | 344 |
Periša, Jakov Jure | 15 | 20 | 8.9 | 6.7 | 2.8 | 2.3 | 0.0 | 310 |
Knežević, Bruno | 22 | 9 | 4.3 | 4.4 | 2.9 | 2.4 | 0.0 | 308 |
Švigir, Domagoj | 13 | 13 | 8.7 | 5.8 | 1.8 | 2.2 | 0.1 | 243 |
Bičanić, Mislav | 17 | 15 | 6.3 | 2.4 | 1.5 | 1.2 | 0.1 | 194 |
Puljić, Davor | 12 | 10 | 6.4 | 4.0 | 2.4 | 1.9 | 0.0 | 177 |
Bazmenjak, Ivan | 14 | 2 | 3.7 | 3.5 | 2.7 | 2.2 | 0.0 | 170 |
Varga-Brzica, Filip | 8 | 3 | 8.8 | 6.5 | 2.9 | 2.8 | 0.1 | 168 |
Dokmanović, Leo | 19 | 9 | 2.9 | 2.3 | 1.6 | 1.1 | 0.1 | 151 |
Vulić, Fran | 8 | 5 | 6.0 | 5.3 | 1.3 | 1.0 | 0.3 | 110 |
Bilandžić, Tomislav | 13 | 5 | 2.0 | 2.4 | 1.0 | 0.5 | 0.0 | 76 |
Gracin, Bruno | 9 | 0 | 1.3 | 3.8 | 1.3 | 1.4 | 0.0 | 71 |
Remenar, Bruno | 10 | 5 | 2.1 | 1.8 | 1.5 | 0.8 | 0.0 | 62 |
Duvnjak, Matej | 9 | 3 | 2.3 | 1.8 | 1.1 | 0.9 | 0.1 | 56 |
Anđel, Filip | 6 | 0 | 2.7 | 3.8 | 1.5 | 1.2 | 0.0 | 55 |
Golubić, Domagoj | 3 | 2 | 10.3 | 4.0 | 1.3 | 1.3 | 0.7 | 53 |
Ramljak, Patrik | 5 | 1 | 2.2 | 3.2 | 1.2 | 0.6 | 0.0 | 36 |
Piskač, Marko | 2 | 0 | 3.5 | 2.0 | 0.5 | 0.0 | 0.0 | 12 |
Grubišić, Ante | 3 | 0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.0 | 12 |
Jelinčić, Tomislav | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2 |
Radoš, Tomislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Hanžek, Vjeran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
