Pešća Nightmare Raptors - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | 8 | 199 | 24.9 | 70 | 8.8 | 38 | 4.8 | 8 | 1.0 | 2 | 0.3 | 85.1 | 42.6 | 36.1 | 22 | 61 | 339 |
Perić, Karlo | 8 | 72 | 9.0 | 91 | 11.4 | 24 | 3.0 | 10 | 1.3 | 3 | 0.4 | 100.0 | 46.3 | 37.0 | 10 | 27 | 210 |
Brajković, Luka | 7 | 96 | 13.7 | 63 | 9.0 | 15 | 2.1 | 4 | 0.6 | 0 | 0.0 | 77.8 | 45.6 | 26.3 | 10 | 38 | 188 |
Papišta, Sven | 6 | 79 | 13.2 | 48 | 8.0 | 26 | 4.3 | 16 | 2.7 | 1 | 0.2 | 51.9 | 37.7 | 31.8 | 7 | 22 | 177 |
Barac, Domagoj | 7 | 54 | 7.7 | 23 | 3.3 | 24 | 3.4 | 8 | 1.1 | 0 | 0.0 | 100.0 | 35.1 | 28.6 | 6 | 21 | 115 |
Kožul, Nikola | 7 | 40 | 5.7 | 29 | 4.1 | 10 | 1.4 | 1 | 0.1 | 1 | 0.1 | 75.0 | 42.3 | 33.3 | 7 | 21 | 88 |
Dokmanović, Leo | 5 | 28 | 5.6 | 24 | 4.8 | 10 | 2.0 | 1 | 0.2 | 0 | 0.0 | 0.0 | 26.1 | 29.4 | 5 | 17 | 68 |
Kontić, Nikola | 5 | 32 | 6.4 | 21 | 4.2 | 8 | 1.6 | 3 | 0.6 | 0 | 0.0 | 75.0 | 37.5 | 25.0 | 1 | 4 | 65 |
Periša, Jakov Jure | 4 | 23 | 5.8 | 18 | 4.5 | 8 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 35.3 | 41.7 | 5 | 12 | 54 |
Anđel, Filip | 5 | 27 | 5.4 | 17 | 3.4 | 5 | 1.0 | 2 | 0.4 | 0 | 0.0 | 71.4 | 47.1 | 14.3 | 1 | 7 | 52 |
Knežević, Bruno | 5 | 12 | 2.4 | 19 | 3.8 | 11 | 2.2 | 7 | 1.4 | 1 | 0.2 | 0.0 | 33.3 | 0.0 | 0 | 0 | 50 |
Gracin, Bruno | 7 | 8 | 1.1 | 27 | 3.9 | 6 | 0.9 | 3 | 0.4 | 0 | 0.0 | 100.0 | 25.0 | 0.0 | 0 | 3 | 44 |
Vulić, Fran | 4 | 9 | 2.3 | 24 | 6.0 | 6 | 1.5 | 1 | 0.3 | 0 | 0.0 | 0.0 | 25.0 | 20.0 | 1 | 5 | 41 |
Bičanić, Mislav | 5 | 14 | 2.8 | 17 | 3.4 | 7 | 1.4 | 2 | 0.4 | 0 | 0.0 | 57.1 | 35.7 | 0.0 | 0 | 6 | 40 |
Milošević, Luka | 4 | 5 | 1.3 | 3 | 0.8 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 100.0 | 100.0 | 0.0 | 0 | 0 | 11 |
Duvnjak, Matej | 2 | 0 | 0.0 | 3 | 1.5 | 2 | 1.0 | 2 | 1.0 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 1 | 8 |
Švigir, Domagoj | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 2 |
Remenar, Bruno | 3 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 2 |
Parat, Ante | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 |
Puljić, Davor | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Hanžek, Vjeran | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
