Media-sistem - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapov, Luka | 18 | 388 | 21.6 | 172 | 9.6 | 74 | 4.1 | 35 | 1.9 | 7 | 0.4 | 74.1 | 45.6 | 40.9 | 746 | 70 | 171 |
Mušović, Din | 19 | 273 | 14.4 | 273 | 14.4 | 52 | 2.7 | 26 | 1.4 | 9 | 0.5 | 55.8 | 60.9 | 11.8 | 635 | 2 | 17 |
Kučan, Marino | 11 | 236 | 21.5 | 114 | 10.4 | 46 | 4.2 | 19 | 1.7 | 4 | 0.4 | 79.3 | 42.4 | 36.9 | 460 | 41 | 111 |
Mikulić, Andrija | 15 | 198 | 13.2 | 124 | 8.3 | 51 | 3.4 | 17 | 1.1 | 1 | 0.1 | 69.6 | 32.7 | 28.1 | 427 | 36 | 128 |
Kumić, Viktor | 19 | 136 | 7.2 | 144 | 7.6 | 61 | 3.2 | 15 | 0.8 | 3 | 0.2 | 33.3 | 35.6 | 25.9 | 380 | 21 | 81 |
Gliha, Dino | 14 | 78 | 5.6 | 96 | 6.9 | 39 | 2.8 | 14 | 1.0 | 1 | 0.1 | 64.7 | 46.8 | 20.0 | 230 | 2 | 10 |
Šakota, Matej | 13 | 93 | 7.2 | 72 | 5.5 | 30 | 2.3 | 19 | 1.5 | 4 | 0.3 | 100.0 | 36.1 | 23.8 | 228 | 10 | 42 |
Šimanović, Rene | 9 | 78 | 8.7 | 82 | 9.1 | 28 | 3.1 | 9 | 1.0 | 2 | 0.2 | 83.3 | 54.1 | 0.0 | 199 | 0 | 9 |
Jurčić, Denis | 14 | 65 | 4.6 | 80 | 5.7 | 34 | 2.4 | 11 | 0.8 | 0 | 0.0 | 45.8 | 39.4 | 11.1 | 192 | 2 | 18 |
Kokić, Ante | 6 | 96 | 16.0 | 46 | 7.7 | 26 | 4.3 | 5 | 0.8 | 2 | 0.3 | 44.4 | 42.7 | 38.1 | 191 | 16 | 42 |
Šebetić, Domagoj | 15 | 41 | 2.7 | 89 | 5.9 | 39 | 2.6 | 11 | 0.7 | 6 | 0.4 | 26.9 | 43.2 | 0.0 | 186 | 0 | 2 |
Kerepčić, Juraj | 11 | 54 | 4.9 | 66 | 6.0 | 24 | 2.2 | 5 | 0.5 | 1 | 0.1 | 85.7 | 32.8 | 30.3 | 160 | 10 | 33 |
Ninčević, Bojan | 10 | 25 | 2.5 | 47 | 4.7 | 21 | 2.1 | 9 | 0.9 | 4 | 0.4 | 0.0 | 27.0 | 27.8 | 111 | 5 | 18 |
Klasić, Nikola | 8 | 33 | 4.1 | 44 | 5.5 | 24 | 3.0 | 8 | 1.0 | 1 | 0.1 | 44.4 | 50.0 | 25.0 | 111 | 1 | 4 |
Miloš, Josip | 8 | 18 | 2.3 | 47 | 5.9 | 16 | 2.0 | 2 | 0.3 | 0 | 0.0 | 33.3 | 25.8 | 9.1 | 84 | 1 | 11 |
Dukić, Domagoj | 5 | 11 | 2.2 | 30 | 6.0 | 11 | 2.2 | 3 | 0.6 | 1 | 0.2 | 0.0 | 21.7 | 14.3 | 57 | 1 | 7 |
Blaić, Luka | 3 | 0 | 0.0 | 7 | 2.3 | 4 | 1.3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 0 | 7 |
Gaćina, Ante | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 |
