Kušlanova - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Šobak, Marin | 18 | 35 | 17.2 | 6.9 | 4.6 | 1.8 | 0.2 | 552 |
Matutinović, Tin | 20 | 32 | 8.5 | 9.7 | 4.6 | 3.1 | 0.0 | 516 |
Pojavnik, Josip | 22 | 67 | 11.9 | 4.4 | 2.5 | 1.9 | 0.0 | 455 |
Matorić, Hrvoje | 18 | 44 | 11.9 | 5.0 | 2.1 | 1.1 | 0.1 | 363 |
Car, Igor | 15 | 1 | 5.7 | 7.5 | 2.3 | 2.3 | 0.2 | 269 |
Held, Hrvoje | 13 | 13 | 5.0 | 6.2 | 4.3 | 2.2 | 0.4 | 235 |
Petrić, Jura | 14 | 5 | 8.1 | 3.5 | 2.2 | 1.6 | 0.1 | 218 |
Šajn, Tomislav | 17 | 3 | 3.5 | 5.8 | 1.7 | 1.2 | 0.0 | 207 |
Kukolja, Kristian | 21 | 2 | 4.9 | 2.3 | 1.0 | 0.7 | 0.0 | 188 |
Antolković, Ivan | 16 | 6 | 3.6 | 3.9 | 2.1 | 1.4 | 0.2 | 179 |
Gašparac, Hrvoje | 3 | 15 | 29.3 | 9.7 | 5.7 | 2.7 | 0.7 | 144 |
Dimitrijević, Matija | 17 | 18 | 3.8 | 2.1 | 1.1 | 0.2 | 0.0 | 121 |
Raškaj, Bruno | 3 | 4 | 16.0 | 7.7 | 2.3 | 1.3 | 0.0 | 82 |
Leko, Ivan | 1 | 3 | 19.0 | 12.0 | 5.0 | 5.0 | 1.0 | 42 |
Gluhačić, Karlo | 2 | 0 | 2.0 | 3.5 | 1.5 | 0.0 | 0.0 | 14 |
Malnar, Anton | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Buljan, Stipe | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Škarić, Andrija | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kvesić, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Drobac, Andi | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Juršić, Martin | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
