Jankomir Transformers - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Gogić, Ivan | 16 | 63 | 26.7 | 9.1 | 3.6 | 1.6 | 0.8 | 670 |
Dadić, Ivan | 16 | 42 | 22.6 | 5.1 | 5.0 | 2.2 | 0.1 | 560 |
Baričević, Alan | 16 | 27 | 18.2 | 12.8 | 5.4 | 1.4 | 0.9 | 620 |
Matić, Domagoj | 11 | 39 | 17.7 | 9.4 | 5.1 | 1.0 | 0.1 | 366 |
Livajić, Dario | 2 | 4 | 13.5 | 3.5 | 1.5 | 0.0 | 1.0 | 39 |
Krešić, Danijel | 10 | 1 | 12.3 | 6.7 | 1.8 | 0.7 | 0.1 | 216 |
Lončar, Tomislav | 2 | 1 | 10.5 | 6.5 | 1.0 | 0.0 | 1.0 | 38 |
Milković, Nenad | 1 | 1 | 10.0 | 4.0 | 6.0 | 0.0 | 0.0 | 20 |
Doderović, Marko | 17 | 5 | 8.4 | 8.9 | 3.8 | 1.2 | 0.4 | 384 |
Lešić, Hrvoje | 20 | 25 | 7.1 | 4.7 | 2.6 | 0.8 | 0.2 | 305 |
Markulak, Benjamin | 14 | 15 | 6.3 | 4.6 | 3.1 | 1.4 | 0.0 | 215 |
Tomac, Marko | 20 | 22 | 6.1 | 2.1 | 0.8 | 0.4 | 0.1 | 187 |
Andrijanić, Marko | 2 | 0 | 6.0 | 3.5 | 4.0 | 0.5 | 0.0 | 28 |
Bekavac, Ante | 4 | 0 | 5.0 | 3.0 | 1.0 | 0.3 | 0.0 | 37 |
Ćorić, Ljupko | 3 | 2 | 2.7 | 1.3 | 0.3 | 0.3 | 0.0 | 14 |
Perić, Ante | 1 | 0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 10 |
Bekavac, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Motik, Josip | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
