Invicta - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanić, Filip | 5 | 85 | 17.0 | 24 | 4.8 | 12 | 2.4 | 9 | 1.8 | 0 | 0.0 | 72.2 | 46.9 | 37.5 | 12 | 32 | 142 |
Sarić, Siniša | 5 | 69 | 13.8 | 41 | 8.2 | 13 | 2.6 | 5 | 1.0 | 4 | 0.8 | 70.8 | 40.7 | 29.6 | 8 | 27 | 140 |
Rožman, Filip | 5 | 47 | 9.4 | 36 | 7.2 | 24 | 4.8 | 4 | 0.8 | 0 | 0.0 | 100.0 | 37.2 | 25.8 | 8 | 31 | 119 |
Ojdanić, Karlo | 5 | 56 | 11.2 | 21 | 4.2 | 20 | 4.0 | 8 | 1.6 | 2 | 0.4 | 87.5 | 50.0 | 36.0 | 9 | 25 | 116 |
Matijević, Ante | 5 | 42 | 8.4 | 30 | 6.0 | 15 | 3.0 | 4 | 0.8 | 0 | 0.0 | 14.3 | 45.0 | 33.3 | 5 | 15 | 96 |
Jakupčić, Luka | 6 | 42 | 7.0 | 27 | 4.5 | 11 | 1.8 | 6 | 1.0 | 0 | 0.0 | 40.0 | 43.6 | 16.7 | 2 | 12 | 88 |
Bedeković, Vid | 6 | 26 | 4.3 | 41 | 6.8 | 10 | 1.7 | 1 | 0.2 | 0 | 0.0 | 50.0 | 32.3 | 0.0 | 0 | 6 | 78 |
Bilić, Ivan | 3 | 33 | 11.0 | 23 | 7.7 | 9 | 3.0 | 4 | 1.3 | 2 | 0.7 | 50.0 | 60.9 | 30.0 | 3 | 10 | 74 |
Galov, Daniel | 5 | 34 | 6.8 | 18 | 3.6 | 10 | 2.0 | 3 | 0.6 | 0 | 0.0 | 50.0 | 40.0 | 18.2 | 2 | 11 | 67 |
Grbešić, Franjo | 6 | 28 | 4.7 | 20 | 3.3 | 7 | 1.2 | 3 | 0.5 | 1 | 0.2 | 35.7 | 35.5 | 16.7 | 1 | 6 | 60 |
Čulek, Filip | 2 | 31 | 15.5 | 6 | 3.0 | 3 | 1.5 | 1 | 0.5 | 2 | 1.0 | 100.0 | 78.6 | 80.0 | 4 | 5 | 47 |
Gašparić, Dario | 6 | 18 | 3.0 | 15 | 2.5 | 8 | 1.3 | 1 | 0.2 | 0 | 0.0 | 0.0 | 30.4 | 28.6 | 4 | 14 | 46 |
Milaković, Saša | 7 | 6 | 0.9 | 14 | 2.0 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 16.7 | 22.2 | 2 | 9 | 25 |
Radaković, Igor | 5 | 0 | 0.0 | 11 | 2.2 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 15 |
Vukoja, Ivan | 3 | 3 | 1.0 | 7 | 2.3 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 20.0 | 25.0 | 1 | 4 | 15 |
Dželalija, Toni | 5 | 0 | 0.0 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 2 |
Šutalo, Karlo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Govedarica, Petar | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
