IN2 Team - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barač, Vjeko | 5 | 87 | 17.4 | 38 | 7.6 | 25 | 5.0 | 10 | 2.0 | 1 | 0.2 | 50.0 | 37.8 | 24.2 | 8 | 33 | 169 |
Gunjević, Andrija | 4 | 82 | 20.5 | 33 | 8.3 | 9 | 2.3 | 3 | 0.8 | 1 | 0.3 | 46.7 | 45.1 | 31.4 | 11 | 35 | 139 |
Mlinarić, Bruno | 4 | 39 | 9.8 | 42 | 10.5 | 10 | 2.5 | 5 | 1.3 | 3 | 0.8 | 100.0 | 43.9 | 15.4 | 2 | 13 | 101 |
Čanić, Juraj | 3 | 27 | 9.0 | 33 | 11.0 | 13 | 4.3 | 3 | 1.0 | 0 | 0.0 | 83.3 | 78.6 | 0.0 | 0 | 1 | 76 |
Marinović, Filip | 5 | 27 | 5.4 | 27 | 5.4 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 100.0 | 40.9 | 43.8 | 7 | 16 | 71 |
Medić, Markus | 3 | 20 | 6.7 | 26 | 8.7 | 11 | 3.7 | 2 | 0.7 | 0 | 0.0 | 50.0 | 30.8 | 22.2 | 2 | 9 | 61 |
Radić, Ivan | 2 | 30 | 15.0 | 14 | 7.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 56.3 | 36.4 | 33.3 | 5 | 15 | 55 |
Irha, Martin | 4 | 4 | 1.0 | 25 | 6.3 | 10 | 2.5 | 4 | 1.0 | 1 | 0.3 | 0.0 | 12.5 | 0.0 | 0 | 7 | 44 |
Kopanja, Marko | 1 | 21 | 21.0 | 10 | 10.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 75.0 | 53.3 | 40.0 | 2 | 5 | 40 |
Kopanja, Petar | 1 | 8 | 8.0 | 10 | 10.0 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | 100.0 | 50.0 | 66.7 | 2 | 3 | 25 |
Salamunić, Martin | 1 | 12 | 12.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 0.0 | 45.5 | 33.3 | 2 | 6 | 20 |
Hrkać, Ivan | 4 | 2 | 0.5 | 9 | 2.3 | 6 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 16.7 | 0.0 | 0 | 1 | 17 |
Salamunić, Andrija | 4 | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0 | 4 |
Ćos, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
