Hrelić Disneyland – Individualne statistike 2018/19
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandić, Bruno | 6 | 119 | 19.8 | 42 | 7.0 | 12 | 2.0 | 6 | 1.0 | 0 | 0.0 | 181 | 2 |
Raić, Domagoj | 5 | 82 | 16.4 | 32 | 6.4 | 4 | 0.8 | 3 | 0.6 | 1 | 0.2 | 133 | 11 |
Cesar, Dario | 15 | 207 | 13.8 | 81 | 5.4 | 32 | 2.1 | 21 | 1.4 | 1 | 0.1 | 385 | 43 |
Zadro, Miro | 8 | 104 | 13.0 | 45 | 5.6 | 20 | 2.5 | 8 | 1.0 | 1 | 0.1 | 186 | 8 |
Mioč, Josip | 9 | 99 | 11.0 | 41 | 4.6 | 43 | 4.8 | 17 | 1.9 | 0 | 0.0 | 211 | 11 |
Berisha, Martin | 2 | 21 | 10.5 | 3 | 1.5 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 29 | 2 |
Antolović, Tomislav | 14 | 93 | 6.6 | 109 | 7.8 | 12 | 0.9 | 12 | 0.9 | 0 | 0.0 | 229 | 3 |
Tomac, Don | 2 | 10 | 5.0 | 7 | 3.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 20 | 1 |
Stanković, Andro | 13 | 49 | 3.8 | 42 | 3.2 | 7 | 0.5 | 4 | 0.3 | 0 | 0.0 | 109 | 7 |
Tomac, Dino | 6 | 10 | 1.7 | 27 | 4.5 | 4 | 0.7 | 3 | 0.5 | 0 | 0.0 | 45 | 1 |
Melada, Ivan | 12 | 19 | 1.6 | 28 | 2.3 | 14 | 1.2 | 3 | 0.3 | 0 | 0.0 | 67 | 3 |
Megla, Igor | 6 | 4 | 0.7 | 11 | 1.8 | 7 | 1.2 | 2 | 0.3 | 0 | 0.0 | 24 | 0 |
Bashota, Luka | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Slunjski, Ivan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Brigljević, Igor | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
