Građevinski fakultet - Individualne statistike 2021-22
Player | G | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|
Žilić, Luka | 13 | 30.9 | 7.5 | 4.7 | 3.8 | 0.3 | 69 | 682 |
Meštrić, Luka | 12 | 19.9 | 7.5 | 2.7 | 0.7 | 0.3 | 57 | 429 |
Horvat, Domagoj | 9 | 23.0 | 9.4 | 5.3 | 4.0 | 0.0 | 22 | 398 |
Škara, Josip | 7 | 24.7 | 8.6 | 3.6 | 2.3 | 0.0 | 27 | 301 |
Žilić, Jakov | 15 | 7.7 | 4.0 | 2.9 | 1.9 | 0.1 | 22 | 271 |
Buzjak, Robert | 12 | 11.4 | 5.8 | 1.8 | 0.8 | 0.0 | 23 | 259 |
Kalinić, Filip | 8 | 5.3 | 10.8 | 4.6 | 4.3 | 0.1 | 2 | 202 |
Bušić, Tin | 8 | 13.6 | 4.9 | 2.9 | 1.1 | 0.1 | 17 | 198 |
Piasevoli, Ivan | 8 | 11.0 | 9.1 | 2.0 | 0.9 | 1.0 | 5 | 197 |
Tušek, Filip | 8 | 10.6 | 6.1 | 2.6 | 1.9 | 0.8 | 14 | 190 |
Skelin, Josip | 8 | 7.4 | 3.8 | 2.8 | 1.0 | 0.3 | 12 | 133 |
Lisica, Kristijan | 12 | 2.7 | 4.9 | 1.8 | 0.4 | 0.1 | 1 | 120 |
Torić, Franko | 11 | 2.3 | 6.4 | 1.0 | 0.5 | 0.5 | 4 | 120 |
Majić, Mislav | 3 | 20.0 | 11.0 | 2.7 | 1.3 | 2.7 | 6 | 119 |
Dilber, Karlo | 5 | 5.8 | 7.6 | 1.8 | 0.4 | 0.8 | 3 | 85 |
Klarić, Luka | 3 | 3.3 | 5.0 | 1.7 | 1.7 | 0.0 | 2 | 37 |
Dobrović, Damjan | 2 | 1.5 | 5.5 | 0.5 | 0.0 | 0.0 | 1 | 16 |
Pavić, Filip | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Perić, Dominik | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
