Građevinski fakultet - Individualne statistike 2019/20
Player | G | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|
Žilić, Luka | 20 | 27.1 | 6.2 | 5.4 | 2.8 | 0.1 | 69 | 899 |
Blokar, Oton | 1 | 26.0 | 13.0 | 3.0 | 4.0 | 1.0 | 2 | 49 |
Marčev, Paolo | 12 | 21.7 | 9.8 | 2.0 | 1.7 | 0.9 | 33 | 465 |
Buzjak, Robert | 9 | 17.8 | 5.4 | 1.3 | 0.4 | 0.1 | 21 | 247 |
Piasevoli, Ivan | 10 | 15.8 | 10.5 | 1.9 | 1.0 | 1.7 | 0 | 309 |
Kalinić, Filip | 14 | 12.2 | 9.8 | 6.2 | 2.6 | 0.4 | 10 | 447 |
Jusup, Frane | 9 | 11.3 | 5.1 | 2.2 | 0.8 | 0.3 | 14 | 192 |
Atelj, Ivan | 4 | 10.5 | 6.3 | 2.3 | 2.8 | 0.0 | 4 | 91 |
Jagušić, Ivan | 1 | 9.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1 | 17 |
Perić, Mihovil | 9 | 7.4 | 4.9 | 2.1 | 1.1 | 0.4 | 4 | 148 |
Pavić, Filip | 6 | 7.0 | 2.5 | 1.8 | 0.7 | 0.0 | 8 | 80 |
Škara, Josip | 11 | 6.9 | 2.4 | 1.3 | 0.4 | 0.0 | 11 | 131 |
Dilber, Karlo | 10 | 5.9 | 5.2 | 0.9 | 0.6 | 0.4 | 6 | 136 |
Crnčec, Ivan | 11 | 4.8 | 2.8 | 1.3 | 1.8 | 0.0 | 1 | 119 |
Skelin, Josip | 7 | 4.1 | 2.3 | 1.7 | 1.0 | 0.0 | 5 | 69 |
Klarić, Luka | 12 | 4.1 | 4.1 | 0.9 | 0.8 | 0.3 | 8 | 131 |
Perić, Dominik | 10 | 4.0 | 3.9 | 3.7 | 0.8 | 0.0 | 9 | 133 |
Nivić, Vlaho | 5 | 2.6 | 4.4 | 1.4 | 0.2 | 0.0 | 2 | 45 |
Gardijan, Marko | 6 | 1.2 | 4.3 | 1.8 | 0.7 | 0.0 | 0 | 48 |
Kurta, Niko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Habljak, Josip | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
