Gradec - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | 6 | 133 | 22.2 | 65 | 10.8 | 26 | 4.3 | 12 | 2.0 | 0 | 0.0 | 57.1 | 42.1 | 30.2 | 13 | 43 | 249 |
Skukan, Dejan | 5 | 64 | 12.8 | 77 | 15.4 | 14 | 2.8 | 8 | 1.6 | 3 | 0.6 | 50.0 | 68.8 | 0.0 | 0 | 0 | 166 |
Mateša, Zlatko | 5 | 35 | 7.0 | 61 | 12.2 | 34 | 6.8 | 8 | 1.6 | 0 | 0.0 | 66.7 | 23.1 | 25.7 | 9 | 35 | 147 |
Stričak, Marijan | 6 | 43 | 7.2 | 70 | 11.7 | 22 | 3.7 | 5 | 0.8 | 3 | 0.5 | 75.0 | 28.3 | 25.0 | 4 | 16 | 147 |
Pavičić, Ivan | 5 | 43 | 8.6 | 32 | 6.4 | 22 | 4.4 | 3 | 0.6 | 0 | 0.0 | 60.0 | 33.3 | 0.0 | 0 | 20 | 100 |
Hasanefendić, Tin | 3 | 32 | 10.7 | 35 | 11.7 | 15 | 5.0 | 5 | 1.7 | 0 | 0.0 | 100.0 | 46.2 | 40.0 | 6 | 15 | 93 |
Grdenić, Damir | 4 | 18 | 4.5 | 50 | 12.5 | 11 | 2.8 | 9 | 2.3 | 0 | 0.0 | 0.0 | 60.0 | 0.0 | 0 | 1 | 88 |
Mikulićić, Jan | 3 | 40 | 13.3 | 31 | 10.3 | 9 | 3.0 | 2 | 0.7 | 0 | 0.0 | 66.7 | 44.7 | 0.0 | 0 | 4 | 82 |
Čirjak, Tomislav | 4 | 16 | 4.0 | 28 | 7.0 | 13 | 3.3 | 5 | 1.3 | 0 | 0.0 | 100.0 | 21.7 | 0.0 | 0 | 8 | 62 |
Strmotić, Goran | 6 | 0 | 0.0 | 6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 6 |
Pervan, Danijel | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Bigović, Goran | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Nemet, Marko | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Šimunović, Petar | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Schneider, Boško | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Jelić, Branimir | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Samaržija, Josip | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Zečević, Juraj | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Marenčić, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Strunjak, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Lončar, Tomislav | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Jerkić, Hrvoje | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Jerkić, Ivica | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
