Gold Diggers - Individualne statistike 2022-23
Player | Position | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bura, Valentin | Point Guard | 10 | 119 | 11.9 | 121 | 12.1 | 56 | 5.6 | 28 | 2.8 | 26 | 2.6 | 360 | 10 |
Mirković, Frano | Forward | 9 | 117 | 13.0 | 85 | 9.4 | 38 | 4.2 | 22 | 2.4 | 3 | 0.3 | 275 | 10 |
Vlašić, Dominik | Point Guard | 13 | 115 | 8.8 | 81 | 6.2 | 45 | 3.5 | 31 | 2.4 | 0 | 0.0 | 273 | 1 |
Barbir, Ivan | Point Guard | 12 | 115 | 9.6 | 67 | 5.6 | 27 | 2.3 | 16 | 1.3 | 0 | 0.0 | 253 | 28 |
Dolinić, Jakov | Power Forward | 11 | 99 | 9.0 | 78 | 7.1 | 37 | 3.4 | 9 | 0.8 | 2 | 0.2 | 227 | 2 |
Jušić, Grgo | Shooting Guard | 4 | 107 | 26.8 | 50 | 12.5 | 16 | 4.0 | 5 | 1.3 | 0 | 0.0 | 199 | 21 |
Domović, Filip | Shooting Guard | 8 | 80 | 10.0 | 50 | 6.3 | 22 | 2.8 | 22 | 2.8 | 0 | 0.0 | 178 | 4 |
Mustapić, Vladimir | Small Forward | 12 | 44 | 3.7 | 76 | 6.3 | 25 | 2.1 | 11 | 0.9 | 3 | 0.3 | 170 | 11 |
Đuričić, Tomislav | Forward | 12 | 55 | 4.6 | 66 | 5.5 | 21 | 1.8 | 16 | 1.3 | 1 | 0.1 | 163 | 4 |
Markota, Marin | Power Forward | 8 | 60 | 7.5 | 49 | 6.1 | 16 | 2.0 | 16 | 2.0 | 5 | 0.6 | 159 | 13 |
Čuljak, David | Guard | 3 | 39 | 13.0 | 23 | 7.7 | 10 | 3.3 | 18 | 6.0 | 0 | 0.0 | 93 | 3 |
Domović, Matija | Shooting Guard | 5 | 35 | 7.0 | 30 | 6.0 | 10 | 2.0 | 10 | 2.0 | 0 | 0.0 | 86 | 1 |
Radovčić, Mijo | Point Guard | 11 | 10 | 0.9 | 26 | 2.4 | 16 | 1.5 | 9 | 0.8 | 1 | 0.1 | 62 | 0 |
Gašparović, Sven | 3 | 2 | 0.7 | 18 | 6.0 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 28 | 0 | |
Međurečanin, Luka | Center | 2 | 4 | 2.0 | 7 | 3.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 15 | 0 |
Grbavac, Dominik | Guard | 2 | 3 | 1.5 | 5 | 2.5 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 12 | 1 |
Beram, Dominik | Center | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Pernarić, Dominik | Small Forward | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Mujadžić, Indi | Point Guard | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
