Gold Diggers - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jušić, Grgo | 6 | 123 | 20.5 | 76 | 12.7 | 34 | 5.7 | 12 | 2.0 | 1 | 0.2 | 72.7 | 40.5 | 40.5 | 17 | 42 | 263 |
Vlašić, Dominik | 7 | 96 | 13.7 | 64 | 9.1 | 43 | 6.1 | 8 | 1.1 | 0 | 0.0 | 25.0 | 38.3 | 0.0 | 0 | 14 | 211 |
Barbir, Tvrtko | 6 | 102 | 17.0 | 62 | 10.3 | 25 | 4.2 | 4 | 0.7 | 2 | 0.3 | 70.0 | 42.5 | 25.0 | 6 | 24 | 201 |
Lovreković, Borna | 6 | 95 | 15.8 | 54 | 9.0 | 17 | 2.8 | 7 | 1.2 | 0 | 0.0 | 50.0 | 43.9 | 41.2 | 21 | 51 | 194 |
Barbir, Ivan | 7 | 72 | 10.3 | 51 | 7.3 | 28 | 4.0 | 3 | 0.4 | 0 | 0.0 | 33.3 | 40.3 | 40.0 | 16 | 40 | 170 |
Knežević, Teo | 5 | 37 | 7.4 | 58 | 11.6 | 27 | 5.4 | 7 | 1.4 | 0 | 0.0 | 66.7 | 48.0 | 0.0 | 0 | 4 | 129 |
Stiperski, Ivan | 5 | 35 | 7.0 | 46 | 9.2 | 27 | 5.4 | 7 | 1.4 | 1 | 0.2 | 100.0 | 52.4 | 42.9 | 3 | 7 | 119 |
Dolinić, Jakov | 3 | 33 | 11.0 | 32 | 10.7 | 12 | 4.0 | 5 | 1.7 | 1 | 0.3 | 25.0 | 62.5 | 50.0 | 1 | 2 | 84 |
Đuričić, Tomislav | 3 | 12 | 4.0 | 30 | 10.0 | 11 | 3.7 | 5 | 1.7 | 0 | 0.0 | 0.0 | 50.0 | 0.0 | 0 | 1 | 58 |
Mustapić, Vladimir | 3 | 7 | 2.3 | 27 | 9.0 | 6 | 2.0 | 2 | 0.7 | 0 | 0.0 | 0.0 | 17.6 | 12.5 | 1 | 8 | 43 |
Radovčić, Mijo | 5 | 6 | 1.2 | 17 | 3.4 | 8 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 50.0 | 0.0 | 0 | 0 | 31 |
Čuljak, David | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Agatić, Ervin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Đuranović, Matko | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Domović, Filip | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Domović, Matija | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
