FINA Hackleri - Individualne statistike 2021-22
Player | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|
Vrdoljak, Tomislav | 52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 456 |
Ceraj, Andrej | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 289 |
Maznik, Mislav | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 287 |
Jurišić, Matija | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 141 |
Nagradić, Goran | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 135 |
Bajić, Dino | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129 |
Krznarić, Daniel | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117 |
Sušac, Petar | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109 |
Jukić, Mario | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89 |
Baljkas, Ivan | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67 |
Ćorić, Bruno | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63 |
Čimbur, Roman | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53 |
Ferenčić, Domagoj | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41 |
Vugrec, Marcel | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 |
Kremenić, Robert | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
Kraševac, Natko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Buljić, Jasmin | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Belaš, Fran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Krznarić, Marko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Blažević, Filip | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
