Fenix - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Sertić, Hrvoje | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 575 |
Pavelić, Marin | 0 | 57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 354 |
Malić, Mile | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 317 |
Kuga, Antonio | 0 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267 |
Anzulović, Andro | 0 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224 |
Kuga, Marin | 0 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 179 |
Ivanković, Mario | 0 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170 |
Radičev, Ivan | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116 |
Reljanović, Lovro | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85 |
Mamić, Hrvoje | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 |
Stijačić, Jan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52 |
Martinić, Stefan | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 |
Anzulović, Šime | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31 |
Konsuo, Dino | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11 |
Uzelac, Nikola | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Sovulj, Matija | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
