Dubrava Yellow Hill – Individualne statistike 2018/19
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilandžija, Frano | 21 | 346 | 16.5 | 179 | 8.5 | 82 | 3.9 | 22 | 1.0 | 14 | 0.7 | 674 | 31 |
Starjački, Vjekoslav | 21 | 239 | 11.4 | 100 | 4.8 | 30 | 1.4 | 8 | 0.4 | 1 | 0.0 | 443 | 65 |
Kalinić, Tomislav | 18 | 192 | 10.7 | 92 | 5.1 | 72 | 4.0 | 44 | 2.4 | 0 | 0.0 | 417 | 17 |
Volarević, Hrvoje | 6 | 60 | 10.0 | 26 | 4.3 | 9 | 1.5 | 2 | 0.3 | 0 | 0.0 | 105 | 8 |
Kalinić, Adam | 5 | 43 | 8.6 | 25 | 5.0 | 5 | 1.0 | 3 | 0.6 | 1 | 0.2 | 77 | 0 |
Prica, Vedran | 19 | 94 | 4.9 | 67 | 3.5 | 25 | 1.3 | 10 | 0.5 | 2 | 0.1 | 198 | 0 |
Abazović, Sanel | 16 | 37 | 2.3 | 39 | 2.4 | 18 | 1.1 | 6 | 0.4 | 0 | 0.0 | 107 | 7 |
Capan, Kristijan | 13 | 24 | 1.8 | 46 | 3.5 | 27 | 2.1 | 9 | 0.7 | 0 | 0.0 | 106 | 0 |
