Dubrava Dagnje - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cimaš, Antonio | 19 | 199 | 10.5 | 163 | 8.6 | 48 | 2.5 | 8 | 0.4 | 1 | 0.1 | 465 | 46 |
Matolić, Bartol | 17 | 202 | 11.9 | 117 | 6.9 | 63 | 3.7 | 17 | 1.0 | 2 | 0.1 | 420 | 19 |
Panza, Tino | 14 | 112 | 8.0 | 166 | 11.9 | 42 | 3.0 | 17 | 1.2 | 5 | 0.4 | 350 | 8 |
Tometić, Matija | 18 | 132 | 7.3 | 114 | 6.3 | 51 | 2.8 | 10 | 0.6 | 4 | 0.2 | 327 | 16 |
Pilekić, Ivan | 17 | 94 | 5.5 | 141 | 8.3 | 47 | 2.8 | 14 | 0.8 | 1 | 0.1 | 305 | 8 |
Kosor, Patrik | 12 | 125 | 10.4 | 100 | 8.3 | 33 | 2.8 | 5 | 0.4 | 2 | 0.2 | 286 | 21 |
Mančeski, Kristijan | 10 | 20 | 2.0 | 109 | 10.9 | 24 | 2.4 | 15 | 1.5 | 2 | 0.2 | 170 | 0 |
Prole, Dorian | 8 | 63 | 7.9 | 53 | 6.6 | 19 | 2.4 | 6 | 0.8 | 0 | 0.0 | 151 | 10 |
Ragać, Robert | 7 | 69 | 9.9 | 46 | 6.6 | 14 | 2.0 | 8 | 1.1 | 1 | 0.1 | 147 | 9 |
Dabić, Antonio | 9 | 66 | 7.3 | 52 | 5.8 | 16 | 1.8 | 6 | 0.7 | 0 | 0.0 | 143 | 3 |
Gulija, Petar | 6 | 52 | 8.7 | 34 | 5.7 | 19 | 3.2 | 6 | 1.0 | 0 | 0.0 | 116 | 5 |
Bosanac, Goran | 8 | 37 | 4.6 | 42 | 5.3 | 16 | 2.0 | 2 | 0.3 | 0 | 0.0 | 104 | 7 |
Prpić, Frane | 7 | 23 | 3.3 | 39 | 5.6 | 11 | 1.6 | 3 | 0.4 | 0 | 0.0 | 77 | 1 |
Musa, Teo | 3 | 31 | 10.3 | 30 | 10.0 | 5 | 1.7 | 4 | 1.3 | 0 | 0.0 | 75 | 5 |
Uroić Tončina, Nikola | 5 | 16 | 3.2 | 17 | 3.4 | 6 | 1.2 | 4 | 0.8 | 2 | 0.4 | 45 | 0 |
Bičanić, Filip | 5 | 12 | 2.4 | 15 | 3.0 | 3 | 0.6 | 1 | 0.2 | 0 | 0.0 | 33 | 2 |
Carić, Jakov | 6 | 5 | 0.8 | 8 | 1.3 | 10 | 1.7 | 3 | 0.5 | 0 | 0.0 | 27 | 1 |
Budak, Jakov | 2 | 6 | 3.0 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0 |
Čorluka, Marko | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Paleka, Marino | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
