Div.1 2024-25 Reg.Season
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluhak, Tvrtko | 18 | 347 | 19.3 | 310 | 17.2 | 72 | 4.0 | 32 | 1.8 | 70 | 3.9 | 62.5 | 68.8 | 23.1 | 834 | 3 |
Gulam, Dino | 19 | 371 | 19.5 | 247 | 13.0 | 74 | 3.9 | 35 | 1.8 | 2 | 0.1 | 68.9 | 58.1 | 34.6 | 738 | 9 |
Štimac, Jan | 15 | 373 | 24.9 | 206 | 13.7 | 68 | 4.5 | 53 | 3.5 | 6 | 0.4 | 67.6 | 51.7 | 27.5 | 728 | 22 |
Cindrić, Luka | 18 | 360 | 20.0 | 160 | 8.9 | 112 | 6.2 | 55 | 3.1 | 3 | 0.2 | 72.5 | 58.8 | 37.8 | 724 | 34 |
Ćorić, Ivan | 19 | 298 | 15.7 | 259 | 13.6 | 107 | 5.6 | 33 | 1.7 | 2 | 0.1 | 45.6 | 51.4 | 18.9 | 709 | 10 |
Gluhak, Andrija | 17 | 357 | 21.0 | 155 | 9.1 | 96 | 5.6 | 48 | 2.8 | 5 | 0.3 | 78.8 | 56.8 | 37.8 | 689 | 28 |
Gajski, Tomislav | 16 | 295 | 18.4 | 194 | 12.1 | 73 | 4.6 | 37 | 2.3 | 10 | 0.6 | 67.6 | 50.2 | 35.4 | 632 | 23 |
Gunjević, Andrija | 19 | 325 | 17.1 | 181 | 9.5 | 53 | 2.8 | 25 | 1.3 | 0 | 0.0 | 86.2 | 47.4 | 35.3 | 626 | 42 |
Božić, Fran | 16 | 331 | 20.7 | 202 | 12.6 | 39 | 2.4 | 24 | 1.5 | 2 | 0.1 | 85.1 | 44.8 | 22.1 | 615 | 17 |
Abramović, Sven | 14 | 337 | 24.1 | 130 | 9.3 | 59 | 4.2 | 22 | 1.6 | 6 | 0.4 | 75.0 | 64.4 | 49.5 | 599 | 45 |
Pavlović, Luka | 16 | 356 | 22.3 | 119 | 7.4 | 55 | 3.4 | 22 | 1.4 | 5 | 0.3 | 71.4 | 59.5 | 41.3 | 583 | 26 |
Salković, Bruno | 16 | 306 | 19.1 | 132 | 8.3 | 30 | 1.9 | 35 | 2.2 | 6 | 0.4 | 63.3 | 44.1 | 36.4 | 561 | 52 |
Barbir, Tvrtko | 16 | 240 | 15.0 | 141 | 8.8 | 55 | 3.4 | 31 | 1.9 | 7 | 0.4 | 68.4 | 44.8 | 36.8 | 513 | 39 |
Ivšić, Lovro | 17 | 252 | 14.8 | 168 | 9.9 | 50 | 2.9 | 23 | 1.4 | 10 | 0.6 | 72.7 | 64.5 | 14.3 | 505 | 2 |
Šandrić, Frane | 20 | 210 | 10.5 | 151 | 7.6 | 64 | 3.2 | 22 | 1.1 | 12 | 0.6 | 76.5 | 49.6 | 47.1 | 491 | 32 |
Mlinarić, Bruno | 18 | 158 | 8.8 | 216 | 12.0 | 48 | 2.7 | 35 | 1.9 | 10 | 0.6 | 60.0 | 36.4 | 25.0 | 488 | 21 |
Barić, Ivan | 15 | 217 | 14.5 | 123 | 8.2 | 82 | 5.5 | 19 | 1.3 | 0 | 0.0 | 89.5 | 39.1 | 33.1 | 488 | 47 |
Gogić, Ivan | 11 | 283 | 25.7 | 111 | 10.1 | 35 | 3.2 | 18 | 1.6 | 3 | 0.3 | 96.0 | 57.2 | 37.8 | 487 | 37 |
Smajo, Luka | 18 | 220 | 12.2 | 130 | 7.2 | 52 | 2.9 | 18 | 1.0 | 3 | 0.2 | 83.3 | 39.6 | 35.3 | 472 | 49 |
Banić, Bruno | 13 | 200 | 15.4 | 124 | 9.5 | 58 | 4.5 | 28 | 2.2 | 4 | 0.3 | 60.0 | 42.2 | 40.9 | 468 | 54 |
Barač, Vjeko | 17 | 197 | 11.6 | 157 | 9.2 | 63 | 3.7 | 38 | 2.2 | 4 | 0.2 | 54.9 | 42.9 | 12.7 | 466 | 7 |
Perić, Karlo | 14 | 199 | 14.2 | 168 | 12.0 | 37 | 2.6 | 30 | 2.1 | 3 | 0.2 | 42.9 | 51.0 | 26.6 | 454 | 17 |
Seničić, Luka | 13 | 186 | 14.3 | 165 | 12.7 | 48 | 3.7 | 15 | 1.2 | 5 | 0.4 | 77.1 | 56.0 | 33.3 | 431 | 12 |
Salković, Dino | 14 | 197 | 14.1 | 131 | 9.4 | 45 | 3.2 | 42 | 3.0 | 1 | 0.1 | 74.3 | 49.1 | 23.1 | 431 | 15 |
Nikić, Anđelko | 17 | 183 | 10.8 | 133 | 7.8 | 67 | 3.9 | 17 | 1.0 | 1 | 0.1 | 68.2 | 52.6 | 45.1 | 424 | 23 |
Pavičić, Pavle | 11 | 199 | 18.1 | 118 | 10.7 | 49 | 4.5 | 17 | 1.5 | 0 | 0.0 | 61.1 | 58.8 | 47.6 | 413 | 30 |
Šojka, Vlaho | 18 | 171 | 9.5 | 128 | 7.1 | 66 | 3.7 | 21 | 1.2 | 0 | 0.0 | 67.5 | 40.3 | 28.1 | 404 | 18 |
Tešija, Stipe | 10 | 194 | 19.4 | 130 | 13.0 | 33 | 3.3 | 15 | 1.5 | 13 | 1.3 | 75.6 | 67.0 | 42.3 | 396 | 11 |
Santini, Daniel | 14 | 155 | 11.1 | 108 | 7.7 | 72 | 5.1 | 33 | 2.4 | 1 | 0.1 | 62.2 | 35.9 | 29.7 | 391 | 22 |
Bago, Marin | 14 | 146 | 10.4 | 113 | 8.1 | 75 | 5.4 | 24 | 1.7 | 0 | 0.0 | 47.6 | 39.1 | 35.2 | 390 | 32 |
Majdandžić, Ivan | 15 | 134 | 8.9 | 121 | 8.1 | 80 | 5.3 | 48 | 3.2 | 0 | 0.0 | 68.8 | 54.1 | 16.7 | 388 | 5 |
Tonković, Robert | 11 | 163 | 14.8 | 151 | 13.7 | 28 | 2.5 | 16 | 1.5 | 10 | 0.9 | 63.3 | 57.0 | 34.1 | 382 | 14 |
Smolčić, Mislav | 15 | 154 | 10.3 | 151 | 10.1 | 44 | 2.9 | 25 | 1.7 | 0 | 0.0 | 66.7 | 34.5 | 10.7 | 380 | 6 |
Bogovac, Sandy | 13 | 195 | 15.0 | 90 | 6.9 | 41 | 3.2 | 20 | 1.5 | 3 | 0.2 | 53.1 | 38.6 | 29.3 | 376 | 27 |
Markusi, Ivan | 13 | 202 | 15.5 | 85 | 6.5 | 32 | 2.5 | 22 | 1.7 | 2 | 0.2 | 47.6 | 41.4 | 32.6 | 373 | 30 |
Meštrić, Luka | 9 | 193 | 21.4 | 91 | 10.1 | 33 | 3.7 | 10 | 1.1 | 3 | 0.3 | 81.3 | 43.4 | 37.6 | 365 | 35 |
Heinzl, Paolo | 13 | 162 | 12.5 | 124 | 9.5 | 47 | 3.6 | 18 | 1.4 | 4 | 0.3 | 65.2 | 58.2 | 10.5 | 357 | 2 |
Matolić, Grgur | 12 | 189 | 15.8 | 87 | 7.3 | 38 | 3.2 | 11 | 0.9 | 0 | 0.0 | 70.0 | 43.6 | 33.0 | 357 | 32 |
Dadić, Ivan | 11 | 176 | 16.0 | 87 | 7.9 | 54 | 4.9 | 13 | 1.2 | 0 | 0.0 | 55.6 | 46.7 | 32.3 | 350 | 20 |
Vlaić, Hrvoje | 14 | 162 | 11.6 | 102 | 7.3 | 42 | 3.0 | 20 | 1.4 | 0 | 0.0 | 88.0 | 43.1 | 30.6 | 348 | 22 |
Kesgin, Egemen | 11 | 160 | 14.5 | 120 | 10.9 | 28 | 2.5 | 13 | 1.2 | 4 | 0.4 | 74.4 | 38.9 | 27.9 | 344 | 19 |
Grdović, Krševan | 12 | 158 | 13.2 | 131 | 10.9 | 26 | 2.2 | 15 | 1.3 | 6 | 0.5 | 31.6 | 61.5 | 0.0 | 336 | 0 |
Čulek, Filip | 10 | 162 | 16.2 | 96 | 9.6 | 35 | 3.5 | 26 | 2.6 | 4 | 0.4 | 95.0 | 54.8 | 21.2 | 330 | 7 |
Vrdoljak, Frane | 16 | 135 | 8.4 | 123 | 7.7 | 38 | 2.4 | 14 | 0.9 | 5 | 0.3 | 64.7 | 57.7 | 40.0 | 327 | 12 |
Prkačin, Lovro | 7 | 190 | 27.1 | 92 | 13.1 | 19 | 2.7 | 14 | 2.0 | 5 | 0.7 | 66.7 | 46.2 | 14.0 | 327 | 7 |
Čanić, Juraj | 17 | 91 | 5.4 | 150 | 8.8 | 45 | 2.6 | 34 | 2.0 | 1 | 0.1 | 66.7 | 33.3 | 20.7 | 327 | 6 |
Bilić, Ivan | 9 | 170 | 18.9 | 81 | 9.0 | 35 | 3.9 | 16 | 1.8 | 3 | 0.3 | 61.1 | 49.2 | 36.4 | 325 | 20 |
Raić, Borna | 10 | 169 | 16.9 | 82 | 8.2 | 41 | 4.1 | 25 | 2.5 | 2 | 0.2 | 71.4 | 66.3 | 37.5 | 325 | 6 |
Abramović, Fran | 15 | 131 | 8.7 | 106 | 7.1 | 42 | 2.8 | 18 | 1.2 | 2 | 0.1 | 68.2 | 41.6 | 37.3 | 321 | 22 |
Grbešić, Franjo | 11 | 158 | 14.4 | 88 | 8.0 | 45 | 4.1 | 19 | 1.7 | 2 | 0.2 | 76.0 | 58.8 | 26.1 | 318 | 6 |
Kovačić, Vedran | 18 | 141 | 7.8 | 93 | 5.2 | 58 | 3.2 | 13 | 0.7 | 1 | 0.1 | 71.4 | 52.7 | 26.2 | 317 | 11 |
Petani, Filip | 13 | 150 | 11.5 | 71 | 5.5 | 48 | 3.7 | 14 | 1.1 | 1 | 0.1 | 55.6 | 48.3 | 40.8 | 313 | 29 |
Martyniuk, Oleksandr | 12 | 129 | 10.8 | 92 | 7.7 | 46 | 3.8 | 27 | 2.3 | 5 | 0.4 | 69.2 | 41.5 | 30.0 | 311 | 12 |
Jeličić, Joško | 10 | 142 | 14.2 | 76 | 7.6 | 54 | 5.4 | 13 | 1.3 | 3 | 0.3 | 60.0 | 40.0 | 33.9 | 307 | 19 |
Kaštelan, Andrea | 13 | 142 | 10.9 | 88 | 6.8 | 39 | 3.0 | 18 | 1.4 | 0 | 0.0 | 77.8 | 39.1 | 29.3 | 304 | 17 |
Alvir, Karlo | 17 | 100 | 5.9 | 112 | 6.6 | 49 | 2.9 | 24 | 1.4 | 4 | 0.2 | 61.5 | 29.2 | 14.5 | 298 | 9 |
Crnković, Damjan | 15 | 143 | 9.5 | 85 | 5.7 | 39 | 2.6 | 11 | 0.7 | 0 | 0.0 | 42.9 | 44.3 | 29.1 | 294 | 16 |
Đidara, Daniel | 19 | 122 | 6.4 | 90 | 4.7 | 46 | 2.4 | 9 | 0.5 | 0 | 0.0 | 100.0 | 43.0 | 39.4 | 293 | 26 |
Perinić, Franko | 11 | 142 | 12.9 | 80 | 7.3 | 35 | 3.2 | 13 | 1.2 | 0 | 0.0 | 83.3 | 42.2 | 34.3 | 293 | 23 |
Matijević, Ante | 9 | 125 | 13.9 | 98 | 10.9 | 32 | 3.6 | 20 | 2.2 | 8 | 0.9 | 73.3 | 45.5 | 34.6 | 292 | 9 |
Baričević, Alan | 10 | 114 | 11.4 | 106 | 10.6 | 40 | 4.0 | 18 | 1.8 | 9 | 0.9 | 91.7 | 54.9 | 12.5 | 290 | 3 |
Dolenčić, Filip | 9 | 144 | 16.0 | 102 | 11.3 | 23 | 2.6 | 17 | 1.9 | 1 | 0.1 | 75.0 | 52.5 | 5.9 | 288 | 1 |
Vujatović, Marko | 11 | 100 | 9.1 | 104 | 9.5 | 38 | 3.5 | 26 | 2.4 | 12 | 1.1 | 76.7 | 43.7 | 9.1 | 282 | 2 |
Jonjić, Ivan | 15 | 121 | 8.1 | 79 | 5.3 | 36 | 2.4 | 16 | 1.1 | 1 | 0.1 | 66.7 | 32.0 | 31.8 | 281 | 28 |
Poljančić, Antonio | 14 | 147 | 10.5 | 81 | 5.8 | 28 | 2.0 | 5 | 0.4 | 0 | 0.0 | 66.7 | 46.5 | 29.7 | 280 | 19 |
Antunović, Ivo | 10 | 99 | 9.9 | 108 | 10.8 | 49 | 4.9 | 15 | 1.5 | 3 | 0.3 | 68.8 | 63.1 | 30.0 | 280 | 6 |
Vujeva, Filip | 7 | 158 | 22.6 | 64 | 9.1 | 21 | 3.0 | 10 | 1.4 | 5 | 0.7 | 75.9 | 50.5 | 47.7 | 279 | 21 |
Baljkas, Josip | 10 | 143 | 14.3 | 63 | 6.3 | 26 | 2.6 | 19 | 1.9 | 1 | 0.1 | 71.1 | 39.0 | 27.5 | 271 | 19 |
Katić, Vjeko | 13 | 92 | 7.1 | 97 | 7.5 | 40 | 3.1 | 17 | 1.3 | 4 | 0.3 | 71.4 | 42.3 | 28.2 | 261 | 11 |
Maretić, Ivan | 13 | 87 | 6.7 | 130 | 10.0 | 28 | 2.2 | 8 | 0.6 | 6 | 0.5 | 50.0 | 58.9 | 10.0 | 260 | 1 |
Markota, Marin | 10 | 99 | 9.9 | 103 | 10.3 | 27 | 2.7 | 16 | 1.6 | 4 | 0.4 | 65.4 | 39.4 | 22.5 | 258 | 9 |
Đuričić, Tomislav | 12 | 79 | 6.6 | 120 | 10.0 | 32 | 2.7 | 16 | 1.3 | 7 | 0.6 | 41.2 | 44.4 | 0.0 | 254 | 0 |
Maznik, Mislav | 7 | 143 | 20.4 | 62 | 8.9 | 23 | 3.3 | 9 | 1.3 | 1 | 0.1 | 90.9 | 53.8 | 39.0 | 254 | 16 |
Grganović, Ivan | 9 | 98 | 10.9 | 85 | 9.4 | 30 | 3.3 | 24 | 2.7 | 3 | 0.3 | 66.7 | 48.8 | 27.6 | 248 | 8 |
Jukić, Ivan | 11 | 114 | 10.4 | 74 | 6.7 | 23 | 2.1 | 11 | 1.0 | 2 | 0.2 | 50.0 | 36.8 | 33.3 | 246 | 22 |
Vračević, Filip | 15 | 65 | 4.3 | 126 | 8.4 | 38 | 2.5 | 11 | 0.7 | 3 | 0.2 | 66.7 | 41.4 | 9.1 | 244 | 1 |
Lučić, Robert | 10 | 108 | 10.8 | 64 | 6.4 | 42 | 4.2 | 10 | 1.0 | 0 | 0.0 | 38.5 | 49.4 | 40.5 | 241 | 17 |
Habljak, Josip | 12 | 102 | 8.5 | 86 | 7.2 | 36 | 3.0 | 13 | 1.1 | 1 | 0.1 | 46.4 | 49.4 | 16.7 | 241 | 3 |
Belamarić, Luka | 9 | 114 | 12.7 | 66 | 7.3 | 35 | 3.9 | 11 | 1.2 | 0 | 0.0 | 69.6 | 46.7 | 31.8 | 240 | 14 |
Bosnić, Leni | 14 | 84 | 6.0 | 85 | 6.1 | 45 | 3.2 | 22 | 1.6 | 0 | 0.0 | 44.1 | 28.7 | 7.3 | 239 | 3 |
Krstulović, Mislav | 9 | 133 | 14.8 | 63 | 7.0 | 29 | 3.2 | 6 | 0.7 | 1 | 0.1 | 59.1 | 63.2 | 22.2 | 234 | 2 |
Vrdoljak, Vinko | 8 | 102 | 12.8 | 65 | 8.1 | 33 | 4.1 | 7 | 0.9 | 0 | 0.0 | 78.6 | 46.4 | 48.2 | 234 | 27 |
Marinović, Filip | 17 | 68 | 4.0 | 89 | 5.2 | 41 | 2.4 | 20 | 1.2 | 0 | 0.0 | 66.7 | 28.1 | 23.0 | 232 | 14 |
Gažić, Fran | 17 | 96 | 5.6 | 69 | 4.1 | 26 | 1.5 | 20 | 1.2 | 3 | 0.2 | 50.0 | 35.1 | 23.6 | 227 | 13 |
Buljan, Branimir | 11 | 94 | 8.5 | 61 | 5.5 | 33 | 3.0 | 18 | 1.6 | 0 | 0.0 | 75.0 | 51.5 | 47.6 | 226 | 20 |
Banožić, Ivan | 11 | 88 | 8.0 | 94 | 8.5 | 28 | 2.5 | 9 | 0.8 | 0 | 0.0 | 46.2 | 64.3 | 33.3 | 223 | 4 |
Mazić, Leonardo | 8 | 106 | 13.3 | 66 | 8.3 | 20 | 2.5 | 4 | 0.5 | 1 | 0.1 | 66.7 | 47.1 | 39.3 | 221 | 24 |
Krpeljević, Marko | 8 | 82 | 10.3 | 91 | 11.4 | 28 | 3.5 | 12 | 1.5 | 0 | 0.0 | 80.0 | 64.8 | 30.8 | 217 | 4 |
Komadina, Paško | 12 | 83 | 6.9 | 87 | 7.3 | 23 | 1.9 | 11 | 0.9 | 2 | 0.2 | 45.5 | 42.5 | 23.8 | 216 | 10 |
Meštrić, Toni | 14 | 87 | 6.2 | 83 | 5.9 | 18 | 1.3 | 10 | 0.7 | 2 | 0.1 | 50.0 | 38.0 | 28.8 | 215 | 15 |
Božić, Dino | 9 | 111 | 12.3 | 68 | 7.6 | 22 | 2.4 | 7 | 0.8 | 2 | 0.2 | 75.0 | 73.6 | 20.0 | 213 | 3 |
Matulina, David | 9 | 85 | 9.4 | 77 | 8.6 | 23 | 2.6 | 7 | 0.8 | 2 | 0.2 | 83.3 | 31.8 | 28.8 | 213 | 19 |
Šarinić, Luka | 16 | 72 | 4.5 | 87 | 5.4 | 28 | 1.8 | 14 | 0.9 | 1 | 0.1 | 100.0 | 43.5 | 33.3 | 211 | 9 |
Dizdar, Luka | 8 | 105 | 13.1 | 58 | 7.3 | 25 | 3.1 | 6 | 0.8 | 1 | 0.1 | 69.2 | 33.0 | 29.2 | 209 | 14 |
Bašura-Vlahek, Vedran | 10 | 69 | 6.9 | 81 | 8.1 | 34 | 3.4 | 14 | 1.4 | 1 | 0.1 | 46.2 | 46.2 | 35.0 | 206 | 7 |
Mustapić, Vladimir | 10 | 71 | 7.1 | 90 | 9.0 | 22 | 2.2 | 12 | 1.2 | 0 | 0.0 | 66.7 | 42.4 | 31.4 | 206 | 11 |
Knezović, Fran | 7 | 67 | 9.6 | 76 | 10.9 | 31 | 4.4 | 22 | 3.1 | 3 | 0.4 | 37.5 | 47.5 | 25.0 | 204 | 5 |
Maras, Mate | 12 | 64 | 5.3 | 70 | 5.8 | 46 | 3.8 | 12 | 1.0 | 1 | 0.1 | 50.0 | 30.4 | 17.4 | 201 | 8 |
Ojdanić, Karlo | 6 | 93 | 15.5 | 51 | 8.5 | 33 | 5.5 | 15 | 2.5 | 1 | 0.2 | 88.9 | 52.8 | 42.1 | 201 | 8 |
Kučan, Marino | 8 | 81 | 10.1 | 66 | 8.3 | 35 | 4.4 | 7 | 0.9 | 0 | 0.0 | 100.0 | 56.3 | 42.9 | 198 | 9 |
Kero, Marko | 11 | 53 | 4.8 | 91 | 8.3 | 32 | 2.9 | 11 | 1.0 | 4 | 0.4 | 100.0 | 42.3 | 30.8 | 195 | 4 |
Bašić, Niko | 13 | 44 | 3.4 | 88 | 6.8 | 51 | 3.9 | 6 | 0.5 | 3 | 0.2 | 55.6 | 47.5 | 12.5 | 193 | 1 |
Nanković, Vid | 15 | 66 | 4.4 | 73 | 4.9 | 38 | 2.5 | 15 | 1.0 | 0 | 0.0 | 30.8 | 23.7 | 2.3 | 193 | 1 |
Jambrečić, Ivan | 15 | 93 | 6.2 | 54 | 3.6 | 17 | 1.1 | 10 | 0.7 | 0 | 0.0 | 50.0 | 30.7 | 27.5 | 193 | 19 |
Čorkalo, Borna | 14 | 65 | 4.6 | 92 | 6.6 | 24 | 1.7 | 9 | 0.6 | 1 | 0.1 | 57.1 | 37.1 | 7.7 | 192 | 1 |
Perić, Mario | 10 | 55 | 5.5 | 103 | 10.3 | 16 | 1.6 | 12 | 1.2 | 2 | 0.2 | 36.4 | 54.3 | 20.0 | 189 | 1 |
Janović, Mislav | 9 | 82 | 9.1 | 67 | 7.4 | 21 | 2.3 | 16 | 1.8 | 0 | 0.0 | 60.9 | 44.0 | 11.1 | 188 | 2 |
Stanković, Branimir | 8 | 58 | 7.3 | 82 | 10.3 | 19 | 2.4 | 13 | 1.6 | 9 | 1.1 | 31.3 | 52.0 | 20.0 | 182 | 1 |
Borevković, Vlatko | 7 | 69 | 9.9 | 71 | 10.1 | 22 | 3.1 | 9 | 1.3 | 8 | 1.1 | 56.3 | 67.4 | 28.6 | 181 | 2 |
Vujić, Fran | 10 | 95 | 9.5 | 39 | 3.9 | 30 | 3.0 | 11 | 1.1 | 0 | 0.0 | 66.7 | 51.8 | 33.3 | 180 | 5 |
Slivonja, Ivan | 12 | 76 | 6.3 | 52 | 4.3 | 29 | 2.4 | 10 | 0.8 | 0 | 0.0 | 125.0 | 45.9 | 40.0 | 179 | 12 |
Jerković, Ante | 8 | 53 | 6.6 | 87 | 10.9 | 16 | 2.0 | 11 | 1.4 | 0 | 0.0 | 66.7 | 37.5 | 11.8 | 169 | 2 |
Lešić, Hrvoje | 11 | 69 | 6.3 | 51 | 4.6 | 22 | 2.0 | 7 | 0.6 | 0 | 0.0 | 50.0 | 38.1 | 40.0 | 169 | 20 |
Maglajlija, Benjamin | 9 | 77 | 8.6 | 58 | 6.4 | 22 | 2.4 | 4 | 0.4 | 1 | 0.1 | 47.1 | 44.1 | 21.1 | 166 | 4 |
Matanović, Fran | 11 | 54 | 4.9 | 69 | 6.3 | 24 | 2.2 | 8 | 0.7 | 0 | 0.0 | 75.0 | 27.6 | 25.0 | 165 | 10 |
Dautović, Dan Lou | 7 | 54 | 7.7 | 52 | 7.4 | 24 | 3.4 | 20 | 2.9 | 0 | 0.0 | 60.0 | 41.7 | 34.8 | 158 | 8 |
Gribl, Željko | 13 | 59 | 4.5 | 63 | 4.8 | 25 | 1.9 | 9 | 0.7 | 0 | 0.0 | 0.0 | 43.9 | 6.3 | 157 | 1 |
Blažević, Marko | 11 | 46 | 4.2 | 73 | 6.6 | 18 | 1.6 | 10 | 0.9 | 0 | 0.0 | 50.0 | 38.5 | 11.1 | 150 | 3 |
Krešić, Danijel | 10 | 54 | 5.4 | 69 | 6.9 | 19 | 1.9 | 6 | 0.6 | 0 | 0.0 | 80.0 | 63.6 | 0.0 | 148 | 0 |
Pavelić, Filip | 14 | 49 | 3.5 | 49 | 3.5 | 37 | 2.6 | 12 | 0.9 | 0 | 0.0 | 100.0 | 31.3 | 0.0 | 147 | 0 |
Vukoja, Ivan | 8 | 61 | 7.6 | 52 | 6.5 | 19 | 2.4 | 5 | 0.6 | 0 | 0.0 | 85.7 | 47.4 | 37.5 | 143 | 6 |
Lovreković, Borna | 5 | 71 | 14.2 | 39 | 7.8 | 9 | 1.8 | 4 | 0.8 | 0 | 0.0 | 16.7 | 35.2 | 34.5 | 143 | 20 |
Glavaš, Ivo | 9 | 45 | 5.0 | 44 | 4.9 | 28 | 3.1 | 16 | 1.8 | 0 | 0.0 | 75.0 | 39.0 | 41.2 | 140 | 7 |
Herceg, Dario | 16 | 36 | 2.3 | 70 | 4.4 | 22 | 1.4 | 8 | 0.5 | 3 | 0.2 | 0.0 | 47.4 | 0.0 | 139 | 0 |
Filipović, Mladen | 9 | 63 | 7.0 | 48 | 5.3 | 17 | 1.9 | 6 | 0.7 | 0 | 0.0 | 63.6 | 51.2 | 23.1 | 137 | 3 |
Krčelić, Karlo | 10 | 44 | 4.4 | 37 | 3.7 | 28 | 2.8 | 12 | 1.2 | 0 | 0.0 | 25.0 | 36.6 | 30.3 | 131 | 10 |
Kolanović, Ivan | 9 | 60 | 6.7 | 48 | 5.3 | 6 | 0.7 | 10 | 1.1 | 3 | 0.3 | 47.6 | 55.6 | 0.0 | 127 | 0 |
Gašparić, Dario | 7 | 44 | 6.3 | 51 | 7.3 | 15 | 2.1 | 5 | 0.7 | 2 | 0.3 | 33.3 | 35.6 | 31.3 | 127 | 10 |
Putar, Luka | 5 | 60 | 12.0 | 29 | 5.8 | 19 | 3.8 | 8 | 1.6 | 1 | 0.2 | 62.5 | 47.1 | 35.0 | 124 | 7 |
Dolinić, Jakov | 6 | 42 | 7.0 | 56 | 9.3 | 10 | 1.7 | 7 | 1.2 | 0 | 0.0 | 83.3 | 46.2 | 33.3 | 116 | 1 |
Dželalija, Šimun | 11 | 41 | 3.7 | 41 | 3.7 | 19 | 1.7 | 10 | 0.9 | 0 | 0.0 | 76.9 | 44.4 | 21.4 | 114 | 3 |
Jelinčić, Tomislav | 12 | 21 | 1.8 | 55 | 4.6 | 20 | 1.7 | 8 | 0.7 | 1 | 0.1 | 0.0 | 14.0 | 16.1 | 110 | 5 |
Šimunić, Viktor | 12 | 24 | 2.0 | 62 | 5.2 | 16 | 1.3 | 4 | 0.3 | 1 | 0.1 | 100.0 | 55.0 | 0.0 | 107 | 0 |
Bilać, Jakov | 7 | 39 | 5.6 | 39 | 5.6 | 16 | 2.3 | 3 | 0.4 | 0 | 0.0 | 75.0 | 33.3 | 40.9 | 106 | 9 |
Filipović, Domagoj | 7 | 32 | 4.6 | 50 | 7.1 | 11 | 1.6 | 5 | 0.7 | 0 | 0.0 | 100.0 | 25.0 | 15.6 | 103 | 5 |
Filipas, Blaž | 8 | 43 | 5.4 | 36 | 4.5 | 16 | 2.0 | 3 | 0.4 | 1 | 0.1 | 80.0 | 44.2 | 11.1 | 100 | 1 |
Pavelić, Marin | 5 | 36 | 7.2 | 32 | 6.4 | 16 | 3.2 | 5 | 1.0 | 0 | 0.0 | 200.0 | 31.0 | 27.6 | 97 | 8 |
Dželalija, Toni | 13 | 16 | 1.2 | 63 | 4.8 | 12 | 0.9 | 1 | 0.1 | 0 | 0.0 | 50.0 | 25.9 | 6.3 | 93 | 1 |
Jakupčić, Luka | 6 | 41 | 6.8 | 35 | 5.8 | 12 | 2.0 | 3 | 0.5 | 0 | 0.0 | 78.6 | 55.6 | 0.0 | 91 | 0 |
Jennings, Keslan | 3 | 41 | 13.7 | 34 | 11.3 | 10 | 3.3 | 3 | 1.0 | 0 | 0.0 | 54.5 | 37.0 | 10.0 | 89 | 1 |
Bedeković, Vid | 4 | 43 | 10.8 | 31 | 7.8 | 10 | 2.5 | 2 | 0.5 | 0 | 0.0 | 50.0 | 50.0 | 22.2 | 88 | 2 |
Košta, Kristijan | 7 | 25 | 3.6 | 46 | 6.6 | 10 | 1.4 | 4 | 0.6 | 0 | 0.0 | 100.0 | 34.5 | 25.0 | 88 | 3 |
Damijanjević, Luka | 12 | 13 | 1.1 | 44 | 3.7 | 15 | 1.3 | 6 | 0.5 | 2 | 0.2 | 0.0 | 14.3 | 12.0 | 83 | 3 |
Hrkać, Ivan | 18 | 24 | 1.3 | 46 | 2.6 | 8 | 0.4 | 3 | 0.2 | 1 | 0.1 | 100.0 | 25.0 | 0.0 | 82 | 0 |
Radaković, Igor | 8 | 24 | 3.0 | 34 | 4.3 | 16 | 2.0 | 4 | 0.5 | 0 | 0.0 | 50.0 | 35.7 | 30.0 | 81 | 3 |
Pejović, Silvano | 10 | 36 | 3.6 | 30 | 3.0 | 9 | 0.9 | 2 | 0.2 | 0 | 0.0 | 16.7 | 55.2 | 30.0 | 80 | 3 |
Salković, Emanuel | 9 | 20 | 2.2 | 43 | 4.8 | 9 | 1.0 | 6 | 0.7 | 0 | 0.0 | 10.0 | 60.0 | 50.0 | 79 | 1 |
Grbavac, Dominik | 6 | 26 | 4.3 | 28 | 4.7 | 15 | 2.5 | 4 | 0.7 | 0 | 0.0 | 0.0 | 30.0 | 26.7 | 77 | 4 |
Burčul, Mihovil | 8 | 14 | 1.8 | 40 | 5.0 | 13 | 1.6 | 7 | 0.9 | 0 | 0.0 | 75.0 | 26.3 | 14.3 | 75 | 1 |
