Division III – All-Time Stats (Since 2017-18)
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | 60 | 1333 | 22.2 | 454 | 7.6 | 244 | 4.1 | 153 | 2.6 | 1 | 0.0 | 193 | 2378 |
Ožić, Karlo | 69 | 1030 | 14.9 | 572 | 8.3 | 296 | 4.3 | 166 | 2.4 | 7 | 0.1 | 80 | 2151 |
Bura, Valentin | 52 | 855 | 16.4 | 710 | 13.7 | 263 | 5.1 | 107 | 2.1 | 111 | 2.1 | 50 | 2096 |
Brkanović, Domagoj | 64 | 699 | 10.9 | 710 | 11.1 | 184 | 2.9 | 111 | 1.7 | 40 | 0.6 | 38 | 1782 |
Ribičić, Matko | 49 | 764 | 15.6 | 399 | 8.1 | 167 | 3.4 | 79 | 1.6 | 8 | 0.2 | 83 | 1500 |
Salković, Bruno | 44 | 776 | 17.6 | 324 | 7.4 | 123 | 2.8 | 73 | 1.7 | 8 | 0.2 | 120 | 1424 |
Ožić, Filip | 62 | 422 | 6.8 | 552 | 8.9 | 226 | 3.6 | 107 | 1.7 | 17 | 0.3 | 46 | 1370 |
Stričak, Marijan | 62 | 458 | 7.4 | 555 | 9.0 | 154 | 2.5 | 75 | 1.2 | 8 | 0.1 | 57 | 1307 |
Salković, Dino | 45 | 579 | 12.9 | 384 | 8.5 | 166 | 3.7 | 95 | 2.1 | 8 | 0.2 | 48 | 1280 |
Bukva, Gabriel | 35 | 636 | 18.2 | 315 | 9.0 | 123 | 3.5 | 86 | 2.5 | 21 | 0.6 | 42 | 1223 |
Mikulićić, Jan | 46 | 458 | 10.0 | 494 | 10.7 | 125 | 2.7 | 91 | 2.0 | 4 | 0.1 | 1 | 1173 |
Jušić, Grgo | 25 | 585 | 23.4 | 288 | 11.5 | 143 | 5.7 | 50 | 2.0 | 2 | 0.1 | 102 | 1170 |
Mateša, Zlatko | 54 | 333 | 6.2 | 372 | 6.9 | 268 | 5.0 | 75 | 1.4 | 1 | 0.0 | 87 | 1136 |
Barbir, Tvrtko | 34 | 604 | 17.8 | 290 | 8.5 | 134 | 3.9 | 26 | 0.8 | 11 | 0.3 | 66 | 1131 |
Meštrić, Luka | 29 | 563 | 19.4 | 300 | 10.3 | 109 | 3.8 | 57 | 2.0 | 9 | 0.3 | 87 | 1125 |
Brkić, Domagoj | 24 | 643 | 26.8 | 249 | 10.4 | 98 | 4.1 | 43 | 1.8 | 2 | 0.1 | 87 | 1122 |
Štimac, Jan | 27 | 564 | 20.9 | 314 | 11.6 | 126 | 4.7 | 54 | 2.0 | 11 | 0.4 | 26 | 1095 |
Vlašić, Dominik | 41 | 477 | 11.6 | 366 | 8.9 | 162 | 4.0 | 73 | 1.8 | 1 | 0.0 | 4 | 1083 |
Krivić, Fran | 24 | 437 | 18.2 | 368 | 15.3 | 150 | 6.3 | 46 | 1.9 | 4 | 0.2 | 53 | 1058 |
Antolić, Borna | 18 | 494 | 27.4 | 258 | 14.3 | 101 | 5.6 | 45 | 2.5 | 43 | 2.4 | 97 | 1038 |
Ezgeta, Bruno | 34 | 458 | 13.5 | 304 | 8.9 | 88 | 2.6 | 99 | 2.9 | 32 | 0.9 | 39 | 1020 |
Pavičić, Ivan | 46 | 515 | 11.2 | 190 | 4.1 | 147 | 3.2 | 49 | 1.1 | 2 | 0.0 | 69 | 972 |
Zurovac, Karlo | 66 | 261 | 4.0 | 342 | 5.2 | 208 | 3.2 | 98 | 1.5 | 4 | 0.1 | 48 | 961 |
Barbir, Ivan | 44 | 355 | 8.1 | 306 | 7.0 | 147 | 3.3 | 39 | 0.9 | 0 | 0.0 | 90 | 937 |
Lapov, Luka | 24 | 480 | 20.0 | 216 | 9.0 | 94 | 3.9 | 43 | 1.8 | 8 | 0.3 | 93 | 934 |
Radonić, Andrija | 18 | 515 | 28.6 | 192 | 10.7 | 69 | 3.8 | 42 | 2.3 | 0 | 0.0 | 100 | 918 |
Grganović, Ivan | 21 | 454 | 21.6 | 244 | 11.6 | 102 | 4.9 | 43 | 2.0 | 3 | 0.1 | 57 | 903 |
Trojnar, Marko | 43 | 325 | 7.6 | 398 | 9.3 | 85 | 2.0 | 36 | 0.8 | 4 | 0.1 | 10 | 858 |
Grdenić, Damir | 51 | 247 | 4.8 | 402 | 7.9 | 104 | 2.0 | 72 | 1.4 | 6 | 0.1 | 2 | 833 |
Popović, Dean | 19 | 416 | 21.9 | 284 | 14.9 | 61 | 3.2 | 41 | 2.2 | 6 | 0.3 | 24 | 832 |
Mlinarić, Bruno | 28 | 290 | 10.4 | 334 | 11.9 | 96 | 3.4 | 59 | 2.1 | 20 | 0.7 | 26 | 825 |
Kantoci, Nikola | 22 | 400 | 18.2 | 213 | 9.7 | 71 | 3.2 | 69 | 3.1 | 4 | 0.2 | 60 | 817 |
Lovreković, Borna | 23 | 363 | 15.8 | 211 | 9.2 | 77 | 3.3 | 18 | 0.8 | 0 | 0.0 | 78 | 747 |
Tonković, Filip | 34 | 298 | 8.8 | 193 | 5.7 | 91 | 2.7 | 92 | 2.7 | 9 | 0.3 | 26 | 709 |
Harak, Antonio | 19 | 341 | 17.9 | 184 | 9.7 | 85 | 4.5 | 29 | 1.5 | 4 | 0.2 | 53 | 696 |
Utmar, Darjan | 23 | 362 | 15.7 | 139 | 6.0 | 98 | 4.3 | 52 | 2.3 | 1 | 0.0 | 44 | 696 |
Mušović, Din | 21 | 294 | 14.0 | 301 | 14.3 | 55 | 2.6 | 27 | 1.3 | 9 | 0.4 | 2 | 688 |
Dolinić, Jakov | 33 | 290 | 8.8 | 249 | 7.5 | 76 | 2.3 | 41 | 1.2 | 7 | 0.2 | 12 | 675 |
Markota, Marin | 22 | 250 | 11.4 | 230 | 10.5 | 70 | 3.2 | 35 | 1.6 | 18 | 0.8 | 38 | 641 |
Dadić, Ivan | 15 | 338 | 22.5 | 135 | 9.0 | 80 | 5.3 | 38 | 2.5 | 2 | 0.1 | 37 | 630 |
Hlevnjak, Marko | 19 | 336 | 17.7 | 137 | 7.2 | 81 | 4.3 | 50 | 2.6 | 0 | 0.0 | 26 | 630 |
Božić, Fran | 26 | 284 | 10.9 | 213 | 8.2 | 65 | 2.5 | 37 | 1.4 | 7 | 0.3 | 23 | 629 |
Debak, Ivan | 42 | 242 | 5.8 | 221 | 5.3 | 98 | 2.3 | 31 | 0.7 | 12 | 0.3 | 20 | 624 |
Lukenda, Leon | 33 | 299 | 9.1 | 194 | 5.9 | 72 | 2.2 | 44 | 1.3 | 3 | 0.1 | 11 | 623 |
Gašpar, Rafael | 20 | 205 | 10.3 | 238 | 11.9 | 98 | 4.9 | 52 | 2.6 | 5 | 0.3 | 21 | 619 |
Dautović, Dan Lou | 33 | 226 | 6.8 | 201 | 6.1 | 99 | 3.0 | 65 | 2.0 | 2 | 0.1 | 21 | 614 |
Cerovac, Luka | 35 | 275 | 7.9 | 160 | 4.6 | 83 | 2.4 | 46 | 1.3 | 0 | 0.0 | 43 | 607 |
Šimunović, Tomislav | 21 | 320 | 15.2 | 132 | 6.3 | 81 | 3.9 | 28 | 1.3 | 6 | 0.3 | 39 | 606 |
Butković, Robert | 27 | 294 | 10.9 | 200 | 7.4 | 50 | 1.9 | 35 | 1.3 | 9 | 0.3 | 18 | 606 |
Šunjić, Petar | 16 | 291 | 18.2 | 171 | 10.7 | 59 | 3.7 | 52 | 3.3 | 4 | 0.3 | 27 | 604 |
Đuričić, Tomislav | 33 | 181 | 5.5 | 283 | 8.6 | 87 | 2.6 | 34 | 1.0 | 3 | 0.1 | 7 | 595 |
Gazić, Ante | 12 | 344 | 28.7 | 115 | 9.6 | 68 | 5.7 | 24 | 2.0 | 0 | 0.0 | 13 | 564 |
Remenar, Fran | 27 | 262 | 9.7 | 155 | 5.7 | 86 | 3.2 | 33 | 1.2 | 4 | 0.1 | 21 | 561 |
Čirjak, Tomislav | 44 | 172 | 3.9 | 225 | 5.1 | 114 | 2.6 | 32 | 0.7 | 3 | 0.1 | 3 | 549 |
Solis, Romano | 18 | 179 | 9.9 | 259 | 14.4 | 49 | 2.7 | 27 | 1.5 | 34 | 1.9 | 0 | 548 |
Ceraj, Andrej | 14 | 267 | 19.1 | 136 | 9.7 | 58 | 4.1 | 29 | 2.1 | 22 | 1.6 | 34 | 546 |
Jurić, Marko | 16 | 202 | 12.6 | 193 | 12.1 | 50 | 3.1 | 66 | 4.1 | 11 | 0.7 | 22 | 544 |
Kučan, Marino | 13 | 273 | 21.0 | 136 | 10.5 | 58 | 4.5 | 23 | 1.8 | 4 | 0.3 | 46 | 540 |
Majstorović, Stefan | 32 | 243 | 7.6 | 124 | 3.9 | 81 | 2.5 | 22 | 0.7 | 0 | 0.0 | 54 | 524 |
Regina, Fran | 10 | 239 | 23.9 | 185 | 18.5 | 30 | 3.0 | 42 | 4.2 | 11 | 1.1 | 16 | 523 |
Milat, Vjekoslav | 18 | 239 | 13.3 | 162 | 9.0 | 56 | 3.1 | 20 | 1.1 | 2 | 0.1 | 27 | 506 |
Mirković, Frano | 14 | 217 | 15.5 | 153 | 10.9 | 69 | 4.9 | 35 | 2.5 | 5 | 0.4 | 19 | 498 |
Kunić, Lovro | 18 | 263 | 14.6 | 102 | 5.7 | 55 | 3.1 | 30 | 1.7 | 5 | 0.3 | 41 | 496 |
Mustapić, Vladimir | 33 | 135 | 4.1 | 222 | 6.7 | 76 | 2.3 | 27 | 0.8 | 9 | 0.3 | 25 | 494 |
Dizdar, Luka | 16 | 273 | 17.1 | 90 | 5.6 | 49 | 3.1 | 40 | 2.5 | 5 | 0.3 | 35 | 492 |
Lončar, Tomislav | 15 | 246 | 16.4 | 132 | 8.8 | 41 | 2.7 | 23 | 1.5 | 4 | 0.3 | 42 | 488 |
Ettinger, Gregor | 29 | 127 | 4.4 | 227 | 7.8 | 84 | 2.9 | 32 | 1.1 | 8 | 0.3 | 4 | 482 |
Labrtić, Filip | 17 | 258 | 15.2 | 112 | 6.6 | 52 | 3.1 | 25 | 1.5 | 8 | 0.5 | 26 | 481 |
Buljan, Tadej | 18 | 219 | 12.2 | 108 | 6.0 | 71 | 3.9 | 38 | 2.1 | 4 | 0.2 | 35 | 475 |
Miličević, Ivan | 16 | 217 | 13.6 | 156 | 9.8 | 50 | 3.1 | 32 | 2.0 | 2 | 0.1 | 16 | 473 |
Karačić, Bruno | 17 | 196 | 11.5 | 169 | 9.9 | 76 | 4.5 | 21 | 1.2 | 4 | 0.2 | 6 | 472 |
Borevković, Vlatko | 16 | 170 | 10.6 | 207 | 12.9 | 51 | 3.2 | 22 | 1.4 | 17 | 1.1 | 1 | 468 |
Šimanović, Rene | 23 | 157 | 6.8 | 217 | 9.4 | 61 | 2.7 | 27 | 1.2 | 3 | 0.1 | 1 | 466 |
Cimaš, Antonio | 19 | 199 | 10.5 | 163 | 8.6 | 48 | 2.5 | 8 | 0.4 | 1 | 0.1 | 46 | 465 |
Mikulić, Andrija | 17 | 215 | 12.6 | 131 | 7.7 | 57 | 3.4 | 18 | 1.1 | 2 | 0.1 | 40 | 463 |
Zelenika, Tin | 18 | 231 | 12.8 | 120 | 6.7 | 52 | 2.9 | 15 | 0.8 | 1 | 0.1 | 41 | 460 |
Rimac, Stipe | 16 | 180 | 11.3 | 169 | 10.6 | 64 | 4.0 | 32 | 2.0 | 10 | 0.6 | 3 | 458 |
Huzjan, Fran | 44 | 115 | 2.6 | 229 | 5.2 | 74 | 1.7 | 29 | 0.7 | 0 | 0.0 | 10 | 457 |
Kulušić, Ante | 17 | 233 | 13.7 | 151 | 8.9 | 49 | 2.9 | 11 | 0.6 | 0 | 0.0 | 9 | 453 |
Arreola, Arturo | 15 | 176 | 11.7 | 175 | 11.7 | 62 | 4.1 | 34 | 2.3 | 3 | 0.2 | 1 | 451 |
Šimunović, Roko | 44 | 126 | 2.9 | 229 | 5.2 | 48 | 1.1 | 39 | 0.9 | 8 | 0.2 | 1 | 451 |
Horvat, Mata | 10 | 246 | 24.6 | 103 | 10.3 | 44 | 4.4 | 38 | 3.8 | 4 | 0.4 | 16 | 451 |
Tomić, Ante | 12 | 217 | 18.1 | 128 | 10.7 | 58 | 4.8 | 17 | 1.4 | 3 | 0.3 | 24 | 447 |
Damijanjević, Luka | 41 | 142 | 3.5 | 156 | 3.8 | 81 | 2.0 | 34 | 0.8 | 1 | 0.0 | 29 | 443 |
Vlahovec, Vito | 14 | 212 | 15.1 | 95 | 6.8 | 75 | 5.4 | 40 | 2.9 | 0 | 0.0 | 19 | 441 |
Laškarin, Marko | 22 | 94 | 4.3 | 200 | 9.1 | 46 | 2.1 | 54 | 2.5 | 41 | 1.9 | 4 | 439 |
Lovrečić, Dominik | 32 | 192 | 6.0 | 159 | 5.0 | 51 | 1.6 | 28 | 0.9 | 3 | 0.1 | 6 | 439 |
Sučec, Mislav | 18 | 171 | 9.5 | 103 | 5.7 | 74 | 4.1 | 60 | 3.3 | 0 | 0.0 | 30 | 438 |
Zeljko, Luka | 20 | 210 | 10.5 | 122 | 6.1 | 62 | 3.1 | 11 | 0.6 | 5 | 0.3 | 27 | 437 |
Bradić, Ivan | 20 | 201 | 10.1 | 114 | 5.7 | 62 | 3.1 | 27 | 1.4 | 2 | 0.1 | 21 | 427 |
Crnković, Damjan | 26 | 198 | 7.6 | 130 | 5.0 | 62 | 2.4 | 16 | 0.6 | 2 | 0.1 | 18 | 426 |
Cikron, Andrija | 18 | 185 | 10.3 | 109 | 6.1 | 68 | 3.8 | 28 | 1.6 | 1 | 0.1 | 33 | 424 |
Hasanefendić, Tin | 19 | 149 | 7.8 | 154 | 8.1 | 65 | 3.4 | 28 | 1.5 | 2 | 0.1 | 24 | 422 |
Vrdoljak, Tomislav | 14 | 245 | 17.5 | 119 | 8.5 | 24 | 1.7 | 14 | 1.0 | 5 | 0.4 | 14 | 421 |
Jambrečić, Ivan | 25 | 186 | 7.4 | 113 | 4.5 | 60 | 2.4 | 20 | 0.8 | 0 | 0.0 | 41 | 420 |
Matolić, Bartol | 17 | 202 | 11.9 | 117 | 6.9 | 63 | 3.7 | 17 | 1.0 | 2 | 0.1 | 19 | 420 |
Alvir, Karlo | 21 | 153 | 7.3 | 146 | 7.0 | 66 | 3.1 | 35 | 1.7 | 6 | 0.3 | 12 | 418 |
Bogomolec, Tomislav | 37 | 166 | 4.5 | 106 | 2.9 | 67 | 1.8 | 32 | 0.9 | 1 | 0.0 | 45 | 417 |
Kumić, Viktor | 23 | 144 | 6.3 | 162 | 7.0 | 67 | 2.9 | 16 | 0.7 | 4 | 0.2 | 22 | 415 |
Kaštelan, Andrea | 25 | 150 | 6.0 | 162 | 6.5 | 59 | 2.4 | 20 | 0.8 | 5 | 0.2 | 13 | 409 |
Knežević, Teo | 17 | 128 | 7.5 | 187 | 11.0 | 69 | 4.1 | 23 | 1.4 | 0 | 0.0 | 2 | 409 |
Soldo, Slaven | 10 | 213 | 21.3 | 125 | 12.5 | 34 | 3.4 | 16 | 1.6 | 4 | 0.4 | 12 | 404 |
Krznarić, Marko | 14 | 212 | 15.1 | 80 | 5.7 | 69 | 4.9 | 19 | 1.4 | 0 | 0.0 | 23 | 403 |
Bašić, Ivan | 33 | 108 | 3.3 | 180 | 5.5 | 62 | 1.9 | 35 | 1.1 | 4 | 0.1 | 10 | 399 |
Živković, Marko | 32 | 103 | 3.2 | 197 | 6.2 | 63 | 2.0 | 22 | 0.7 | 9 | 0.3 | 2 | 396 |
Santini, Daniel | 18 | 130 | 7.2 | 146 | 8.1 | 78 | 4.3 | 25 | 1.4 | 1 | 0.1 | 15 | 395 |
Hrlić, Matej | 15 | 153 | 10.2 | 120 | 8.0 | 48 | 3.2 | 30 | 2.0 | 1 | 0.1 | 36 | 388 |
Meštrović, Luka | 15 | 203 | 13.5 | 89 | 5.9 | 42 | 2.8 | 38 | 2.5 | 0 | 0.0 | 5 | 377 |
Sapollnik, Ariel | 13 | 151 | 11.6 | 143 | 11.0 | 45 | 3.5 | 31 | 2.4 | 4 | 0.3 | 0 | 374 |
Petrović, Marin | 23 | 103 | 4.5 | 157 | 6.8 | 78 | 3.4 | 19 | 0.8 | 2 | 0.1 | 7 | 366 |
Šakota, Matej | 20 | 168 | 8.4 | 96 | 4.8 | 36 | 1.8 | 32 | 1.6 | 5 | 0.3 | 25 | 362 |
Žarko, Borna | 20 | 160 | 8.0 | 101 | 5.1 | 53 | 2.7 | 30 | 1.5 | 1 | 0.1 | 14 | 359 |
Pačić, Špiro | 16 | 170 | 10.6 | 88 | 5.5 | 37 | 2.3 | 12 | 0.8 | 1 | 0.1 | 47 | 355 |
Batur, Mihovil | 21 | 137 | 6.5 | 150 | 7.1 | 39 | 1.9 | 13 | 0.6 | 7 | 0.3 | 8 | 354 |
Paleka, Luka | 15 | 179 | 11.9 | 80 | 5.3 | 38 | 2.5 | 26 | 1.7 | 4 | 0.3 | 26 | 353 |
Podbojec, Karlo | 22 | 110 | 5.0 | 121 | 5.5 | 51 | 2.3 | 40 | 1.8 | 3 | 0.1 | 27 | 352 |
Jurdana, Janko | 14 | 117 | 8.4 | 132 | 9.4 | 62 | 4.4 | 11 | 0.8 | 7 | 0.5 | 23 | 352 |
Panza, Tino | 14 | 112 | 8.0 | 166 | 11.9 | 42 | 3.0 | 17 | 1.2 | 5 | 0.4 | 8 | 350 |
Miličević, Fran | 14 | 124 | 8.9 | 141 | 10.1 | 51 | 3.6 | 29 | 2.1 | 2 | 0.1 | 3 | 350 |
Senković, Dušan | 27 | 145 | 5.4 | 103 | 3.8 | 60 | 2.2 | 17 | 0.6 | 0 | 0.0 | 24 | 349 |
Dubroja, Leon | 23 | 193 | 8.4 | 75 | 3.3 | 44 | 1.9 | 29 | 1.3 | 0 | 0.0 | 2 | 343 |
Stiperski, Ivan | 19 | 115 | 6.1 | 133 | 7.0 | 72 | 3.8 | 15 | 0.8 | 1 | 0.1 | 5 | 341 |
Dam, Jan | 9 | 155 | 17.2 | 116 | 12.9 | 32 | 3.6 | 32 | 3.6 | 3 | 0.3 | 2 | 340 |
Šavar, Luka | 18 | 130 | 7.2 | 77 | 4.3 | 64 | 3.6 | 40 | 2.2 | 5 | 0.3 | 24 | 340 |
Badovinac, Nikola | 16 | 137 | 8.6 | 119 | 7.4 | 41 | 2.6 | 36 | 2.3 | 1 | 0.1 | 3 | 337 |
Zemljić, Robert | 17 | 148 | 8.7 | 78 | 4.6 | 49 | 2.9 | 32 | 1.9 | 0 | 0.0 | 29 | 336 |
Perkušić, Luka | 15 | 126 | 8.4 | 124 | 8.3 | 58 | 3.9 | 13 | 0.9 | 3 | 0.2 | 11 | 335 |
Horvat, Domagoj | 19 | 94 | 4.9 | 131 | 6.9 | 48 | 2.5 | 54 | 2.8 | 4 | 0.2 | 3 | 334 |
Ćužić, Matija | 17 | 106 | 6.2 | 107 | 6.3 | 38 | 2.2 | 51 | 3.0 | 7 | 0.4 | 21 | 330 |
Horvat, Marko | 10 | 137 | 13.7 | 92 | 9.2 | 56 | 5.6 | 37 | 3.7 | 3 | 0.3 | 4 | 329 |
Vračević, Filip | 25 | 65 | 2.6 | 196 | 7.8 | 51 | 2.0 | 17 | 0.7 | 0 | 0.0 | 0 | 329 |
Tometić, Matija | 18 | 132 | 7.3 | 114 | 6.3 | 51 | 2.8 | 10 | 0.6 | 4 | 0.2 | 16 | 327 |
Koritnik, Maks | 13 | 154 | 11.8 | 74 | 5.7 | 38 | 2.9 | 37 | 2.8 | 1 | 0.1 | 19 | 323 |
Saračević, Merim | 11 | 147 | 13.4 | 112 | 10.2 | 39 | 3.5 | 17 | 1.5 | 4 | 0.4 | 3 | 322 |
Ivanković, Božo | 13 | 133 | 10.2 | 101 | 7.8 | 43 | 3.3 | 26 | 2.0 | 4 | 0.3 | 13 | 320 |
Vuchetich, Niko | 13 | 145 | 11.2 | 98 | 7.5 | 33 | 2.5 | 20 | 1.5 | 3 | 0.2 | 14 | 313 |
Grubešić, Kristijan | 15 | 146 | 9.7 | 74 | 4.9 | 31 | 2.1 | 30 | 2.0 | 0 | 0.0 | 31 | 312 |
Filipas, Blaž | 27 | 117 | 4.3 | 104 | 3.9 | 51 | 1.9 | 26 | 1.0 | 0 | 0.0 | 10 | 308 |
Pilekić, Ivan | 17 | 94 | 5.5 | 141 | 8.3 | 47 | 2.8 | 14 | 0.8 | 1 | 0.1 | 8 | 305 |
Meštrić, Toni | 25 | 115 | 4.6 | 115 | 4.6 | 37 | 1.5 | 11 | 0.4 | 4 | 0.2 | 17 | 299 |
Milošević, Hrvoje Ivan | 14 | 155 | 11.1 | 63 | 4.5 | 40 | 2.9 | 22 | 1.6 | 0 | 0.0 | 15 | 295 |
Vulić, Marin | 16 | 94 | 5.9 | 127 | 7.9 | 36 | 2.3 | 26 | 1.6 | 0 | 0.0 | 11 | 294 |
Nikić, Nikola | 18 | 65 | 3.6 | 133 | 7.4 | 35 | 1.9 | 43 | 2.4 | 13 | 0.7 | 3 | 292 |
Nanković, Vid | 25 | 107 | 4.3 | 94 | 3.8 | 69 | 2.8 | 14 | 0.6 | 1 | 0.0 | 7 | 292 |
Kruhek, Dominik | 16 | 107 | 6.7 | 92 | 5.8 | 44 | 2.8 | 31 | 1.9 | 3 | 0.2 | 15 | 292 |
Grašo, Lovre | 11 | 119 | 10.8 | 92 | 8.4 | 46 | 4.2 | 17 | 1.5 | 4 | 0.4 | 9 | 287 |
Kosor, Patrik | 12 | 125 | 10.4 | 100 | 8.3 | 33 | 2.8 | 5 | 0.4 | 2 | 0.2 | 21 | 286 |
Kaštelan, Paolo | 18 | 89 | 4.9 | 96 | 5.3 | 54 | 3.0 | 17 | 0.9 | 3 | 0.2 | 14 | 273 |
Ljubičić, Alan | 18 | 88 | 4.9 | 133 | 7.4 | 37 | 2.1 | 8 | 0.4 | 3 | 0.2 | 1 | 270 |
Brkić, Mislav | 15 | 57 | 3.8 | 154 | 10.3 | 42 | 2.8 | 10 | 0.7 | 4 | 0.3 | 0 | 267 |
Bešić, Alen | 12 | 105 | 8.8 | 89 | 7.4 | 35 | 2.9 | 9 | 0.8 | 2 | 0.2 | 23 | 263 |
Nemec, Nikola | 7 | 132 | 18.9 | 55 | 7.9 | 31 | 4.4 | 20 | 2.9 | 1 | 0.1 | 20 | 259 |
Blažević, Filip | 13 | 111 | 8.5 | 79 | 6.1 | 40 | 3.1 | 13 | 1.0 | 11 | 0.8 | 3 | 257 |
Furlan, Tin | 18 | 114 | 6.3 | 70 | 3.9 | 39 | 2.2 | 7 | 0.4 | 0 | 0.0 | 22 | 252 |
Duždagić, Goran | 6 | 115 | 19.2 | 105 | 17.5 | 13 | 2.2 | 15 | 2.5 | 4 | 0.7 | 0 | 252 |
Mutevelić, Miran | 13 | 128 | 9.8 | 71 | 5.5 | 22 | 1.7 | 10 | 0.8 | 6 | 0.5 | 15 | 252 |
Margetić, Mislav | 14 | 120 | 8.6 | 79 | 5.6 | 26 | 1.9 | 7 | 0.5 | 3 | 0.2 | 16 | 251 |
Komadina, Paško | 8 | 131 | 16.4 | 59 | 7.4 | 28 | 3.5 | 13 | 1.6 | 2 | 0.3 | 17 | 250 |
Lobrović, Mihael | 14 | 155 | 11.1 | 46 | 3.3 | 17 | 1.2 | 8 | 0.6 | 1 | 0.1 | 15 | 242 |
Lipovac, Mateo | 18 | 80 | 4.4 | 88 | 4.9 | 29 | 1.6 | 31 | 1.7 | 1 | 0.1 | 13 | 242 |
Radovčić, Mijo | 59 | 55 | 0.9 | 115 | 1.9 | 52 | 0.9 | 17 | 0.3 | 1 | 0.0 | 1 | 241 |
Petrović, Karlo | 17 | 93 | 5.5 | 89 | 5.2 | 26 | 1.5 | 28 | 1.6 | 2 | 0.1 | 1 | 239 |
Gliha, Dino | 15 | 78 | 5.2 | 103 | 6.9 | 41 | 2.7 | 14 | 0.9 | 1 | 0.1 | 2 | 239 |
Abramović, Sven | 5 | 142 | 28.4 | 37 | 7.4 | 21 | 4.2 | 14 | 2.8 | 4 | 0.8 | 18 | 236 |
Prole, Neven | 28 | 51 | 1.8 | 112 | 4.0 | 49 | 1.8 | 17 | 0.6 | 4 | 0.1 | 2 | 235 |
Pavić, Zvonimir | 8 | 101 | 12.6 | 84 | 10.5 | 23 | 2.9 | 12 | 1.5 | 3 | 0.4 | 8 | 231 |
Bosnić, Leni | 23 | 64 | 2.8 | 116 | 5.0 | 38 | 1.7 | 9 | 0.4 | 0 | 0.0 | 3 | 230 |
Begić, Tomislav | 18 | 104 | 5.8 | 61 | 3.4 | 27 | 1.5 | 33 | 1.8 | 1 | 0.1 | 4 | 230 |
Čutura, Marin | 19 | 50 | 2.6 | 116 | 6.1 | 43 | 2.3 | 9 | 0.5 | 0 | 0.0 | 12 | 230 |
Domović, Filip | 11 | 89 | 8.1 | 76 | 6.9 | 30 | 2.7 | 27 | 2.5 | 0 | 0.0 | 4 | 226 |
Ćosić, Josip | 13 | 103 | 7.9 | 73 | 5.6 | 24 | 1.8 | 13 | 1.0 | 5 | 0.4 | 8 | 226 |
Anić, Vito | 17 | 92 | 5.4 | 64 | 3.8 | 44 | 2.6 | 13 | 0.8 | 0 | 0.0 | 8 | 221 |
Jurčić, Denis | 16 | 75 | 4.7 | 88 | 5.5 | 40 | 2.5 | 14 | 0.9 | 0 | 0.0 | 3 | 220 |
Jurčić, Marko | 23 | 76 | 3.3 | 85 | 3.7 | 30 | 1.3 | 10 | 0.4 | 3 | 0.1 | 16 | 220 |
Mikulić, Karlo | 7 | 76 | 10.9 | 91 | 13.0 | 17 | 2.4 | 24 | 3.4 | 7 | 1.0 | 4 | 219 |
Radonić, Juraj | 9 | 129 | 14.3 | 56 | 6.2 | 15 | 1.7 | 4 | 0.4 | 1 | 0.1 | 14 | 219 |
Kelečević, Jakov | 11 | 122 | 11.1 | 42 | 3.8 | 18 | 1.6 | 11 | 1.0 | 2 | 0.2 | 24 | 219 |
Mihajlović, Radenko | 7 | 133 | 19.0 | 26 | 3.7 | 24 | 3.4 | 10 | 1.4 | 0 | 0.0 | 25 | 218 |
Husarić, Bruno | 15 | 65 | 4.3 | 92 | 6.1 | 43 | 2.9 | 12 | 0.8 | 1 | 0.1 | 5 | 218 |
Kokić, Ante | 7 | 108 | 15.4 | 53 | 7.6 | 31 | 4.4 | 5 | 0.7 | 2 | 0.3 | 16 | 215 |
Kvesić, Ivan | 16 | 89 | 5.6 | 60 | 3.8 | 26 | 1.6 | 25 | 1.6 | 8 | 0.5 | 2 | 210 |
Čikeš, Ivo | 5 | 129 | 25.8 | 32 | 6.4 | 21 | 4.2 | 11 | 2.2 | 0 | 0.0 | 16 | 209 |
Mišić, Ivan | 19 | 72 | 3.8 | 73 | 3.8 | 30 | 1.6 | 19 | 1.0 | 2 | 0.1 | 13 | 209 |
Tešija, Stipe | 4 | 90 | 22.5 | 66 | 16.5 | 21 | 5.3 | 14 | 3.5 | 12 | 3.0 | 5 | 208 |
Radoš, Vinko | 26 | 67 | 2.6 | 78 | 3.0 | 33 | 1.3 | 18 | 0.7 | 1 | 0.0 | 11 | 208 |
Ivšić, Blaž | 18 | 58 | 3.2 | 83 | 4.6 | 31 | 1.7 | 30 | 1.7 | 5 | 0.3 | 1 | 208 |
Miličević, Niko | 17 | 48 | 2.8 | 105 | 6.2 | 39 | 2.3 | 12 | 0.7 | 1 | 0.1 | 2 | 207 |
Jurčić, Kruno | 22 | 72 | 3.3 | 64 | 2.9 | 28 | 1.3 | 25 | 1.1 | 1 | 0.0 | 15 | 205 |
