CroHoops Division II – Individualne Statistike 2018/19
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hlevnjak, Marko | 22 | 472 | 22 | 21.5 | 112 | 5.1 | 58 | 2.6 | 64 | 2.9 | 1 | 0.0 | 707 |
Zelić, Jure | 15 | 368 | 16 | 24.5 | 267 | 17.8 | 34 | 2.3 | 15 | 1.0 | 9 | 0.6 | 693 |
Lučev, Toni | 21 | 255 | 5 | 12.1 | 247 | 11.8 | 51 | 2.4 | 30 | 1.4 | 22 | 1.0 | 605 |
Križanović, Josip | 16 | 368 | 60 | 23.0 | 115 | 7.2 | 65 | 4.1 | 33 | 2.1 | 8 | 0.5 | 589 |
Baljkas, Ivan | 17 | 359 | 69 | 21.1 | 151 | 8.9 | 51 | 3.0 | 21 | 1.2 | 2 | 0.1 | 584 |
Deković, Domagoj | 21 | 265 | 37 | 12.6 | 201 | 9.6 | 51 | 2.4 | 28 | 1.3 | 0 | 0.0 | 545 |
Dolenčić, Filip | 20 | 249 | 5 | 12.5 | 202 | 10.1 | 48 | 2.4 | 21 | 1.1 | 8 | 0.4 | 528 |
Pavlov, Goran | 22 | 229 | 45 | 10.4 | 134 | 6.1 | 103 | 4.7 | 31 | 1.4 | 6 | 0.3 | 503 |
Bilić, Ivan | 15 | 269 | 49 | 17.9 | 126 | 8.4 | 65 | 4.3 | 26 | 1.7 | 9 | 0.6 | 495 |
Bašić, Niko | 19 | 235 | 5 | 12.4 | 124 | 6.5 | 89 | 4.7 | 31 | 1.6 | 1 | 0.1 | 480 |
Božić, Dino | 17 | 249 | 23 | 14.6 | 159 | 9.4 | 48 | 2.8 | 19 | 1.1 | 5 | 0.3 | 480 |
Cindrić, Luka | 16 | 252 | 45 | 15.8 | 102 | 6.4 | 81 | 5.1 | 19 | 1.2 | 5 | 0.3 | 459 |
Ribičić, Matko | 16 | 250 | 33 | 15.6 | 128 | 8.0 | 50 | 3.1 | 20 | 1.3 | 0 | 0.0 | 448 |
Lončarić, Emanuel | 14 | 246 | 7 | 17.6 | 115 | 8.2 | 58 | 4.1 | 20 | 1.4 | 6 | 0.4 | 445 |
Ban, Marin | 13 | 226 | 26 | 17.4 | 150 | 11.5 | 38 | 2.9 | 19 | 1.5 | 5 | 0.4 | 438 |
Boras, Antonio | 17 | 217 | 23 | 12.8 | 109 | 6.4 | 64 | 3.8 | 40 | 2.4 | 8 | 0.5 | 438 |
Peran, Šime | 15 | 268 | 32 | 17.9 | 97 | 6.5 | 39 | 2.6 | 27 | 1.8 | 3 | 0.2 | 434 |
Beranek, Vedran | 21 | 182 | 23 | 8.7 | 121 | 5.8 | 68 | 3.2 | 53 | 2.5 | 8 | 0.4 | 432 |
Cvitanović, Petar | 17 | 251 | 16 | 14.8 | 111 | 6.5 | 41 | 2.4 | 22 | 1.3 | 4 | 0.2 | 429 |
Markusi, Ivan | 15 | 252 | 42 | 16.8 | 85 | 5.7 | 54 | 3.6 | 29 | 1.9 | 0 | 0.0 | 420 |
Galić, Domagoj | 16 | 220 | 40 | 13.8 | 133 | 8.3 | 41 | 2.6 | 16 | 1.0 | 8 | 0.5 | 418 |
Pulić, Nikola | 15 | 164 | 15 | 10.9 | 99 | 6.6 | 85 | 5.7 | 64 | 4.3 | 0 | 0.0 | 412 |
Kovač, Josip | 14 | 237 | 21 | 16.9 | 63 | 4.5 | 60 | 4.3 | 37 | 2.6 | 6 | 0.4 | 403 |
Češkić, Miron | 15 | 228 | 38 | 15.2 | 93 | 6.2 | 62 | 4.1 | 17 | 1.1 | 0 | 0.0 | 400 |
Bago, Marin | 19 | 230 | 52 | 12.1 | 76 | 4.0 | 43 | 2.3 | 37 | 1.9 | 1 | 0.1 | 387 |
Cikron, Andrija | 20 | 207 | 28 | 10.4 | 77 | 3.9 | 67 | 3.4 | 27 | 1.4 | 1 | 0.1 | 379 |
Ožić, Karlo | 20 | 170 | 9 | 8.5 | 104 | 5.2 | 64 | 3.2 | 36 | 1.8 | 3 | 0.2 | 377 |
Pancirov, Paško | 16 | 177 | 12 | 11.1 | 125 | 7.8 | 54 | 3.4 | 17 | 1.1 | 3 | 0.2 | 376 |
Čačić, Marino | 16 | 157 | 12 | 9.8 | 145 | 9.1 | 47 | 2.9 | 17 | 1.1 | 4 | 0.3 | 370 |
Komadina, Paško | 18 | 140 | 12 | 7.8 | 148 | 8.2 | 42 | 2.3 | 23 | 1.3 | 11 | 0.6 | 364 |
Šćukanec, Emil | 14 | 217 | 12 | 15.5 | 76 | 5.4 | 45 | 3.2 | 16 | 1.1 | 2 | 0.1 | 356 |
Gril, Niko | 8 | 199 | 11 | 24.9 | 98 | 12.3 | 31 | 3.9 | 15 | 1.9 | 12 | 1.5 | 355 |
Crnković, Lovro | 19 | 168 | 3 | 8.8 | 117 | 6.2 | 44 | 2.3 | 23 | 1.2 | 0 | 0.0 | 352 |
Mrdeža, Lovro | 22 | 138 | 21 | 6.3 | 106 | 4.8 | 78 | 3.5 | 30 | 1.4 | 0 | 0.0 | 352 |
Marjančević, Marko | 12 | 193 | 19 | 16.1 | 79 | 6.6 | 55 | 4.6 | 22 | 1.8 | 0 | 0.0 | 349 |
Pačak, Borjan | 18 | 110 | 17 | 6.1 | 167 | 9.3 | 47 | 2.6 | 21 | 1.2 | 0 | 0.0 | 345 |
Brusač, Matko | 14 | 175 | 21 | 12.5 | 75 | 5.4 | 55 | 3.9 | 24 | 1.7 | 1 | 0.1 | 330 |
Pijanović, Fran | 19 | 186 | 26 | 9.8 | 76 | 4.0 | 42 | 2.2 | 19 | 1.0 | 6 | 0.3 | 329 |
Jelović, Marko | 20 | 121 | 5 | 6.1 | 165 | 8.3 | 26 | 1.3 | 10 | 0.5 | 4 | 0.2 | 326 |
Maras, Mate | 16 | 173 | 29 | 10.8 | 90 | 5.6 | 40 | 2.5 | 18 | 1.1 | 2 | 0.1 | 323 |
Tošić, Filip | 18 | 148 | 10 | 8.2 | 93 | 5.2 | 57 | 3.2 | 20 | 1.1 | 3 | 0.2 | 321 |
Sučić, Zvonimir | 15 | 145 | 0 | 9.7 | 139 | 9.3 | 17 | 1.1 | 7 | 0.5 | 11 | 0.7 | 319 |
Radić, Filip | 17 | 154 | 2 | 9.1 | 98 | 5.8 | 36 | 2.1 | 23 | 1.4 | 7 | 0.4 | 318 |
Koren, Luka | 16 | 156 | 14 | 9.8 | 94 | 5.9 | 45 | 2.8 | 18 | 1.1 | 0 | 0.0 | 313 |
Jakić, Petar | 14 | 127 | 1 | 9.1 | 134 | 9.6 | 21 | 1.5 | 16 | 1.1 | 13 | 0.9 | 311 |
Bučević, Tomislav | 14 | 96 | 11 | 6.9 | 103 | 7.4 | 69 | 4.9 | 37 | 2.6 | 0 | 0.0 | 305 |
Škorić, Marko | 17 | 103 | 22 | 6.1 | 95 | 5.6 | 69 | 4.1 | 30 | 1.8 | 2 | 0.1 | 299 |
Bilić, Fran | 16 | 159 | 34 | 9.9 | 61 | 3.8 | 58 | 3.6 | 17 | 1.1 | 2 | 0.1 | 297 |
Pahlić, Riki | 13 | 169 | 26 | 13.0 | 66 | 5.1 | 44 | 3.4 | 17 | 1.3 | 0 | 0.0 | 296 |
Marinović, Marin | 13 | 143 | 11 | 11.0 | 115 | 8.8 | 26 | 2.0 | 6 | 0.5 | 2 | 0.2 | 292 |
Marić, Ante | 14 | 91 | 5 | 6.5 | 158 | 11.3 | 24 | 1.7 | 9 | 0.6 | 9 | 0.6 | 291 |
Bakrač, Luka | 18 | 109 | 1 | 6.1 | 129 | 7.2 | 37 | 2.1 | 11 | 0.6 | 1 | 0.1 | 287 |
Kovačić, Vedran | 19 | 163 | 9 | 8.6 | 85 | 4.5 | 29 | 1.5 | 6 | 0.3 | 0 | 0.0 | 283 |
Slivonja, Ivan | 16 | 110 | 11 | 6.9 | 68 | 4.3 | 64 | 4.0 | 33 | 2.1 | 4 | 0.3 | 279 |
Konjević, Aljoša | 10 | 154 | 19 | 15.4 | 56 | 5.6 | 39 | 3.9 | 24 | 2.4 | 4 | 0.4 | 277 |
Ožić, Filip | 17 | 89 | 12 | 5.2 | 118 | 6.9 | 41 | 2.4 | 20 | 1.2 | 7 | 0.4 | 275 |
Zrakić, Bono | 16 | 129 | 10 | 8.1 | 87 | 5.4 | 33 | 2.1 | 24 | 1.5 | 1 | 0.1 | 274 |
Mihaljević, Fran | 15 | 157 | 21 | 10.5 | 75 | 5.0 | 27 | 1.8 | 10 | 0.7 | 3 | 0.2 | 272 |
Zwettler, Christian | 18 | 108 | 0 | 6.0 | 117 | 6.5 | 30 | 1.7 | 13 | 0.7 | 3 | 0.2 | 271 |
Gojnić, Mak | 18 | 100 | 14 | 5.6 | 117 | 6.5 | 21 | 1.2 | 25 | 1.4 | 8 | 0.4 | 271 |
Miko, Damjan | 11 | 150 | 5 | 13.6 | 59 | 5.4 | 32 | 2.9 | 24 | 2.2 | 2 | 0.2 | 267 |
Stojanović, Ivan | 13 | 120 | 1 | 9.2 | 84 | 6.5 | 29 | 2.2 | 23 | 1.8 | 3 | 0.2 | 259 |
Krstanović, Mislav | 19 | 104 | 14 | 5.5 | 91 | 4.8 | 34 | 1.8 | 21 | 1.1 | 9 | 0.5 | 259 |
Seničić, Luka | 10 | 130 | 14 | 13.0 | 77 | 7.7 | 25 | 2.5 | 15 | 1.5 | 8 | 0.8 | 255 |
Vargić, Vjekoslav | 15 | 158 | 6 | 10.5 | 59 | 3.9 | 17 | 1.1 | 12 | 0.8 | 1 | 0.1 | 247 |
Mazalin, Šime | 12 | 103 | 1 | 8.6 | 102 | 8.5 | 18 | 1.5 | 12 | 1.0 | 7 | 0.6 | 242 |
Bilić-Prcić, Frano | 17 | 78 | 2 | 4.6 | 86 | 5.1 | 41 | 2.4 | 31 | 1.8 | 6 | 0.4 | 242 |
Raguž, Darko | 15 | 104 | 1 | 6.9 | 100 | 6.7 | 24 | 1.6 | 10 | 0.7 | 4 | 0.3 | 242 |
Petrović, Nenad | 20 | 95 | 6 | 4.8 | 96 | 4.8 | 33 | 1.7 | 16 | 0.8 | 2 | 0.1 | 242 |
Raić, Borna | 9 | 118 | 10 | 13.1 | 51 | 5.7 | 34 | 3.8 | 27 | 3.0 | 9 | 1.0 | 239 |
Prug, Toni | 19 | 108 | 5 | 5.7 | 72 | 3.8 | 39 | 2.1 | 15 | 0.8 | 4 | 0.2 | 238 |
Kukolja, Kristian | 20 | 127 | 4 | 6.4 | 73 | 3.7 | 24 | 1.2 | 12 | 0.6 | 1 | 0.1 | 237 |
Musil Todorović, David | 16 | 91 | 12 | 5.7 | 64 | 4.0 | 51 | 3.2 | 25 | 1.6 | 4 | 0.3 | 235 |
Cerovac, Luka | 17 | 122 | 30 | 7.2 | 53 | 3.1 | 38 | 2.2 | 19 | 1.1 | 0 | 0.0 | 232 |
Lakoš, Dino | 16 | 62 | 1 | 3.9 | 109 | 6.8 | 32 | 2.0 | 18 | 1.1 | 3 | 0.2 | 224 |
Biondić, Mislav | 19 | 95 | 19 | 5.0 | 58 | 3.1 | 64 | 3.4 | 7 | 0.4 | 0 | 0.0 | 224 |
Bubalo, Luka | 13 | 72 | 2 | 5.5 | 85 | 6.5 | 31 | 2.4 | 17 | 1.3 | 2 | 0.2 | 207 |
Pavlović, Luka | 11 | 92 | 10 | 8.4 | 69 | 6.3 | 29 | 2.6 | 8 | 0.7 | 6 | 0.5 | 204 |
Perić, Mario | 11 | 66 | 5 | 6.0 | 92 | 8.4 | 18 | 1.6 | 17 | 1.5 | 10 | 0.9 | 203 |
Jakabfi, Sven | 20 | 96 | 1 | 4.8 | 78 | 3.9 | 17 | 0.9 | 11 | 0.6 | 0 | 0.0 | 202 |
Vranješ, Filip | 9 | 77 | 4 | 8.6 | 82 | 9.1 | 17 | 1.9 | 5 | 0.6 | 15 | 1.7 | 196 |
Skokić, Dorian | 17 | 47 | 1 | 2.8 | 102 | 6.0 | 22 | 1.3 | 11 | 0.6 | 12 | 0.7 | 194 |
Martinac, Ante | 7 | 118 | 24 | 16.9 | 43 | 6.1 | 25 | 3.6 | 3 | 0.4 | 3 | 0.4 | 192 |
Varga, Vlado | 17 | 80 | 7 | 4.7 | 60 | 3.5 | 23 | 1.4 | 15 | 0.9 | 1 | 0.1 | 179 |
Gnjidić, Filip | 17 | 103 | 13 | 6.1 | 51 | 3.0 | 13 | 0.8 | 7 | 0.4 | 4 | 0.2 | 178 |
Jelović, Domagoj | 15 | 67 | 3 | 4.5 | 88 | 5.9 | 20 | 1.3 | 2 | 0.1 | 0 | 0.0 | 177 |
Grbešić, Franjo | 5 | 113 | 5 | 22.6 | 28 | 5.6 | 25 | 5.0 | 7 | 1.4 | 2 | 0.4 | 175 |
Hum, Marko | 16 | 85 | 6 | 5.3 | 55 | 3.4 | 17 | 1.1 | 14 | 0.9 | 1 | 0.1 | 172 |
Tadić, Jozo | 13 | 80 | 11 | 6.2 | 53 | 4.1 | 24 | 1.8 | 9 | 0.7 | 1 | 0.1 | 167 |
Mikešić, Toni | 14 | 63 | 1 | 4.5 | 81 | 5.8 | 18 | 1.3 | 2 | 0.1 | 1 | 0.1 | 165 |
Kokotović, Mislav | 11 | 49 | 6 | 4.5 | 56 | 5.1 | 47 | 4.3 | 8 | 0.7 | 3 | 0.3 | 163 |
Milatić, Jakša | 8 | 97 | 21 | 12.1 | 20 | 2.5 | 26 | 3.3 | 15 | 1.9 | 2 | 0.3 | 160 |
Perković, Vedran | 12 | 69 | 10 | 5.8 | 45 | 3.8 | 38 | 3.2 | 8 | 0.7 | 0 | 0.0 | 160 |
Menix, Pavao | 16 | 59 | 1 | 3.7 | 70 | 4.4 | 22 | 1.4 | 7 | 0.4 | 1 | 0.1 | 159 |
Kranjčec, Davorin | 12 | 54 | 3 | 4.5 | 84 | 7.0 | 12 | 1.0 | 5 | 0.4 | 3 | 0.3 | 158 |
Arbutina, Luka | 8 | 76 | 14 | 9.5 | 46 | 5.8 | 21 | 2.6 | 12 | 1.5 | 1 | 0.1 | 156 |
Kostanić, Marko | 14 | 53 | 11 | 3.8 | 72 | 5.1 | 19 | 1.4 | 9 | 0.6 | 2 | 0.1 | 155 |
Čorhodžić, Adis | 13 | 85 | 5 | 6.5 | 41 | 3.2 | 22 | 1.7 | 7 | 0.5 | 0 | 0.0 | 155 |
Ljubičić, Mislav | 9 | 82 | 9 | 9.1 | 45 | 5.0 | 12 | 1.3 | 5 | 0.6 | 7 | 0.8 | 151 |
Topić, Ante | 13 | 63 | 13 | 4.8 | 51 | 3.9 | 24 | 1.8 | 10 | 0.8 | 2 | 0.2 | 150 |
Novokmet, Mate | 20 | 54 | 10 | 2.7 | 62 | 3.1 | 22 | 1.1 | 9 | 0.5 | 0 | 0.0 | 147 |
Kopić, Darko | 9 | 73 | 12 | 8.1 | 30 | 3.3 | 23 | 2.6 | 13 | 1.4 | 0 | 0.0 | 139 |
Piskač, Marko | 9 | 71 | 3 | 7.9 | 41 | 4.6 | 22 | 2.4 | 5 | 0.6 | 0 | 0.0 | 139 |
Brlić, Ivan | 14 | 88 | 15 | 6.3 | 25 | 1.8 | 15 | 1.1 | 9 | 0.6 | 1 | 0.1 | 138 |
Ljubičić, Karlo | 8 | 56 | 4 | 7.0 | 51 | 6.4 | 19 | 2.4 | 8 | 1.0 | 3 | 0.4 | 137 |
Herceg, Stjepan | 8 | 64 | 1 | 8.0 | 40 | 5.0 | 18 | 2.3 | 10 | 1.3 | 2 | 0.3 | 134 |
Kero, Marko | 13 | 55 | 2 | 4.2 | 54 | 4.2 | 15 | 1.2 | 10 | 0.8 | 0 | 0.0 | 134 |
Galez, Đuro | 15 | 59 | 4 | 3.9 | 57 | 3.8 | 12 | 0.8 | 2 | 0.1 | 0 | 0.0 | 130 |
Blazinić, Domagoj | 17 | 55 | 12 | 3.2 | 41 | 2.4 | 20 | 1.2 | 10 | 0.6 | 0 | 0.0 | 126 |
Perički, Ivan | 10 | 40 | 1 | 4.0 | 45 | 4.5 | 25 | 2.5 | 11 | 1.1 | 3 | 0.3 | 124 |
Bego, Ivan | 16 | 65 | 16 | 4.1 | 38 | 2.4 | 15 | 0.9 | 4 | 0.3 | 2 | 0.1 | 124 |
Ćališ, Filip | 8 | 43 | 0 | 5.4 | 50 | 6.3 | 22 | 2.8 | 6 | 0.8 | 2 | 0.3 | 123 |
Penava, Ivan | 13 | 57 | 2 | 4.4 | 46 | 3.5 | 10 | 0.8 | 8 | 0.6 | 0 | 0.0 | 121 |
Barić, Igor | 18 | 16 | 0 | 0.9 | 63 | 3.5 | 28 | 1.6 | 13 | 0.7 | 0 | 0.0 | 120 |
Tomasović, Marko | 20 | 67 | 21 | 3.4 | 31 | 1.6 | 17 | 0.9 | 1 | 0.1 | 3 | 0.2 | 119 |
Vuchetich, Niko | 7 | 68 | 1 | 9.7 | 33 | 4.7 | 11 | 1.6 | 5 | 0.7 | 1 | 0.1 | 118 |
Bazmenjak, Ivan | 10 | 34 | 4 | 3.4 | 36 | 3.6 | 29 | 2.9 | 16 | 1.6 | 0 | 0.0 | 115 |
Paljušić, Alen | 17 | 32 | 1 | 1.9 | 51 | 3.0 | 23 | 1.4 | 9 | 0.5 | 0 | 0.0 | 115 |
Ljubej, Fran | 10 | 45 | 7 | 4.5 | 34 | 3.4 | 23 | 2.3 | 6 | 0.6 | 2 | 0.2 | 110 |
Jelavić, Marko | 10 | 44 | 0 | 4.4 | 45 | 4.5 | 8 | 0.8 | 8 | 0.8 | 3 | 0.3 | 108 |
Stiplošek, Dalibor | 16 | 39 | 0 | 2.4 | 45 | 2.8 | 17 | 1.1 | 5 | 0.3 | 0 | 0.0 | 106 |
Cota, Karlo | 6 | 51 | 7 | 8.5 | 35 | 5.8 | 8 | 1.3 | 11 | 1.8 | 1 | 0.2 | 106 |
Blažević, Frano | 9 | 36 | 6 | 4.0 | 51 | 5.7 | 8 | 0.9 | 5 | 0.6 | 4 | 0.4 | 104 |
Erceg, Boris | 7 | 32 | 4 | 4.6 | 39 | 5.6 | 17 | 2.4 | 12 | 1.7 | 3 | 0.4 | 103 |
Tomac, Marko | 11 | 45 | 12 | 4.1 | 28 | 2.5 | 19 | 1.7 | 8 | 0.7 | 2 | 0.2 | 102 |
Talijanac, Ivan | 14 | 25 | 2 | 1.8 | 40 | 2.9 | 23 | 1.6 | 14 | 1.0 | 0 | 0.0 | 102 |
Simov, Sven | 9 | 51 | 6 | 5.7 | 20 | 2.2 | 20 | 2.2 | 5 | 0.6 | 1 | 0.1 | 97 |
Kunić, Lovro | 5 | 58 | 13 | 11.6 | 15 | 3.0 | 14 | 2.8 | 8 | 1.6 | 0 | 0.0 | 95 |
Huljev, Domagoj | 16 | 28 | 0 | 1.8 | 45 | 2.8 | 16 | 1.0 | 4 | 0.3 | 1 | 0.1 | 94 |
Ćavar, Filip | 10 | 28 | 1 | 2.8 | 39 | 3.9 | 13 | 1.3 | 5 | 0.5 | 3 | 0.3 | 88 |
Horvat, Filip | 11 | 21 | 0 | 1.9 | 46 | 4.2 | 13 | 1.2 | 8 | 0.7 | 0 | 0.0 | 88 |
Mićanović, Stipan | 5 | 36 | 1 | 7.2 | 42 | 8.4 | 2 | 0.4 | 4 | 0.8 | 3 | 0.6 | 87 |
Grgec, Lovro | 10 | 41 | 8 | 4.1 | 34 | 3.4 | 3 | 0.3 | 7 | 0.7 | 1 | 0.1 | 86 |
Kadić, Antonio | 7 | 46 | 3 | 6.6 | 21 | 3.0 | 14 | 2.0 | 4 | 0.6 | 0 | 0.0 | 85 |
Galov, Daniel | 6 | 42 | 3 | 7.0 | 17 | 2.8 | 15 | 2.5 | 7 | 1.2 | 0 | 0.0 | 81 |
Pilipović, Želimir | 13 | 24 | 3 | 1.8 | 37 | 2.8 | 13 | 1.0 | 5 | 0.4 | 0 | 0.0 | 79 |
Maljić, Matija | 3 | 49 | 2 | 16.3 | 23 | 7.7 | 4 | 1.3 | 1 | 0.3 | 2 | 0.7 | 79 |
Petrović, Jakov | 17 | 19 | 3 | 1.1 | 35 | 2.1 | 16 | 0.9 | 8 | 0.5 | 0 | 0.0 | 78 |
Dukić Hrvoić, Juraj | 14 | 30 | 8 | 2.1 | 30 | 2.1 | 9 | 0.6 | 4 | 0.3 | 0 | 0.0 | 73 |
Jelinčić, Tomislav | 9 | 14 | 1 | 1.6 | 37 | 4.1 | 16 | 1.8 | 3 | 0.3 | 2 | 0.2 | 72 |
Barešić, Lovre | 4 | 34 | 5 | 8.5 | 12 | 3.0 | 18 | 4.5 | 5 | 1.3 | 0 | 0.0 | 69 |
Veizović, Marko | 15 | 28 | 0 | 1.9 | 22 | 1.5 | 13 | 0.9 | 2 | 0.1 | 3 | 0.2 | 68 |
Hodak, Petar | 2 | 32 | 0 | 16.0 | 24 | 12.0 | 7 | 3.5 | 2 | 1.0 | 2 | 1.0 | 67 |
Kljujev, Andrej | 10 | 19 | 1 | 1.9 | 31 | 3.1 | 11 | 1.1 | 6 | 0.6 | 0 | 0.0 | 67 |
Kulušić, Ricardo | 13 | 23 | 5 | 1.8 | 19 | 1.5 | 15 | 1.2 | 9 | 0.7 | 0 | 0.0 | 66 |
Koren, Petar | 10 | 26 | 5 | 2.6 | 21 | 2.1 | 16 | 1.6 | 3 | 0.3 | 0 | 0.0 | 66 |
Rogović, Dorian | 7 | 32 | 2 | 4.6 | 19 | 2.7 | 8 | 1.1 | 5 | 0.7 | 0 | 0.0 | 64 |
Markušić, Matija | 9 | 10 | 0 | 1.1 | 33 | 3.7 | 15 | 1.7 | 4 | 0.4 | 2 | 0.2 | 64 |
Modrić, Nikša | 9 | 20 | 1 | 2.2 | 29 | 3.2 | 7 | 0.8 | 5 | 0.6 | 0 | 0.0 | 61 |
Balaško, Demian | 2 | 31 | 3 | 15.5 | 15 | 7.5 | 5 | 2.5 | 8 | 4.0 | 1 | 0.5 | 60 |
Krmek, Gordan | 5 | 24 | 1 | 4.8 | 22 | 4.4 | 7 | 1.4 | 4 | 0.8 | 0 | 0.0 | 57 |
Hafner, Ivan | 5 | 27 | 4 | 5.4 | 17 | 3.4 | 3 | 0.6 | 5 | 1.0 | 3 | 0.6 | 55 |
Topić, Ivan | 15 | 19 | 1 | 1.3 | 24 | 1.6 | 5 | 0.3 | 4 | 0.3 | 0 | 0.0 | 52 |
Rudić, Dino | 8 | 18 | 1 | 2.3 | 19 | 2.4 | 11 | 1.4 | 3 | 0.4 | 1 | 0.1 | 52 |
Ferlež, Luka | 12 | 10 | 1 | 0.8 | 28 | 2.3 | 5 | 0.4 | 7 | 0.6 | 0 | 0.0 | 50 |
Stiperski, Ivan | 9 | 6 | 0 | 0.7 | 27 | 3.0 | 7 | 0.8 | 6 | 0.7 | 1 | 0.1 | 47 |
Žužul, Ante | 2 | 15 | 1 | 7.5 | 20 | 10.0 | 8 | 4.0 | 2 | 1.0 | 2 | 1.0 | 47 |
Pasini, Luka | 4 | 14 | 0 | 3.5 | 21 | 5.3 | 3 | 0.8 | 1 | 0.3 | 0 | 0.0 | 39 |
Brajković, Marko | 9 | 9 | 0 | 1.0 | 21 | 2.3 | 7 | 0.8 | 0 | 0.0 | 0 | 0.0 | 37 |
Božek, Petar | 3 | 10 | 2 | 3.3 | 12 | 4.0 | 3 | 1.0 | 2 | 0.7 | 1 | 0.3 | 28 |
Dodig, Fabijan | 1 | 17 | 3 | 17.0 | 7 | 7.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 28 |
Čančar, Damir | 7 | 2 | 0 | 0.3 | 16 | 2.3 | 6 | 0.9 | 3 | 0.4 | 1 | 0.1 | 28 |
Salaić, Sven | 2 | 15 | 2 | 7.5 | 6 | 3.0 | 3 | 1.5 | 0 | 0.0 | 2 | 1.0 | 26 |
Horvat, Domagoj | 4 | 10 | 0 | 2.5 | 9 | 2.3 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 26 |
Čuljat, Nikola | 5 | 6 | 0 | 1.2 | 14 | 2.8 | 4 | 0.8 | 0 | 0.0 | 1 | 0.2 | 25 |
Pavelić, Marin | 1 | 10 | 1 | 10.0 | 4 | 4.0 | 4 | 4.0 | 3 | 3.0 | 0 | 0.0 | 21 |
Mucalo, Mario | 1 | 11 | 0 | 11.0 | 7 | 7.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 21 |
Nerber, Ivan | 1 | 6 | 1 | 6.0 | 5 | 5.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 17 |
Horvat, Leon | 1 | 4 | 0 | 4.0 | 7 | 7.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 16 |
Datković, Antonio | 2 | 8 | 2 | 4.0 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 16 |
Brusač, Mislav | 2 | 6 | 2 | 3.0 | 4 | 2.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 16 |
Uzelac, Zvonimir | 2 | 9 | 1 | 4.5 | 4 | 2.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 14 |
Petrušić, Nikola | 4 | 4 | 0 | 1.0 | 8 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 13 |
Jerkin, Ante | 1 | 3 | 1 | 3.0 | 5 | 5.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 12 |
Šeparović, Marko | 2 | 0 | 0 | 0.0 | 3 | 1.5 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 9 |
Kuraja, Matej | 4 | 0 | 0 | 0.0 | 8 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 |
Miočić, Dario | 3 | 2 | 0 | 0.7 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 6 |
Markežić, Marko | 1 | 2 | 0 | 2.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 |
Cortés Elorza, Iñigo | 1 | 0 | 0 | 0.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 6 |
Vranić, Bernard | 1 | 2 | 0 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 |
Žagar, Maksimilijan | 2 | 0 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
Petrović, Duško | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 2 |
Pejović, Silvano | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bašić, Ante | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brozović, Vedran | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Milanović-Litre, Srećko | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
