CroHoops Division II - All-Time Individualne Statistike (2017/18 - 2019/20)
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hlevnjak, Marko | 50 | 997 | 50 | 19.9 | 232 | 4.6 | 132 | 2.6 | 147 | 2.9 | 5 | 0.1 | 1513 |
Deković, Domagoj | 51 | 723 | 84 | 14.2 | 501 | 9.8 | 93 | 1.8 | 75 | 1.5 | 8 | 0.2 | 1400 |
Boras, Antonio | 45 | 584 | 60 | 13.0 | 296 | 6.6 | 172 | 3.8 | 111 | 2.5 | 31 | 0.7 | 1194 |
Dolenčić, Filip | 41 | 538 | 5 | 13.1 | 421 | 10.3 | 103 | 2.5 | 47 | 1.1 | 16 | 0.4 | 1125 |
Zelić, Jure | 25 | 559 | 26 | 22.4 | 408 | 16.3 | 47 | 1.9 | 21 | 0.8 | 9 | 0.4 | 1044 |
Pavlov, Goran | 45 | 520 | 92 | 11.6 | 267 | 5.9 | 181 | 4.0 | 66 | 1.5 | 7 | 0.2 | 1041 |
Baljkas, Ivan | 30 | 630 | 129 | 21.0 | 246 | 8.2 | 106 | 3.5 | 37 | 1.2 | 5 | 0.2 | 1024 |
Kovač, Josip | 34 | 587 | 65 | 17.3 | 158 | 4.6 | 126 | 3.7 | 85 | 2.5 | 11 | 0.3 | 967 |
Brusač, Matko | 35 | 552 | 81 | 15.8 | 169 | 4.8 | 138 | 3.9 | 57 | 1.6 | 3 | 0.1 | 919 |
Brozović, Vedran | 20 | 560 | 60 | 28.0 | 159 | 8.0 | 98 | 4.9 | 42 | 2.1 | 8 | 0.4 | 867 |
Lučev, Toni | 33 | 351 | 8 | 10.6 | 351 | 10.6 | 80 | 2.4 | 46 | 1.4 | 33 | 1.0 | 861 |
Cikron, Andrija | 45 | 461 | 70 | 10.2 | 144 | 3.2 | 154 | 3.4 | 66 | 1.5 | 3 | 0.1 | 828 |
Marjančević, Marko | 33 | 437 | 39 | 13.2 | 180 | 5.5 | 140 | 4.2 | 62 | 1.9 | 6 | 0.2 | 825 |
Peran, Šime | 30 | 505 | 69 | 16.8 | 192 | 6.4 | 79 | 2.6 | 44 | 1.5 | 3 | 0.1 | 823 |
Pačak, Borjan | 40 | 279 | 35 | 7.0 | 368 | 9.2 | 85 | 2.1 | 52 | 1.3 | 7 | 0.2 | 791 |
Čačić, Marino | 37 | 351 | 20 | 9.5 | 282 | 7.6 | 74 | 2.0 | 33 | 0.9 | 10 | 0.3 | 750 |
Beranek, Vedran | 36 | 353 | 60 | 9.8 | 197 | 5.5 | 100 | 2.8 | 77 | 2.1 | 10 | 0.3 | 737 |
Pulić, Nikola | 28 | 278 | 29 | 9.9 | 147 | 5.3 | 167 | 6.0 | 115 | 4.1 | 3 | 0.1 | 710 |
Pancirov, Paško | 28 | 365 | 30 | 13.0 | 197 | 7.0 | 100 | 3.6 | 23 | 0.8 | 7 | 0.3 | 692 |
Bašić, Niko | 25 | 298 | 5 | 11.9 | 154 | 6.2 | 111 | 4.4 | 40 | 1.6 | 2 | 0.1 | 605 |
Križanović, Josip | 16 | 368 | 60 | 23.0 | 115 | 7.2 | 65 | 4.1 | 33 | 2.1 | 8 | 0.5 | 589 |
Perić, Mario | 24 | 202 | 7 | 8.4 | 262 | 10.9 | 48 | 2.0 | 39 | 1.6 | 33 | 1.4 | 584 |
Ožić, Karlo | 33 | 277 | 19 | 8.4 | 141 | 4.3 | 99 | 3.0 | 55 | 1.7 | 4 | 0.1 | 576 |
Komadina, Paško | 28 | 234 | 15 | 8.4 | 214 | 7.6 | 66 | 2.4 | 40 | 1.4 | 15 | 0.5 | 569 |
Bilić-Prcić, Frano | 32 | 240 | 7 | 7.5 | 184 | 5.8 | 80 | 2.5 | 55 | 1.7 | 6 | 0.2 | 565 |
Konjević, Aljoša | 20 | 333 | 42 | 16.7 | 97 | 4.9 | 66 | 3.3 | 46 | 2.3 | 5 | 0.3 | 547 |
Petrović, Nenad | 44 | 228 | 18 | 5.2 | 199 | 4.5 | 76 | 1.7 | 32 | 0.7 | 8 | 0.2 | 543 |
Cvitanović, Petar | 26 | 305 | 21 | 11.7 | 138 | 5.3 | 55 | 2.1 | 36 | 1.4 | 5 | 0.2 | 539 |
Češkić, Miron | 22 | 285 | 50 | 13.0 | 119 | 5.4 | 85 | 3.9 | 26 | 1.2 | 0 | 0.0 | 515 |
Bučević, Tomislav | 26 | 154 | 14 | 5.9 | 148 | 5.7 | 126 | 4.8 | 72 | 2.8 | 0 | 0.0 | 500 |
Bilić, Ivan | 15 | 269 | 49 | 17.9 | 126 | 8.4 | 65 | 4.3 | 26 | 1.7 | 9 | 0.6 | 495 |
Božić, Dino | 17 | 249 | 23 | 14.6 | 159 | 9.4 | 48 | 2.8 | 19 | 1.1 | 5 | 0.3 | 480 |
Mrdeža, Lovro | 36 | 212 | 37 | 5.9 | 134 | 3.7 | 99 | 2.8 | 35 | 1.0 | 0 | 0.0 | 480 |
Crnković, Lovro | 31 | 230 | 5 | 7.4 | 150 | 4.8 | 63 | 2.0 | 32 | 1.0 | 2 | 0.1 | 477 |
Pavlović, Luka | 24 | 290 | 26 | 12.1 | 105 | 4.4 | 45 | 1.9 | 18 | 0.8 | 13 | 0.5 | 471 |
Kožul, Vito | 11 | 279 | 31 | 25.4 | 112 | 10.2 | 51 | 4.6 | 20 | 1.8 | 5 | 0.5 | 467 |
Pijanović, Fran | 29 | 272 | 35 | 9.4 | 105 | 3.6 | 56 | 1.9 | 24 | 0.8 | 6 | 0.2 | 463 |
Malić, Mile | 15 | 246 | 4 | 16.4 | 163 | 10.9 | 35 | 2.3 | 19 | 1.3 | 0 | 0.0 | 463 |
Tošić, Filip | 26 | 235 | 17 | 9.0 | 121 | 4.7 | 74 | 2.8 | 30 | 1.2 | 3 | 0.1 | 463 |
Cindrić, Luka | 16 | 252 | 45 | 15.8 | 102 | 6.4 | 81 | 5.1 | 19 | 1.2 | 5 | 0.3 | 459 |
Ribičić, Matko | 16 | 250 | 33 | 15.6 | 128 | 8.0 | 50 | 3.1 | 20 | 1.3 | 0 | 0.0 | 448 |
Musil Todorović, David | 26 | 165 | 26 | 6.3 | 137 | 5.3 | 99 | 3.8 | 41 | 1.6 | 4 | 0.2 | 446 |
Lončarić, Emanuel | 14 | 246 | 7 | 17.6 | 115 | 8.2 | 58 | 4.1 | 20 | 1.4 | 6 | 0.4 | 445 |
Gajski, Tomislav | 14 | 216 | 10 | 15.4 | 142 | 10.1 | 55 | 3.9 | 22 | 1.6 | 8 | 0.6 | 443 |
Sertić, Hrvoje | 15 | 268 | 12 | 17.9 | 88 | 5.9 | 41 | 2.7 | 36 | 2.4 | 10 | 0.7 | 443 |
Ožić, Filip | 29 | 127 | 18 | 4.4 | 189 | 6.5 | 79 | 2.7 | 36 | 1.2 | 11 | 0.4 | 442 |
Stipanović, Marko | 15 | 321 | 16 | 21.4 | 49 | 3.3 | 51 | 3.4 | 20 | 1.3 | 1 | 0.1 | 442 |
Prug, Toni | 38 | 208 | 8 | 5.5 | 134 | 3.5 | 65 | 1.7 | 21 | 0.6 | 11 | 0.3 | 439 |
Ban, Marin | 13 | 226 | 26 | 17.4 | 150 | 11.5 | 38 | 2.9 | 19 | 1.5 | 5 | 0.4 | 438 |
Miko, Damjan | 19 | 235 | 8 | 12.4 | 106 | 5.6 | 52 | 2.7 | 38 | 2.0 | 2 | 0.1 | 433 |
Markusi, Ivan | 15 | 252 | 42 | 16.8 | 85 | 5.7 | 54 | 3.6 | 29 | 1.9 | 0 | 0.0 | 420 |
Galić, Domagoj | 19 | 220 | 40 | 11.6 | 133 | 7.0 | 41 | 2.2 | 16 | 0.8 | 8 | 0.4 | 418 |
Bubalo, Luka | 24 | 133 | 7 | 5.5 | 164 | 6.8 | 63 | 2.6 | 34 | 1.4 | 4 | 0.2 | 398 |
Kostanić, Marko | 34 | 161 | 23 | 4.7 | 159 | 4.7 | 50 | 1.5 | 20 | 0.6 | 7 | 0.2 | 397 |
Šćukanec, Emil | 17 | 235 | 13 | 13.8 | 81 | 4.8 | 52 | 3.1 | 19 | 1.1 | 3 | 0.2 | 390 |
Bago, Marin | 19 | 230 | 52 | 12.1 | 76 | 4.0 | 43 | 2.3 | 37 | 1.9 | 1 | 0.1 | 387 |
Tešija, Stipe | 9 | 234 | 20 | 26.0 | 95 | 10.6 | 19 | 2.1 | 10 | 1.1 | 23 | 2.6 | 381 |
Lakoš, Dino | 31 | 111 | 2 | 3.6 | 172 | 5.5 | 63 | 2.0 | 29 | 0.9 | 5 | 0.2 | 380 |
Jelović, Marko | 24 | 138 | 5 | 5.8 | 182 | 7.6 | 33 | 1.4 | 11 | 0.5 | 5 | 0.2 | 369 |
Drobac, Andi | 14 | 157 | 0 | 11.2 | 169 | 12.1 | 20 | 1.4 | 13 | 0.9 | 3 | 0.2 | 362 |
Majić, Tvrtko | 10 | 206 | 13 | 20.6 | 89 | 8.9 | 32 | 3.2 | 27 | 2.7 | 3 | 0.3 | 357 |
Gril, Niko | 8 | 199 | 11 | 24.9 | 98 | 12.3 | 31 | 3.9 | 15 | 1.9 | 12 | 1.5 | 355 |
Tadić, Jozo | 24 | 182 | 31 | 7.6 | 100 | 4.2 | 55 | 2.3 | 16 | 0.7 | 1 | 0.0 | 354 |
Varga, Vlado | 29 | 158 | 12 | 5.4 | 123 | 4.2 | 40 | 1.4 | 26 | 0.9 | 3 | 0.1 | 350 |
Banić, Bruno | 14 | 166 | 38 | 11.9 | 83 | 5.9 | 66 | 4.7 | 27 | 1.9 | 3 | 0.2 | 345 |
Škorić, Marko | 22 | 114 | 25 | 5.2 | 108 | 4.9 | 82 | 3.7 | 33 | 1.5 | 2 | 0.1 | 339 |
Krstanović, Mislav | 27 | 140 | 19 | 5.2 | 117 | 4.3 | 47 | 1.7 | 24 | 0.9 | 9 | 0.3 | 337 |
Cerovac, Luka | 27 | 182 | 39 | 6.7 | 71 | 2.6 | 50 | 1.9 | 29 | 1.1 | 1 | 0.0 | 333 |
Franjić, Dario | 14 | 165 | 36 | 11.8 | 72 | 5.1 | 67 | 4.8 | 21 | 1.5 | 1 | 0.1 | 326 |
Maras, Mate | 16 | 173 | 29 | 10.8 | 90 | 5.6 | 40 | 2.5 | 18 | 1.1 | 2 | 0.1 | 323 |
Lučić, Robert | 13 | 205 | 13 | 15.8 | 52 | 4.0 | 39 | 3.0 | 26 | 2.0 | 1 | 0.1 | 323 |
Tušek, Tomislav | 14 | 175 | 12 | 12.5 | 73 | 5.2 | 43 | 3.1 | 22 | 1.6 | 9 | 0.6 | 322 |
Kokotović, Mislav | 22 | 128 | 19 | 5.8 | 87 | 4.0 | 88 | 4.0 | 15 | 0.7 | 4 | 0.2 | 322 |
Perković, Vedran | 33 | 155 | 17 | 4.7 | 82 | 2.5 | 68 | 2.1 | 14 | 0.4 | 1 | 0.0 | 320 |
Sučić, Zvonimir | 15 | 145 | 0 | 9.7 | 139 | 9.3 | 17 | 1.1 | 7 | 0.5 | 11 | 0.7 | 319 |
Radić, Filip | 17 | 154 | 2 | 9.1 | 98 | 5.8 | 36 | 2.1 | 23 | 1.4 | 7 | 0.4 | 318 |
Šušković, Tino | 14 | 216 | 24 | 15.4 | 58 | 4.1 | 28 | 2.0 | 10 | 0.7 | 3 | 0.2 | 315 |
Marinović, Marin | 16 | 154 | 12 | 9.6 | 124 | 7.8 | 27 | 1.7 | 7 | 0.4 | 3 | 0.2 | 315 |
Koren, Luka | 16 | 156 | 14 | 9.8 | 94 | 5.9 | 45 | 2.8 | 18 | 1.1 | 0 | 0.0 | 313 |
Jakić, Petar | 14 | 127 | 1 | 9.1 | 134 | 9.6 | 21 | 1.5 | 16 | 1.1 | 13 | 0.9 | 311 |
Pavelić, Marin | 14 | 175 | 35 | 12.5 | 58 | 4.1 | 43 | 3.1 | 32 | 2.3 | 1 | 0.1 | 309 |
Barić, Igor | 45 | 54 | 1 | 1.2 | 160 | 3.6 | 63 | 1.4 | 30 | 0.7 | 1 | 0.0 | 308 |
Katić, Vjeko | 15 | 147 | 12 | 9.8 | 91 | 6.1 | 51 | 3.4 | 14 | 0.9 | 5 | 0.3 | 308 |
Stiplošek, Dalibor | 39 | 124 | 1 | 3.2 | 129 | 3.3 | 35 | 0.9 | 15 | 0.4 | 2 | 0.1 | 305 |
Gašparac, Hrvoje | 7 | 172 | 23 | 24.6 | 70 | 10.0 | 47 | 6.7 | 11 | 1.6 | 3 | 0.4 | 303 |
Bilić, Fran | 16 | 159 | 34 | 9.9 | 61 | 3.8 | 58 | 3.6 | 17 | 1.1 | 2 | 0.1 | 297 |
Pahlić, Riki | 13 | 169 | 26 | 13.0 | 66 | 5.1 | 44 | 3.4 | 17 | 1.3 | 0 | 0.0 | 296 |
Marić, Ante | 14 | 91 | 5 | 6.5 | 158 | 11.3 | 24 | 1.7 | 9 | 0.6 | 9 | 0.6 | 291 |
Tomasović, Marko | 45 | 176 | 55 | 3.9 | 65 | 1.4 | 41 | 0.9 | 4 | 0.1 | 3 | 0.1 | 289 |
Škiljo, Roko | 13 | 120 | 18 | 9.2 | 99 | 7.6 | 33 | 2.5 | 25 | 1.9 | 12 | 0.9 | 289 |
Bakrač, Luka | 18 | 109 | 1 | 6.1 | 129 | 7.2 | 37 | 2.1 | 11 | 0.6 | 1 | 0.1 | 287 |
Simov, Sven | 27 | 168 | 17 | 6.2 | 52 | 1.9 | 53 | 2.0 | 12 | 0.4 | 1 | 0.0 | 286 |
Kovačić, Vedran | 19 | 163 | 9 | 8.6 | 85 | 4.5 | 29 | 1.5 | 6 | 0.3 | 0 | 0.0 | 283 |
Nuhbegović, Mirza | 13 | 134 | 14 | 10.3 | 103 | 7.9 | 20 | 1.5 | 12 | 0.9 | 12 | 0.9 | 281 |
Bilić, Fran | 9 | 174 | 27 | 19.3 | 49 | 5.4 | 30 | 3.3 | 26 | 2.9 | 2 | 0.2 | 281 |
Novosel, Luka | 12 | 150 | 5 | 12.5 | 64 | 5.3 | 57 | 4.8 | 9 | 0.8 | 1 | 0.1 | 281 |
Slivonja, Ivan | 16 | 110 | 11 | 6.9 | 68 | 4.3 | 64 | 4.0 | 33 | 2.1 | 4 | 0.3 | 279 |
Jelavić, Marko | 19 | 124 | 1 | 6.5 | 112 | 5.9 | 16 | 0.8 | 21 | 1.1 | 3 | 0.2 | 276 |
Zrakić, Bono | 16 | 129 | 10 | 8.1 | 87 | 5.4 | 33 | 2.1 | 24 | 1.5 | 1 | 0.1 | 274 |
Mihaljević, Fran | 15 | 157 | 21 | 10.5 | 75 | 5.0 | 27 | 1.8 | 10 | 0.7 | 3 | 0.2 | 272 |
Zwettler, Christian | 18 | 108 | 0 | 6.0 | 117 | 6.5 | 30 | 1.7 | 13 | 0.7 | 3 | 0.2 | 271 |
Gojnić, Mak | 18 | 100 | 14 | 5.6 | 117 | 6.5 | 21 | 1.2 | 25 | 1.4 | 8 | 0.4 | 271 |
Matolić, Grgur | 12 | 150 | 10 | 12.5 | 51 | 4.3 | 43 | 3.6 | 24 | 2.0 | 1 | 0.1 | 269 |
Krstulović, Mislav | 13 | 155 | 3 | 11.9 | 75 | 5.8 | 25 | 1.9 | 11 | 0.8 | 2 | 0.2 | 268 |
Galić, Denien | 15 | 129 | 31 | 8.6 | 57 | 3.8 | 54 | 3.6 | 20 | 1.3 | 3 | 0.2 | 263 |
Kukolja, Kristian | 23 | 145 | 4 | 6.3 | 77 | 3.3 | 26 | 1.1 | 13 | 0.6 | 1 | 0.0 | 262 |
Cvitković, Marko | 8 | 167 | 39 | 20.9 | 52 | 6.5 | 25 | 3.1 | 9 | 1.1 | 6 | 0.8 | 259 |
Stojanović, Ivan | 13 | 120 | 1 | 9.2 | 84 | 6.5 | 29 | 2.2 | 23 | 1.8 | 3 | 0.2 | 259 |
Biondić, Mislav | 22 | 104 | 19 | 4.7 | 66 | 3.0 | 75 | 3.4 | 12 | 0.5 | 0 | 0.0 | 257 |
Held, Hrvoje | 11 | 97 | 8 | 8.8 | 76 | 6.9 | 43 | 3.9 | 33 | 3.0 | 7 | 0.6 | 256 |
Skokić, Dorian | 24 | 68 | 2 | 2.8 | 130 | 5.4 | 29 | 1.2 | 15 | 0.6 | 14 | 0.6 | 256 |
Seničić, Luka | 10 | 130 | 14 | 13.0 | 77 | 7.7 | 25 | 2.5 | 15 | 1.5 | 8 | 0.8 | 255 |
Zorica, Nikola | 15 | 156 | 41 | 10.4 | 60 | 4.0 | 34 | 2.3 | 3 | 0.2 | 0 | 0.0 | 253 |
Kero, Marko | 22 | 110 | 4 | 5.0 | 87 | 4.0 | 35 | 1.6 | 19 | 0.9 | 1 | 0.0 | 252 |
Gracin, Bruno | 13 | 108 | 2 | 8.3 | 91 | 7.0 | 32 | 2.5 | 15 | 1.2 | 4 | 0.3 | 250 |
Nikolić, Domagoj | 14 | 114 | 14 | 8.1 | 77 | 5.5 | 38 | 2.7 | 19 | 1.4 | 1 | 0.1 | 249 |
Baljkas, Josip | 12 | 140 | 12 | 11.7 | 61 | 5.1 | 29 | 2.4 | 16 | 1.3 | 2 | 0.2 | 248 |
Vargić, Vjekoslav | 15 | 158 | 6 | 10.5 | 59 | 3.9 | 17 | 1.1 | 12 | 0.8 | 1 | 0.1 | 247 |
Gluhačić, Karlo | 15 | 119 | 4 | 7.9 | 60 | 4.0 | 55 | 3.7 | 10 | 0.7 | 0 | 0.0 | 244 |
Mazalin, Šime | 12 | 103 | 1 | 8.6 | 102 | 8.5 | 18 | 1.5 | 12 | 1.0 | 7 | 0.6 | 242 |
Raguž, Darko | 15 | 104 | 1 | 6.9 | 100 | 6.7 | 24 | 1.6 | 10 | 0.7 | 4 | 0.3 | 242 |
Raić, Borna | 9 | 118 | 10 | 13.1 | 51 | 5.7 | 34 | 3.8 | 27 | 3.0 | 9 | 1.0 | 239 |
Matutinović, Tin | 12 | 93 | 8 | 7.8 | 85 | 7.1 | 44 | 3.7 | 14 | 1.2 | 2 | 0.2 | 238 |
Skorić, Luka | 10 | 127 | 11 | 12.7 | 54 | 5.4 | 33 | 3.3 | 17 | 1.7 | 4 | 0.4 | 235 |
Brlić, Ivan | 26 | 149 | 28 | 5.7 | 49 | 1.9 | 25 | 1.0 | 10 | 0.4 | 1 | 0.0 | 234 |
Ivanković, Mario | 14 | 110 | 25 | 7.9 | 39 | 2.8 | 56 | 4.0 | 20 | 1.4 | 0 | 0.0 | 225 |
Tomić, Luka | 13 | 115 | 17 | 8.8 | 54 | 4.2 | 39 | 3.0 | 14 | 1.1 | 0 | 0.0 | 222 |
Menix, Pavao | 28 | 92 | 6 | 3.3 | 85 | 3.0 | 31 | 1.1 | 9 | 0.3 | 1 | 0.0 | 218 |
Kuga, Antonio | 12 | 80 | 11 | 6.7 | 86 | 7.2 | 28 | 2.3 | 13 | 1.1 | 5 | 0.4 | 212 |
Nakić, Matej | 13 | 93 | 9 | 7.2 | 67 | 5.2 | 25 | 1.9 | 16 | 1.2 | 6 | 0.5 | 207 |
Perović, Maroje | 7 | 112 | 4 | 16.0 | 69 | 9.9 | 11 | 1.6 | 10 | 1.4 | 1 | 0.1 | 203 |
Jakabfi, Sven | 20 | 96 | 1 | 4.8 | 78 | 3.9 | 17 | 0.9 | 11 | 0.6 | 0 | 0.0 | 202 |
Jelović, Domagoj | 18 | 80 | 4 | 4.4 | 96 | 5.3 | 20 | 1.1 | 4 | 0.2 | 0 | 0.0 | 200 |
Mirković, Frano | 13 | 101 | 6 | 7.8 | 58 | 4.5 | 19 | 1.5 | 16 | 1.2 | 5 | 0.4 | 199 |
Bego, Ivan | 26 | 111 | 26 | 4.3 | 57 | 2.2 | 21 | 0.8 | 5 | 0.2 | 3 | 0.1 | 197 |
Blazinić, Domagoj | 26 | 82 | 16 | 3.2 | 65 | 2.5 | 32 | 1.2 | 16 | 0.6 | 2 | 0.1 | 197 |
Vranješ, Filip | 9 | 77 | 4 | 8.6 | 82 | 9.1 | 17 | 1.9 | 5 | 0.6 | 15 | 1.7 | 196 |
Ljubičić, Mislav | 12 | 109 | 10 | 9.1 | 52 | 4.3 | 17 | 1.4 | 6 | 0.5 | 8 | 0.7 | 192 |
Martinac, Ante | 7 | 118 | 24 | 16.9 | 43 | 6.1 | 25 | 3.6 | 3 | 0.4 | 3 | 0.4 | 192 |
Reljanović, Lovro | 10 | 112 | 17 | 11.2 | 26 | 2.6 | 37 | 3.7 | 14 | 1.4 | 0 | 0.0 | 189 |
Rudić, Dino | 23 | 84 | 8 | 3.7 | 49 | 2.1 | 41 | 1.8 | 13 | 0.6 | 2 | 0.1 | 189 |
Skočir, Dinko | 12 | 105 | 14 | 8.8 | 35 | 2.9 | 36 | 3.0 | 11 | 0.9 | 0 | 0.0 | 187 |
Jonjić, Ivan | 9 | 110 | 19 | 12.2 | 36 | 4.0 | 23 | 2.6 | 10 | 1.1 | 6 | 0.7 | 185 |
Paljušić, Alen | 26 | 62 | 4 | 2.4 | 76 | 2.9 | 34 | 1.3 | 12 | 0.5 | 0 | 0.0 | 184 |
Galez, Đuro | 25 | 76 | 4 | 3.0 | 82 | 3.3 | 14 | 0.6 | 8 | 0.3 | 1 | 0.0 | 181 |
Gnjidić, Filip | 17 | 103 | 13 | 6.1 | 51 | 3.0 | 13 | 0.8 | 7 | 0.4 | 4 | 0.2 | 178 |
Grbešić, Franjo | 5 | 113 | 5 | 22.6 | 28 | 5.6 | 25 | 5.0 | 7 | 1.4 | 2 | 0.4 | 175 |
Novokmet, Mate | 27 | 73 | 16 | 2.7 | 66 | 2.4 | 25 | 0.9 | 9 | 0.3 | 0 | 0.0 | 173 |
Pojavnik, Josip | 10 | 124 | 35 | 12.4 | 28 | 2.8 | 15 | 1.5 | 5 | 0.5 | 0 | 0.0 | 172 |
Peša, Mateo | 10 | 95 | 0 | 9.5 | 49 | 4.9 | 15 | 1.5 | 11 | 1.1 | 2 | 0.2 | 172 |
Hum, Marko | 16 | 85 | 6 | 5.3 | 55 | 3.4 | 17 | 1.1 | 14 | 0.9 | 1 | 0.1 | 172 |
Dimitrijević, Matija | 13 | 90 | 16 | 6.9 | 62 | 4.8 | 12 | 0.9 | 3 | 0.2 | 1 | 0.1 | 168 |
Jelinčić, Tomislav | 23 | 42 | 6 | 1.8 | 66 | 2.9 | 40 | 1.7 | 14 | 0.6 | 4 | 0.2 | 166 |
Mikešić, Toni | 14 | 63 | 1 | 4.5 | 81 | 5.8 | 18 | 1.3 | 2 | 0.1 | 1 | 0.1 | 165 |
Poto, Tomislav | 12 | 78 | 24 | 6.5 | 59 | 4.9 | 16 | 1.3 | 11 | 0.9 | 0 | 0.0 | 164 |
Maglajlija, Benjamin | 10 | 95 | 11 | 9.5 | 38 | 3.8 | 20 | 2.0 | 10 | 1.0 | 0 | 0.0 | 163 |
Milatić, Jakša | 8 | 97 | 21 | 12.1 | 20 | 2.5 | 26 | 3.3 | 15 | 1.9 | 2 | 0.3 | 160 |
Pasini, Luka | 13 | 69 | 7 | 5.3 | 66 | 5.1 | 12 | 0.9 | 10 | 0.8 | 3 | 0.2 | 160 |
Veček, Filip | 6 | 81 | 5 | 13.5 | 43 | 7.2 | 22 | 3.7 | 10 | 1.7 | 3 | 0.5 | 159 |
Kranjčec, Davorin | 12 | 54 | 3 | 4.5 | 84 | 7.0 | 12 | 1.0 | 5 | 0.4 | 3 | 0.3 | 158 |
Nikić, Anđelko | 13 | 100 | 9 | 7.7 | 20 | 1.5 | 33 | 2.5 | 4 | 0.3 | 0 | 0.0 | 157 |
Arbutina, Luka | 8 | 76 | 14 | 9.5 | 46 | 5.8 | 21 | 2.6 | 12 | 1.5 | 1 | 0.1 | 156 |
Čorhodžić, Adis | 13 | 85 | 5 | 6.5 | 41 | 3.2 | 22 | 1.7 | 7 | 0.5 | 0 | 0.0 | 155 |
Cota, Karlo | 11 | 77 | 10 | 7.0 | 49 | 4.5 | 13 | 1.2 | 15 | 1.4 | 1 | 0.1 | 155 |
Horvat, Filip | 18 | 43 | 2 | 2.4 | 77 | 4.3 | 23 | 1.3 | 10 | 0.6 | 0 | 0.0 | 153 |
Horvat, Domagoj | 13 | 69 | 0 | 5.3 | 53 | 4.1 | 15 | 1.2 | 11 | 0.8 | 5 | 0.4 | 153 |
Topić, Ante | 13 | 63 | 13 | 4.8 | 51 | 3.9 | 24 | 1.8 | 10 | 0.8 | 2 | 0.2 | 150 |
Buljan, Branimir | 14 | 76 | 14 | 5.4 | 42 | 3.0 | 18 | 1.3 | 12 | 0.9 | 1 | 0.1 | 149 |
Batrla, Vedran | 10 | 74 | 4 | 7.4 | 44 | 4.4 | 16 | 1.6 | 13 | 1.3 | 0 | 0.0 | 147 |
Kulušić, Ricardo | 33 | 55 | 12 | 1.7 | 51 | 1.5 | 23 | 0.7 | 14 | 0.4 | 1 | 0.0 | 144 |
Huljev, Domagoj | 30 | 42 | 0 | 1.4 | 71 | 2.4 | 22 | 0.7 | 7 | 0.2 | 1 | 0.0 | 143 |
Piskač, Marko | 9 | 71 | 3 | 7.9 | 41 | 4.6 | 22 | 2.4 | 5 | 0.6 | 0 | 0.0 | 139 |
Kopić, Darko | 9 | 73 | 12 | 8.1 | 30 | 3.3 | 23 | 2.6 | 13 | 1.4 | 0 | 0.0 | 139 |
Cherchi, Nikola | 12 | 62 | 6 | 5.2 | 41 | 3.4 | 27 | 2.3 | 7 | 0.6 | 1 | 0.1 | 138 |
Ljubičić, Karlo | 8 | 56 | 4 | 7.0 | 51 | 6.4 | 19 | 2.4 | 8 | 1.0 | 3 | 0.4 | 137 |
Kuga, Marin | 7 | 84 | 12 | 12.0 | 26 | 3.7 | 17 | 2.4 | 8 | 1.1 | 1 | 0.1 | 136 |
Hodak, Petar | 4 | 63 | 0 | 15.8 | 48 | 12.0 | 15 | 3.8 | 5 | 1.3 | 4 | 1.0 | 135 |
Herceg, Stjepan | 8 | 64 | 1 | 8.0 | 40 | 5.0 | 18 | 2.3 | 10 | 1.3 | 2 | 0.3 | 134 |
Anzulović, Andro | 7 | 70 | 13 | 10.0 | 26 | 3.7 | 24 | 3.4 | 12 | 1.7 | 2 | 0.3 | 134 |
Rahelic, Nevio | 14 | 75 | 11 | 5.4 | 43 | 3.1 | 9 | 0.6 | 5 | 0.4 | 0 | 0.0 | 132 |
Golubić, Domagoj | 6 | 62 | 2 | 10.3 | 40 | 6.7 | 18 | 3.0 | 8 | 1.3 | 4 | 0.7 | 132 |
Buva, Marko | 13 | 55 | 6 | 4.2 | 50 | 3.8 | 14 | 1.1 | 8 | 0.6 | 1 | 0.1 | 128 |
Šarinić, Luka | 14 | 48 | 4 | 3.4 | 59 | 4.2 | 10 | 0.7 | 11 | 0.8 | 0 | 0.0 | 128 |
Belošić, Tomislav | 13 | 36 | 2 | 2.8 | 65 | 5.0 | 16 | 1.2 | 7 | 0.5 | 3 | 0.2 | 127 |
Perički, Ivan | 10 | 40 | 1 | 4.0 | 45 | 4.5 | 25 | 2.5 | 11 | 1.1 | 3 | 0.3 | 124 |
Ćališ, Filip | 8 | 43 | 0 | 5.4 | 50 | 6.3 | 22 | 2.8 | 6 | 0.8 | 2 | 0.3 | 123 |
Milanović-Litre, Srećko | 11 | 66 | 12 | 6.0 | 36 | 3.3 | 17 | 1.5 | 2 | 0.2 | 1 | 0.1 | 122 |
