CroHoops Division I - Individual Statistics 2019/20
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žilić, Luka | 20 | 542 | 27.1 | 123 | 6.2 | 107 | 5.4 | 56 | 2.8 | 2 | 0.1 | 899 | 69 |
Matutinović, Tin | 21 | 296 | 14.1 | 237 | 11.3 | 110 | 5.2 | 38 | 1.8 | 13 | 0.6 | 743 | 49 |
Šiptar, Tomislav | 18 | 417 | 23.2 | 117 | 6.5 | 101 | 5.6 | 31 | 1.7 | 2 | 0.1 | 742 | 74 |
Gogić, Ivan | 16 | 427 | 26.7 | 146 | 9.1 | 58 | 3.6 | 26 | 1.6 | 13 | 0.8 | 733 | 63 |
Markusi, Ivan | 17 | 392 | 23.1 | 129 | 7.6 | 71 | 4.2 | 25 | 1.5 | 1 | 0.1 | 682 | 64 |
Kovačević, Tomislav | 18 | 333 | 18.5 | 198 | 11.0 | 77 | 4.3 | 21 | 1.2 | 8 | 0.4 | 670 | 33 |
Baričević, Alan | 16 | 291 | 18.2 | 205 | 12.8 | 86 | 5.4 | 23 | 1.4 | 15 | 0.9 | 647 | 27 |
Maznik, Mislav | 16 | 348 | 21.8 | 143 | 8.9 | 60 | 3.8 | 27 | 1.7 | 14 | 0.9 | 632 | 40 |
Božić, Hrvoje | 17 | 305 | 17.9 | 92 | 5.4 | 136 | 8.0 | 47 | 2.8 | 0 | 0.0 | 620 | 40 |
Rožman, Filip | 17 | 342 | 20.1 | 127 | 7.5 | 65 | 3.8 | 21 | 1.2 | 2 | 0.1 | 614 | 57 |
Dadić, Ivan | 16 | 362 | 22.6 | 81 | 5.1 | 80 | 5.0 | 35 | 2.2 | 2 | 0.1 | 602 | 42 |
Bilić, Ivan | 13 | 282 | 21.7 | 141 | 10.8 | 70 | 5.4 | 28 | 2.2 | 12 | 0.9 | 582 | 49 |
Gajski, Tomislav | 16 | 272 | 17.0 | 160 | 10.0 | 58 | 3.6 | 24 | 1.5 | 5 | 0.3 | 553 | 34 |
Sabljić, Josip | 20 | 286 | 14.3 | 153 | 7.7 | 50 | 2.5 | 27 | 1.4 | 20 | 1.0 | 541 | 5 |
Grabarić, Juraj | 16 | 282 | 17.6 | 143 | 8.9 | 42 | 2.6 | 24 | 1.5 | 5 | 0.3 | 515 | 19 |
Grbešić, Franjo | 20 | 269 | 13.5 | 126 | 6.3 | 78 | 3.9 | 27 | 1.4 | 2 | 0.1 | 509 | 7 |
Čutura, Tomislav | 15 | 230 | 15.3 | 194 | 12.9 | 40 | 2.7 | 18 | 1.2 | 2 | 0.1 | 503 | 19 |
Tomić, Luka | 18 | 264 | 14.7 | 106 | 5.9 | 52 | 2.9 | 14 | 0.8 | 3 | 0.2 | 486 | 47 |
Dugandžić, Franko | 12 | 292 | 24.3 | 75 | 6.3 | 51 | 4.3 | 15 | 1.3 | 3 | 0.3 | 485 | 49 |
Pojavnik, Josip | 21 | 264 | 12.6 | 80 | 3.8 | 44 | 2.1 | 25 | 1.2 | 0 | 0.0 | 482 | 69 |
Bašura-Vlahek, Vedran | 20 | 202 | 10.1 | 116 | 5.8 | 87 | 4.4 | 54 | 2.7 | 0 | 0.0 | 482 | 23 |
Gril, Niko | 10 | 300 | 30.0 | 100 | 10.0 | 34 | 3.4 | 13 | 1.3 | 11 | 1.1 | 475 | 17 |
Marčev, Paolo | 12 | 260 | 21.7 | 117 | 9.8 | 24 | 2.0 | 20 | 1.7 | 11 | 0.9 | 465 | 33 |
Banić, Bruno | 14 | 239 | 17.1 | 76 | 5.4 | 55 | 3.9 | 23 | 1.6 | 2 | 0.1 | 459 | 64 |
Maslovara, Dean | 18 | 204 | 11.3 | 140 | 7.8 | 55 | 3.1 | 18 | 1.0 | 19 | 1.1 | 457 | 21 |
Sunara, Luka | 15 | 233 | 15.5 | 106 | 7.1 | 46 | 3.1 | 17 | 1.1 | 7 | 0.5 | 456 | 47 |
Vrdoljak, Vinko | 19 | 223 | 11.7 | 98 | 5.2 | 60 | 3.2 | 26 | 1.4 | 0 | 0.0 | 448 | 41 |
Kalinić, Filip | 14 | 171 | 12.2 | 137 | 9.8 | 87 | 6.2 | 37 | 2.6 | 5 | 0.4 | 447 | 10 |
Krizmanić, Ivan | 16 | 271 | 16.9 | 58 | 3.6 | 50 | 3.1 | 18 | 1.1 | 2 | 0.1 | 442 | 43 |
Krajačić, Fred | 13 | 252 | 19.4 | 119 | 9.2 | 30 | 2.3 | 17 | 1.3 | 1 | 0.1 | 437 | 18 |
Pavlović, Luka | 18 | 217 | 12.1 | 112 | 6.2 | 57 | 3.2 | 16 | 0.9 | 6 | 0.3 | 432 | 24 |
Slišković, Saša | 20 | 209 | 10.5 | 133 | 6.7 | 17 | 0.9 | 16 | 0.8 | 3 | 0.2 | 424 | 46 |
Baljkas, Josip | 10 | 250 | 25.0 | 98 | 9.8 | 23 | 2.3 | 11 | 1.1 | 1 | 0.1 | 417 | 34 |
Babić, Goran | 19 | 215 | 11.3 | 118 | 6.2 | 46 | 2.4 | 13 | 0.7 | 11 | 0.6 | 408 | 5 |
Matić, Domagoj | 11 | 195 | 17.7 | 103 | 9.4 | 56 | 5.1 | 11 | 1.0 | 1 | 0.1 | 405 | 39 |
Held, Hrvoje | 16 | 172 | 10.8 | 100 | 6.3 | 72 | 4.5 | 24 | 1.5 | 4 | 0.3 | 401 | 29 |
Maras, Mate | 19 | 192 | 10.1 | 92 | 4.8 | 63 | 3.3 | 12 | 0.6 | 1 | 0.1 | 391 | 31 |
Doderović, Marko | 17 | 142 | 8.4 | 151 | 8.9 | 65 | 3.8 | 20 | 1.2 | 6 | 0.4 | 389 | 5 |
Mazić, Leonardo | 12 | 211 | 17.6 | 60 | 5.0 | 45 | 3.8 | 17 | 1.4 | 3 | 0.3 | 389 | 53 |
Maglajlija, Benjamin | 17 | 222 | 13.1 | 77 | 4.5 | 31 | 1.8 | 20 | 1.2 | 1 | 0.1 | 383 | 32 |
Mandić, Karlo | 18 | 174 | 9.7 | 124 | 6.9 | 28 | 1.6 | 17 | 0.9 | 7 | 0.4 | 382 | 32 |
Kozulić, Josip Ante | 15 | 153 | 10.2 | 121 | 8.1 | 67 | 4.5 | 32 | 2.1 | 2 | 0.1 | 379 | 4 |
Bilandžija, Frano | 17 | 182 | 10.7 | 110 | 6.5 | 40 | 2.4 | 12 | 0.7 | 9 | 0.5 | 374 | 21 |
Poto, Tomislav | 21 | 172 | 8.2 | 92 | 4.4 | 32 | 1.5 | 17 | 0.8 | 0 | 0.0 | 366 | 53 |
Škiljo, Roko | 19 | 154 | 8.1 | 121 | 6.4 | 43 | 2.3 | 15 | 0.8 | 4 | 0.2 | 364 | 27 |
Župan, Luka | 10 | 202 | 20.2 | 61 | 6.1 | 51 | 5.1 | 13 | 1.3 | 3 | 0.3 | 362 | 32 |
Vranješ, Filip | 9 | 188 | 20.9 | 121 | 13.4 | 11 | 1.2 | 12 | 1.3 | 27 | 3.0 | 362 | 3 |
Tušek, Filip | 13 | 174 | 13.4 | 85 | 6.5 | 51 | 3.9 | 29 | 2.2 | 6 | 0.5 | 361 | 16 |
Mijić, Damir | 9 | 221 | 24.6 | 62 | 6.9 | 24 | 2.7 | 16 | 1.8 | 3 | 0.3 | 358 | 32 |
Bilić, Jakša | 15 | 168 | 11.2 | 146 | 9.7 | 17 | 1.1 | 8 | 0.5 | 14 | 0.9 | 353 | 0 |
Leko, Ivan | 7 | 199 | 28.4 | 76 | 10.9 | 19 | 2.7 | 10 | 1.4 | 1 | 0.1 | 347 | 42 |
Capan, Tomislav | 16 | 155 | 9.7 | 111 | 6.9 | 45 | 2.8 | 23 | 1.4 | 2 | 0.1 | 341 | 5 |
Antunović, Ivo | 15 | 155 | 10.3 | 107 | 7.1 | 40 | 2.7 | 23 | 1.5 | 1 | 0.1 | 333 | 7 |
Kranjčec, Kristijan | 14 | 184 | 13.1 | 104 | 7.4 | 24 | 1.7 | 13 | 0.9 | 1 | 0.1 | 332 | 6 |
Lešić, Hrvoje | 20 | 141 | 7.1 | 94 | 4.7 | 51 | 2.6 | 15 | 0.8 | 4 | 0.2 | 330 | 25 |
Brčina, Siniša | 15 | 172 | 11.5 | 107 | 7.1 | 26 | 1.7 | 9 | 0.6 | 2 | 0.1 | 322 | 6 |
Erceg, Boris | 15 | 137 | 9.1 | 95 | 6.3 | 45 | 3.0 | 14 | 0.9 | 8 | 0.5 | 318 | 19 |
Orešić, Bruno | 19 | 134 | 7.1 | 64 | 3.4 | 61 | 3.2 | 16 | 0.8 | 0 | 0.0 | 309 | 34 |
Piasevoli, Ivan | 10 | 158 | 15.8 | 105 | 10.5 | 19 | 1.9 | 10 | 1.0 | 17 | 1.7 | 309 | 0 |
Kvesić, Luka | 14 | 150 | 10.7 | 78 | 5.6 | 24 | 1.7 | 12 | 0.9 | 1 | 0.1 | 306 | 41 |
Božić, Dino | 15 | 137 | 9.1 | 107 | 7.1 | 27 | 1.8 | 10 | 0.7 | 6 | 0.4 | 306 | 19 |
Šutalo, Karlo | 13 | 142 | 10.9 | 78 | 6.0 | 34 | 2.6 | 15 | 1.2 | 4 | 0.3 | 302 | 29 |
Dragozet, Hrvoje | 12 | 147 | 12.3 | 81 | 6.8 | 44 | 3.7 | 10 | 0.8 | 1 | 0.1 | 298 | 15 |
Kopić, Darko | 17 | 140 | 8.2 | 64 | 3.8 | 44 | 2.6 | 19 | 1.1 | 3 | 0.2 | 294 | 24 |
Kalinić, Tomislav | 12 | 140 | 11.7 | 54 | 4.5 | 42 | 3.5 | 34 | 2.8 | 2 | 0.2 | 293 | 21 |
Radić, Filip | 17 | 152 | 8.9 | 95 | 5.6 | 24 | 1.4 | 11 | 0.6 | 2 | 0.1 | 289 | 5 |
Maljić, Matija | 10 | 143 | 14.3 | 80 | 8.0 | 22 | 2.2 | 16 | 1.6 | 9 | 0.9 | 279 | 9 |
Matolić, Grgur | 14 | 150 | 10.7 | 59 | 4.2 | 44 | 3.1 | 7 | 0.5 | 3 | 0.2 | 275 | 12 |
Nakić, Matej | 19 | 99 | 5.2 | 95 | 5.0 | 46 | 2.4 | 18 | 0.9 | 5 | 0.3 | 274 | 11 |
Starjački, Vjekoslav | 17 | 135 | 7.9 | 67 | 3.9 | 24 | 1.4 | 8 | 0.5 | 1 | 0.1 | 273 | 38 |
Janović, Mislav | 12 | 148 | 12.3 | 74 | 6.2 | 15 | 1.3 | 20 | 1.7 | 3 | 0.3 | 269 | 9 |
Cindrić, Luka | 8 | 150 | 18.8 | 43 | 5.4 | 40 | 5.0 | 9 | 1.1 | 1 | 0.1 | 263 | 20 |
Seničić, Luka | 11 | 133 | 12.1 | 68 | 6.2 | 25 | 2.3 | 16 | 1.5 | 3 | 0.3 | 257 | 12 |
Bago, Marin | 12 | 147 | 12.3 | 45 | 3.8 | 23 | 1.9 | 10 | 0.8 | 2 | 0.2 | 256 | 29 |
Buzjak, Robert | 9 | 160 | 17.8 | 49 | 5.4 | 12 | 1.3 | 4 | 0.4 | 1 | 0.1 | 247 | 21 |
Krčelić, Karlo | 13 | 105 | 8.1 | 55 | 4.2 | 34 | 2.6 | 17 | 1.3 | 0 | 0.0 | 235 | 24 |
Markulak, Benjamin | 14 | 88 | 6.3 | 65 | 4.6 | 43 | 3.1 | 19 | 1.4 | 0 | 0.0 | 230 | 15 |
Hanžek, Vjeran | 8 | 117 | 14.6 | 53 | 6.6 | 32 | 4.0 | 12 | 1.5 | 2 | 0.3 | 227 | 11 |
Raić, Borna | 11 | 117 | 10.6 | 36 | 3.3 | 41 | 3.7 | 25 | 2.3 | 3 | 0.3 | 226 | 4 |
Vulić, Fran | 12 | 96 | 8.0 | 96 | 8.0 | 12 | 1.0 | 10 | 0.8 | 3 | 0.3 | 225 | 8 |
Šunjić, Petar | 7 | 125 | 17.9 | 52 | 7.4 | 14 | 2.0 | 15 | 2.1 | 2 | 0.3 | 224 | 16 |
Lončar, Tomo | 8 | 97 | 12.1 | 69 | 8.6 | 19 | 2.4 | 15 | 1.9 | 8 | 1.0 | 219 | 11 |
Krešić, Danijel | 10 | 123 | 12.3 | 67 | 6.7 | 18 | 1.8 | 7 | 0.7 | 1 | 0.1 | 217 | 1 |
Nikić, Anđelko | 18 | 101 | 5.6 | 53 | 2.9 | 33 | 1.8 | 11 | 0.6 | 0 | 0.0 | 214 | 16 |
Krstulović, Mislav | 12 | 100 | 8.3 | 63 | 5.3 | 36 | 3.0 | 9 | 0.8 | 0 | 0.0 | 213 | 5 |
Car, Igor | 12 | 88 | 7.3 | 91 | 7.6 | 25 | 2.1 | 5 | 0.4 | 1 | 0.1 | 212 | 2 |
Vukoja, Ivan | 13 | 91 | 7.0 | 56 | 4.3 | 31 | 2.4 | 20 | 1.5 | 4 | 0.3 | 212 | 10 |
Herceg, Stjepan | 10 | 110 | 11.0 | 43 | 4.3 | 28 | 2.8 | 18 | 1.8 | 5 | 0.5 | 209 | 5 |
Tomac, Marko | 20 | 121 | 6.1 | 42 | 2.1 | 15 | 0.8 | 8 | 0.4 | 1 | 0.1 | 209 | 22 |
Žužul, Ante | 9 | 91 | 10.1 | 57 | 6.3 | 32 | 3.6 | 12 | 1.3 | 7 | 0.8 | 208 | 9 |
Kovačić, Vedran | 22 | 108 | 4.9 | 57 | 2.6 | 24 | 1.1 | 7 | 0.3 | 2 | 0.1 | 208 | 10 |
Bilić, Mario | 7 | 118 | 16.9 | 52 | 7.4 | 14 | 2.0 | 4 | 0.6 | 2 | 0.3 | 205 | 15 |
Marčinković, Nedo | 12 | 88 | 7.3 | 72 | 6.0 | 18 | 1.5 | 14 | 1.2 | 1 | 0.1 | 205 | 12 |
Žulj, Tomislav | 11 | 118 | 10.7 | 54 | 4.9 | 18 | 1.6 | 11 | 1.0 | 1 | 0.1 | 204 | 2 |
Malnar, Anton | 20 | 77 | 3.9 | 84 | 4.2 | 26 | 1.3 | 9 | 0.5 | 2 | 0.1 | 202 | 4 |
Salopek, Tomislav | 10 | 120 | 12.0 | 56 | 5.6 | 16 | 1.6 | 6 | 0.6 | 3 | 0.3 | 201 | 0 |
Batur, Matija | 20 | 97 | 4.9 | 49 | 2.5 | 17 | 0.9 | 6 | 0.3 | 0 | 0.0 | 200 | 31 |
Buljan, Branimir | 14 | 102 | 7.3 | 45 | 3.2 | 22 | 1.6 | 8 | 0.6 | 1 | 0.1 | 198 | 20 |
Bilić, Fran | 11 | 96 | 8.7 | 47 | 4.3 | 30 | 2.7 | 10 | 0.9 | 1 | 0.1 | 196 | 12 |
Miketa, Krešimir | 6 | 108 | 18.0 | 58 | 9.7 | 12 | 2.0 | 9 | 1.5 | 6 | 1.0 | 195 | 2 |
Jusup, Frane | 9 | 102 | 11.3 | 46 | 5.1 | 20 | 2.2 | 7 | 0.8 | 3 | 0.3 | 192 | 14 |
Pavlov, Goran | 14 | 87 | 6.2 | 42 | 3.0 | 33 | 2.4 | 3 | 0.2 | 1 | 0.1 | 183 | 17 |
Klasić, Nikola | 13 | 75 | 5.8 | 66 | 5.1 | 24 | 1.8 | 10 | 0.8 | 1 | 0.1 | 179 | 3 |
Ivanković, Božo | 10 | 87 | 8.7 | 53 | 5.3 | 17 | 1.7 | 7 | 0.7 | 1 | 0.1 | 177 | 12 |
Ćirić, Ivan | 5 | 92 | 18.4 | 44 | 8.8 | 25 | 5.0 | 6 | 1.2 | 0 | 0.0 | 176 | 9 |
Devčić, Branimir | 10 | 103 | 10.3 | 40 | 4.0 | 27 | 2.7 | 4 | 0.4 | 0 | 0.0 | 176 | 2 |
Špiček, Lovro | 10 | 87 | 8.7 | 27 | 2.7 | 24 | 2.4 | 11 | 1.1 | 0 | 0.0 | 169 | 20 |
Dominis, Krešimir | 15 | 59 | 3.9 | 80 | 5.3 | 21 | 1.4 | 6 | 0.4 | 2 | 0.1 | 168 | 0 |
Juršić, Martin | 4 | 112 | 28.0 | 15 | 3.8 | 12 | 3.0 | 12 | 3.0 | 0 | 0.0 | 167 | 16 |
Ojdanić, Karlo | 5 | 80 | 16.0 | 36 | 7.2 | 31 | 6.2 | 5 | 1.0 | 0 | 0.0 | 163 | 11 |
Borić, Hrvoje | 16 | 73 | 4.6 | 48 | 3.0 | 16 | 1.0 | 14 | 0.9 | 4 | 0.3 | 162 | 7 |
Perović, Maroje | 5 | 72 | 14.4 | 69 | 13.8 | 12 | 2.4 | 3 | 0.6 | 3 | 0.6 | 159 | 0 |
Vlaho, Matej | 13 | 68 | 5.2 | 37 | 2.8 | 33 | 2.5 | 10 | 0.8 | 0 | 0.0 | 158 | 10 |
Bebek, Mario | 8 | 79 | 9.9 | 41 | 5.1 | 8 | 1.0 | 7 | 0.9 | 3 | 0.4 | 156 | 18 |
Bazmenjak, Ivan | 11 | 49 | 4.5 | 48 | 4.4 | 39 | 3.5 | 12 | 1.1 | 1 | 0.1 | 154 | 5 |
Prica, Vedran | 13 | 74 | 5.7 | 53 | 4.1 | 19 | 1.5 | 7 | 0.5 | 1 | 0.1 | 154 | 0 |
Maronić, Antun Ivan | 12 | 85 | 7.1 | 25 | 2.1 | 16 | 1.3 | 6 | 0.5 | 0 | 0.0 | 152 | 20 |
Govedarica, Petar | 13 | 72 | 5.5 | 64 | 4.9 | 7 | 0.5 | 6 | 0.5 | 1 | 0.1 | 151 | 1 |
Kozina, Slavko | 16 | 43 | 2.7 | 82 | 5.1 | 18 | 1.1 | 5 | 0.3 | 2 | 0.1 | 150 | 0 |
Perić, Mihovil | 9 | 67 | 7.4 | 44 | 4.9 | 19 | 2.1 | 10 | 1.1 | 4 | 0.4 | 148 | 4 |
Pavelić, Filip | 16 | 60 | 3.8 | 40 | 2.5 | 29 | 1.8 | 16 | 1.0 | 0 | 0.0 | 148 | 3 |
Milaković, Saša | 19 | 52 | 2.7 | 49 | 2.6 | 16 | 0.8 | 7 | 0.4 | 2 | 0.1 | 140 | 14 |
Gašparac, Hrvoje | 4 | 78 | 19.5 | 25 | 6.3 | 15 | 3.8 | 1 | 0.3 | 4 | 1.0 | 139 | 16 |
Dilber, Karlo | 10 | 59 | 5.9 | 52 | 5.2 | 9 | 0.9 | 6 | 0.6 | 4 | 0.4 | 136 | 6 |
Gracin, Bruno | 18 | 27 | 1.5 | 71 | 3.9 | 22 | 1.2 | 11 | 0.6 | 2 | 0.1 | 133 | 0 |
Perić, Dominik | 10 | 40 | 4.0 | 39 | 3.9 | 37 | 3.7 | 8 | 0.8 | 0 | 0.0 | 133 | 9 |
Kralj, Igor | 9 | 56 | 6.2 | 27 | 3.0 | 26 | 2.9 | 8 | 0.9 | 1 | 0.1 | 131 | 13 |
Klarić, Luka | 12 | 49 | 4.1 | 49 | 4.1 | 11 | 0.9 | 10 | 0.8 | 4 | 0.3 | 131 | 8 |
Škara, Josip | 11 | 76 | 6.9 | 26 | 2.4 | 14 | 1.3 | 4 | 0.4 | 0 | 0.0 | 131 | 11 |
Pelaić, Ivan | 17 | 51 | 3.0 | 36 | 2.1 | 22 | 1.3 | 7 | 0.4 | 0 | 0.0 | 128 | 12 |
Slivonja, Ivan | 11 | 53 | 4.8 | 34 | 3.1 | 22 | 2.0 | 13 | 1.2 | 1 | 0.1 | 126 | 3 |
Crnčec, Ivan | 11 | 53 | 4.8 | 31 | 2.8 | 14 | 1.3 | 20 | 1.8 | 0 | 0.0 | 119 | 1 |
Tomasović, Marko | 20 | 66 | 3.3 | 25 | 1.3 | 5 | 0.3 | 1 | 0.1 | 0 | 0.0 | 118 | 21 |
Šarinić, Luka | 14 | 51 | 3.6 | 47 | 3.4 | 6 | 0.4 | 10 | 0.7 | 0 | 0.0 | 117 | 3 |
Džale, Marinko | 7 | 48 | 6.9 | 33 | 4.7 | 7 | 1.0 | 9 | 1.3 | 0 | 0.0 | 99 | 2 |
Barešić, Vedran | 5 | 39 | 7.8 | 23 | 4.6 | 19 | 3.8 | 6 | 1.2 | 1 | 0.2 | 95 | 7 |
Oroz, Antonio | 7 | 49 | 7.0 | 20 | 2.9 | 6 | 0.9 | 3 | 0.4 | 0 | 0.0 | 93 | 15 |
Hrabar, Marko | 4 | 50 | 12.5 | 28 | 7.0 | 8 | 2.0 | 3 | 0.8 | 1 | 0.3 | 93 | 3 |
Atelj, Ivan | 4 | 42 | 10.5 | 25 | 6.3 | 9 | 2.3 | 11 | 2.8 | 0 | 0.0 | 91 | 4 |
Bebić, Ivan | 18 | 38 | 2.1 | 36 | 2.0 | 10 | 0.6 | 0 | 0.0 | 0 | 0.0 | 90 | 6 |
Ćališ, Filip | 6 | 54 | 9.0 | 26 | 4.3 | 3 | 0.5 | 6 | 1.0 | 0 | 0.0 | 89 | 0 |
Petrić, Jura | 5 | 44 | 8.8 | 22 | 4.4 | 8 | 1.6 | 3 | 0.6 | 1 | 0.2 | 82 | 4 |
Bijelić, Andrija | 14 | 37 | 2.6 | 32 | 2.3 | 8 | 0.6 | 4 | 0.3 | 0 | 0.0 | 81 | 0 |
Pavić, Filip | 6 | 42 | 7.0 | 15 | 2.5 | 11 | 1.8 | 4 | 0.7 | 0 | 0.0 | 80 | 8 |
Jurković, Tomislav | 2 | 34 | 17.0 | 26 | 13.0 | 6 | 3.0 | 1 | 0.5 | 3 | 1.5 | 73 | 3 |
Pejović, Silvano | 16 | 30 | 1.9 | 30 | 1.9 | 5 | 0.3 | 3 | 0.2 | 1 | 0.1 | 72 | 3 |
Skelin, Josip | 7 | 29 | 4.1 | 16 | 2.3 | 12 | 1.7 | 7 | 1.0 | 0 | 0.0 | 69 | 5 |
Krmek, Gordan | 5 | 40 | 8.0 | 21 | 4.2 | 3 | 0.6 | 4 | 0.8 | 0 | 0.0 | 69 | 1 |
Kalinić, Adam | 2 | 35 | 17.5 | 22 | 11.0 | 6 | 3.0 | 1 | 0.5 | 1 | 0.5 | 67 | 2 |
Blažević, Frano | 10 | 30 | 3.0 | 19 | 1.9 | 7 | 0.7 | 3 | 0.3 | 1 | 0.1 | 65 | 5 |
Kovačević, Nikola | 6 | 35 | 5.8 | 15 | 2.5 | 10 | 1.7 | 4 | 0.7 | 1 | 0.2 | 65 | 0 |
Piskulić, Frano | 7 | 33 | 4.7 | 20 | 2.9 | 5 | 0.7 | 0 | 0.0 | 3 | 0.4 | 63 | 2 |
Malenica, Ivan | 2 | 27 | 13.5 | 18 | 9.0 | 9 | 4.5 | 5 | 2.5 | 0 | 0.0 | 62 | 3 |
Radaković, Igor | 8 | 20 | 2.5 | 24 | 3.0 | 9 | 1.1 | 5 | 0.6 | 1 | 0.1 | 60 | 1 |
Matorić, Hrvoje | 5 | 23 | 4.6 | 15 | 3.0 | 10 | 2.0 | 3 | 0.6 | 1 | 0.2 | 57 | 5 |
Lončarić, Emanuel | 3 | 34 | 11.3 | 13 | 4.3 | 4 | 1.3 | 4 | 1.3 | 0 | 0.0 | 56 | 1 |
Dželalija, Toni | 13 | 17 | 1.3 | 27 | 2.1 | 5 | 0.4 | 1 | 0.1 | 0 | 0.0 | 52 | 2 |
Kukolja, Kristian | 6 | 32 | 5.3 | 10 | 1.7 | 6 | 1.0 | 3 | 0.5 | 0 | 0.0 | 51 | 0 |
Pandur, Karlo | 2 | 26 | 13.0 | 6 | 3.0 | 10 | 5.0 | 5 | 2.5 | 0 | 0.0 | 51 | 4 |
Palić, Franjo | 3 | 29 | 9.7 | 13 | 4.3 | 5 | 1.7 | 1 | 0.3 | 0 | 0.0 | 51 | 3 |
Blokar, Oton | 1 | 26 | 26.0 | 13 | 13.0 | 3 | 3.0 | 4 | 4.0 | 1 | 1.0 | 49 | 2 |
Gardijan, Marko | 6 | 7 | 1.2 | 26 | 4.3 | 11 | 1.8 | 4 | 0.7 | 0 | 0.0 | 48 | 0 |
Nivić, Vlaho | 5 | 13 | 2.6 | 22 | 4.4 | 7 | 1.4 | 1 | 0.2 | 0 | 0.0 | 45 | 2 |
Milanović-Litre, Srećko | 8 | 17 | 2.1 | 15 | 1.9 | 9 | 1.1 | 1 | 0.1 | 0 | 0.0 | 45 | 3 |
Livajić, Dario | 2 | 27 | 13.5 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 2 | 1.0 | 43 | 4 |
Gmajnicki, Kristof-Simon | 1 | 23 | 23.0 | 12 | 12.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 42 | 3 |
Lončar, Tomislav | 2 | 21 | 10.5 | 13 | 6.5 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 | 39 | 1 |
Krešić, Luka | 7 | 6 | 0.9 | 23 | 3.3 | 2 | 0.3 | 7 | 1.0 | 0 | 0.0 | 38 | 0 |
Piskač, Marko | 4 | 23 | 5.8 | 10 | 2.5 | 3 | 0.8 | 1 | 0.3 | 0 | 0.0 | 37 | 0 |
Arbutina, Luka | 4 | 13 | 3.3 | 14 | 3.5 | 5 | 1.3 | 1 | 0.3 | 2 | 0.5 | 37 | 2 |
Bekavac, Ante | 4 | 20 | 5.0 | 12 | 3.0 | 4 | 1.0 | 1 | 0.3 | 0 | 0.0 | 37 | 0 |
Štokić, Daniel | 6 | 3 | 0.5 | 17 | 2.8 | 11 | 1.8 | 3 | 0.5 | 0 | 0.0 | 34 | 0 |
Jesenko, Bruno | 3 | 15 | 5.0 | 7 | 2.3 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 31 | 2 |
Andrijanić, Marko | 2 | 12 | 6.0 | 7 | 3.5 | 8 | 4.0 | 1 | 0.5 | 0 | 0.0 | 28 | 0 |
Capan, Kristijan | 2 | 12 | 6.0 | 7 | 3.5 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 27 | 2 |
Kalinić, Luka | 10 | 6 | 0.6 | 10 | 1.0 | 5 | 0.5 | 3 | 0.3 | 0 | 0.0 | 24 | 0 |
Mravac, Tomislav | 1 | 6 | 6.0 | 12 | 12.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 23 | 1 |
Bilić-Prcić, Frano | 3 | 13 | 4.3 | 8 | 2.7 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 23 | 1 |
Lekić, Luka | 1 | 10 | 10.0 | 4 | 4.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 22 | 0 |
Milković, Nenad | 1 | 10 | 10.0 | 4 | 4.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0.0 | 21 | 1 |
Topić, Ivan | 16 | 8 | 0.5 | 10 | 0.6 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 20 | 0 |
Miličević, Vedran | 2 | 10 | 5.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 18 | 2 |
Veizović, Marko | 10 | 3 | 0.3 | 8 | 0.8 | 5 | 0.5 | 2 | 0.2 | 0 | 0.0 | 18 | 0 |
Jagušić, Ivan | 1 | 9 | 9.0 | 5 | 5.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 17 | 1 |
Ćorić, Ljupko | 3 | 8 | 2.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 16 | 2 |
Perić, Ante | 1 | 2 | 2.0 | 6 | 6.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 10 | 0 |
Abazović, Sanel | 4 | 3 | 0.8 | 3 | 0.8 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 10 | 1 |
Dolenčić, Filip | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 9 | 0 |
Molnar, Zvonimir | 10 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 |
