Bosco - Individualne statistike 2021-22
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Vrdoljak, Vinko | 15 | 17.7 | 10.7 | 4.7 | 1.9 | 0.1 | 567 | 42 |
Buljan, Branimir | 15 | 17.9 | 7.4 | 3.7 | 2.3 | 0.1 | 530 | 60 |
Banić, Bruno | 11 | 19.6 | 7.7 | 4.8 | 2.5 | 0.5 | 445 | 58 |
Pavlović, Luka | 13 | 12.6 | 6.3 | 2.8 | 1.9 | 0.2 | 325 | 15 |
Baljkas, Josip | 9 | 17.4 | 9.4 | 2.2 | 1.6 | 0.4 | 299 | 19 |
Šarinić, Luka | 13 | 8.8 | 8.3 | 2.0 | 1.9 | 0.4 | 292 | 13 |
Borić, Hrvoje | 9 | 10.8 | 5.8 | 2.1 | 1.2 | 0.2 | 188 | 7 |
Bijelić, Andrija | 9 | 5.2 | 7.0 | 1.3 | 0.9 | 0.2 | 133 | 1 |
Pavelić, Filip | 8 | 6.5 | 6.1 | 1.9 | 1.4 | 0.0 | 132 | 5 |
Mateljak, Mario | 7 | 4.0 | 9.6 | 1.6 | 1.3 | 0.6 | 121 | 2 |
Gajski, Tomislav | 2 | 16.0 | 15.0 | 10.0 | 5.5 | 1.0 | 103 | 8 |
Pejović, Silvano | 9 | 3.1 | 4.7 | 1.0 | 0.7 | 0.1 | 88 | 2 |
Livajić, Dario | 1 | 20.0 | 18.0 | 5.0 | 1.0 | 2.0 | 46 | 0 |
Janović, Mislav | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
