Bosco - Individualne statistike 2019/20
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Baljkas, Josip | 10 | 25.0 | 9.8 | 2.3 | 1.1 | 0.1 | 417 | 34 |
Banić, Bruno | 14 | 17.1 | 5.4 | 3.9 | 1.6 | 0.1 | 459 | 64 |
Gajski, Tomislav | 16 | 17.0 | 10.0 | 3.6 | 1.5 | 0.3 | 553 | 34 |
Janović, Mislav | 12 | 12.3 | 6.2 | 1.3 | 1.7 | 0.3 | 269 | 9 |
Pavlović, Luka | 18 | 12.1 | 6.2 | 3.2 | 0.9 | 0.3 | 432 | 24 |
Vrdoljak, Vinko | 19 | 11.7 | 5.2 | 3.2 | 1.4 | 0.0 | 448 | 41 |
Buljan, Branimir | 14 | 7.3 | 3.2 | 1.6 | 0.6 | 0.1 | 198 | 20 |
Borić, Hrvoje | 16 | 4.6 | 3.0 | 1.0 | 0.9 | 0.3 | 162 | 7 |
Pavelić, Filip | 16 | 3.8 | 2.5 | 1.8 | 1.0 | 0.0 | 148 | 3 |
Šarinić, Luka | 14 | 3.6 | 3.4 | 0.4 | 0.7 | 0.0 | 117 | 3 |
Bijelić, Andrija | 14 | 2.6 | 2.3 | 0.6 | 0.3 | 0.0 | 81 | 0 |
Pejović, Silvano | 16 | 1.9 | 1.9 | 0.3 | 0.2 | 0.1 | 72 | 3 |
Bubalo, Ante | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
