Bauerfeind - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puljko, Hrvoje | 5 | 199 | 39.8 | 50 | 10.0 | 26 | 5.2 | 10 | 2.0 | 0 | 0.0 | 97.1 | 49.6 | 41.3 | 33 | 80 | 318 |
Posinković, Božidar | 6 | 74 | 12.3 | 56 | 9.3 | 23 | 3.8 | 4 | 0.7 | 0 | 0.0 | 66.7 | 37.3 | 31.0 | 9 | 29 | 166 |
Duždagić, Goran | 6 | 82 | 13.7 | 63 | 10.5 | 9 | 1.5 | 7 | 1.2 | 1 | 0.2 | 56.3 | 63.3 | 0.0 | 0 | 2 | 162 |
Lovrić, Miro | 6 | 35 | 5.8 | 40 | 6.7 | 9 | 1.5 | 1 | 0.2 | 1 | 0.2 | 50.0 | 58.3 | 0.0 | 0 | 1 | 86 |
Štefanac, Ivan | 4 | 39 | 9.8 | 31 | 7.8 | 7 | 1.8 | 3 | 0.8 | 0 | 0.0 | 47.1 | 45.5 | 25.0 | 1 | 4 | 81 |
Gudelj, Zrinko | 3 | 41 | 13.7 | 13 | 4.3 | 8 | 2.7 | 8 | 2.7 | 2 | 0.7 | 75.0 | 54.5 | 33.3 | 1 | 3 | 73 |
Čančar, Ivan | 3 | 20 | 6.7 | 17 | 5.7 | 11 | 3.7 | 7 | 2.3 | 2 | 0.7 | 0.0 | 32.0 | 25.0 | 4 | 16 | 61 |
Guljelmović, Dino | 4 | 25 | 6.3 | 21 | 5.3 | 7 | 1.8 | 1 | 0.3 | 0 | 0.0 | 50.0 | 36.7 | 9.1 | 1 | 11 | 55 |
Brezak, Slobodan | 4 | 5 | 1.3 | 18 | 4.5 | 8 | 2.0 | 3 | 0.8 | 0 | 0.0 | 0.0 | 28.6 | 33.3 | 1 | 3 | 35 |
Štokić, Daniel | 5 | 2 | 0.4 | 20 | 4.0 | 8 | 1.6 | 4 | 0.8 | 0 | 0.0 | 0.0 | 25.0 | 0.0 | 0 | 2 | 34 |
Kolić, Marko | 4 | 17 | 4.3 | 10 | 2.5 | 3 | 0.8 | 1 | 0.3 | 1 | 0.3 | 100.0 | 20.0 | 12.5 | 1 | 8 | 33 |
Podvezanec, Daniel | 1 | 19 | 19.0 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 85.7 | 50.0 | 25.0 | 1 | 4 | 28 |
Pavliček, Pavel | 1 | 9 | 9.0 | 3 | 3.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 100.0 | 66.7 | 100.0 | 1 | 1 | 19 |
Škrapić, Predrag | 6 | 6 | 1.0 | 8 | 1.3 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 33.3 | 40.0 | 2 | 5 | 18 |
Gredelj, Alan | 3 | 3 | 1.0 | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 0.0 | 16.7 | 25.0 | 1 | 4 | 15 |
Ivezić, Patrik | 6 | 0 | 0.0 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 4 |
Munivrana, Mladen | 4 | 0 | 0.0 | 3 | 0.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 4 |
Zoričić, Davor | 2 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 3 |
