Bauerfeind 2021-22 - Individual Stats
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Duždagić, Goran | 21 | 15.3 | 10.7 | 2.2 | 3.6 | 0.4 | 678 | 1 |
Nemec, Nikola | 18 | 11.3 | 4.3 | 4.2 | 2.6 | 0.1 | 446 | 41 |
Pavliček, Pavel | 13 | 16.5 | 8.5 | 2.8 | 4.0 | 0.1 | 441 | 26 |
Puljko, Hrvoje | 13 | 20.5 | 4.9 | 2.3 | 1.7 | 0.0 | 429 | 47 |
Ivezić, Patrik | 21 | 5.9 | 2.8 | 2.4 | 0.9 | 0.0 | 279 | 26 |
Posinković, Božidar | 14 | 7.6 | 6.1 | 2.5 | 1.5 | 0.2 | 270 | 18 |
Gudelj, Zrinko | 11 | 10.2 | 5.3 | 2.0 | 1.3 | 0.5 | 212 | 1 |
Kolić, Marko | 17 | 4.8 | 2.7 | 1.2 | 0.4 | 0.1 | 181 | 25 |
Štokić, Daniel | 17 | 1.5 | 2.8 | 3.3 | 1.7 | 0.0 | 161 | 3 |
Brezak, Slobodan | 10 | 4.6 | 6.0 | 2.1 | 2.1 | 0.0 | 153 | 5 |
Zoričić, Davor | 14 | 3.6 | 3.4 | 1.6 | 0.8 | 0.0 | 134 | 2 |
Škrapić, Predrag | 15 | 2.8 | 3.1 | 1.1 | 0.9 | 0.0 | 127 | 10 |
Gredelj, Alan | 17 | 0.6 | 2.6 | 2.2 | 0.9 | 0.0 | 109 | 1 |
Čančar, Ivan | 3 | 13.7 | 7.3 | 2.3 | 4.0 | 0.0 | 90 | 8 |
Šerbula, Dario | 6 | 5.2 | 2.3 | 2.7 | 1.3 | 0.0 | 74 | 5 |
Ćorušić, Jakov | 4 | 5.8 | 4.0 | 0.8 | 1.5 | 0.5 | 51 | 1 |
Guljelmović, Dino | 4 | 5.5 | 1.5 | 0.5 | 0.8 | 0.0 | 37 | 4 |
Zetić, Dario | 6 | 0.7 | 1.5 | 1.0 | 0.5 | 0.0 | 22 | 0 |
Vlatković, Marko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Šuster, Tihomir | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
