Arkham City Jail Blazers - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 16 | 9 | 14.4 | 8.9 | 2.6 | 2.8 | 0.7 | 469 |
Komadina, Paško | 21 | 18 | 10.6 | 5.2 | 2.8 | 2.1 | 0.1 | 436 |
Tonković, Robert | 15 | 13 | 11.7 | 7.7 | 2.6 | 2.3 | 0.5 | 372 |
Stipanović, Marko | 18 | 22 | 10.6 | 3.9 | 3.5 | 2.5 | 0.1 | 370 |
Bašić, Niko | 19 | 4 | 8.7 | 4.7 | 4.0 | 1.6 | 0.0 | 362 |
Abramović, Sven | 11 | 15 | 14.0 | 6.3 | 3.9 | 3.1 | 0.3 | 303 |
Mihaljević, Fran | 16 | 23 | 9.0 | 4.3 | 2.2 | 1.6 | 0.0 | 274 |
Fernandez, Pablo L. | 12 | 1 | 11.2 | 3.7 | 2.4 | 1.8 | 0.3 | 233 |
Semren, Mirko | 12 | 11 | 8.4 | 5.0 | 1.8 | 1.9 | 0.5 | 212 |
Kero, Marko | 14 | 3 | 4.6 | 5.1 | 2.1 | 1.8 | 0.1 | 192 |
Rimac, Stjepan | 12 | 2 | 3.5 | 5.1 | 1.5 | 2.4 | 0.3 | 153 |
Tadić, Jozo | 15 | 14 | 3.5 | 3.7 | 1.9 | 0.9 | 0.1 | 151 |
Bikić, Ivan | 14 | 6 | 3.9 | 3.4 | 2.2 | 1.1 | 0.1 | 151 |
Paljušić, Alen | 14 | 3 | 2.6 | 2.8 | 2.9 | 0.7 | 0.0 | 125 |
Poljančić, Antonio | 11 | 5 | 5.0 | 2.5 | 1.6 | 0.7 | 0.0 | 109 |
Batur, Mihovil | 9 | 0 | 1.7 | 2.9 | 2.1 | 0.7 | 0.0 | 66 |
Erak, Mario | 4 | 2 | 4.8 | 6.0 | 1.5 | 1.0 | 0.0 | 53 |
Musil Todorović, David | 2 | 0 | 1.5 | 4.0 | 5.0 | 1.5 | 0.0 | 24 |
Škorić, Marko | 1 | 0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 5 |
