Arkham City Jail Blazers - Individualne statistike 2020-21
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Komadina, Paško | 6 | 91 | 10 | 15.2 | 7.3 | 3.2 | 1.3 | 0.3 | 164 |
Abramović, Sven | 3 | 99 | 14 | 33.0 | 6.3 | 3.0 | 2.0 | 0.0 | 133 |
Bašić, Niko | 6 | 59 | 2 | 9.8 | 5.5 | 3.5 | 1.5 | 0.0 | 122 |
Kero, Marko | 6 | 49 | 4 | 8.2 | 5.8 | 4.2 | 0.5 | 0.0 | 112 |
Erak, Mario | 5 | 79 | 14 | 15.8 | 4.6 | 1.2 | 0.8 | 0.0 | 112 |
Tešija, Stipe | 2 | 48 | 3 | 24.0 | 16.5 | 6.0 | 4.0 | 2.5 | 106 |
Tonković, Robert | 3 | 39 | 0 | 13.0 | 8.0 | 2.7 | 1.7 | 1.3 | 80 |
Poljančić, Antonio | 4 | 52 | 4 | 13.0 | 4.3 | 1.5 | 1.0 | 0.0 | 79 |
Semren, Mirko | 5 | 30 | 0 | 6.0 | 5.0 | 2.2 | 1.8 | 0.0 | 75 |
Paljušić, Alen | 5 | 24 | 1 | 4.8 | 3.6 | 2.4 | 0.6 | 0.0 | 57 |
Mihaljević, Fran | 2 | 23 | 1 | 11.5 | 5.5 | 1.0 | 1.5 | 1.0 | 41 |
Musil Todorović, David | 3 | 4 | 0 | 1.3 | 4.7 | 5.0 | 1.7 | 0.3 | 39 |
Rimac, Stjepan | 3 | 6 | 0 | 2.0 | 5.3 | 1.0 | 1.7 | 0.3 | 31 |
Fernandez, Pablo L. | 1 | 13 | 1 | 13.0 | 7.0 | 1.0 | 2.0 | 2.0 | 25 |
Bikić, Ivan | 3 | 4 | 1 | 1.3 | 2.7 | 1.7 | 2.0 | 0.0 | 23 |
Stipanović, Marko | 1 | 12 | 1 | 12.0 | 4.0 | 3.0 | 1.0 | 0.0 | 20 |
Tadić, Jozo | 1 | 2 | 0 | 2.0 | 6.0 | 6.0 | 1.0 | 0.0 | 15 |
Škorić, Marko | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
