Arkham City Jail Blazers - Individualne statistike 2020-21
Player | G | PTS | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|
Abramović, Sven | 3 | 99 | 33.0 | 6.3 | 3.0 | 2.0 | 0.0 | 147 | 14 |
Erak, Mario | 5 | 79 | 15.8 | 4.6 | 1.2 | 0.8 | 0.0 | 126 | 14 |
Poljančić, Antonio | 4 | 52 | 13.0 | 4.3 | 1.5 | 1.0 | 0.0 | 83 | 4 |
Tonković, Robert | 3 | 39 | 13.0 | 8.0 | 2.7 | 1.7 | 1.3 | 80 | 0 |
Musil Todorović, David | 3 | 4 | 1.3 | 4.7 | 5.0 | 1.7 | 0.3 | 39 | 0 |
Rimac, Stjepan | 3 | 6 | 2.0 | 5.3 | 1.0 | 1.7 | 0.3 | 31 | 0 |
Fernandez, Pablo L. | 1 | 13 | 13.0 | 7.0 | 1.0 | 2.0 | 2.0 | 26 | 1 |
Bikić, Ivan | 3 | 4 | 1.3 | 2.7 | 1.7 | 2.0 | 0.0 | 24 | 1 |
Stipanović, Marko | 1 | 12 | 12.0 | 4.0 | 3.0 | 1.0 | 0.0 | 21 | 1 |
